11 Jakari Singleton
-
- Height:
- 6'5
-
- Hometown:
- Reardan, WA
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 29
-
- pts/g
- 11.9
-
- fg %
- 57.8
-
- 3pt %
- 33.0
-
- ft %
- 64.7
-
- reb/g
- 2.4
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 10 | 8 | ||
| Minutes | 650 | 353 | ||
| Minutes per game | 22.4 | 25.2 | ||
| FG | 141-244 | 80-142 | ||
| FG Pct | 57.8 | 56.3 | ||
| 3PT | 31-94 | 14-50 | ||
| 3PT Pct | 33.0 | 28.0 | ||
| FT | 33-51 | 21-33 | ||
| FT Pct | 64.7 | 63.6 | ||
| Off rebounds | 32 | 14 | ||
| Def rebounds | 39 | 18 | ||
| Total rebounds | 71 | 32 | ||
| Rebounds per game | 2.4 | 2.3 | ||
| Personal fouls | 39 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 20 | ||
| Turnovers | 34 | 22 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 42 | 18 | ||
| Blocks | 6 | 4 | ||
| Points | 346 | 195 | ||
| Points per game | 11.9 | 13.9 | ||
| Points per 40 min | 21.3 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Everett | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dawson CC | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Colorado Northwestern | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spokane | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Unknown International | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cochise College | W, 73-70 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 14 | at Scottsdale | W, 78-72 | - | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Nov 15 | at Glendale | L, 109-73 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Green River | L, 59-57 | - | 16 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 22 | vs. Clark | W, 89-74 | - | 23 | 5-7 | 71.4 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Nov 23 | vs. Centralia | L, 70-61 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | vs. Whatcom | W, 76-66 | - | 19 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 29 | vs. Olympic | W, 100-70 | 1 | 30 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| Nov 30 | at Skagit Valley | L, 77-57 | 1 | 35 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 5 | at Williston State College | L, 82-74 | - | 23 | 6-8 | 75.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 6 | at Miles City | L, 89-75 | - | 19 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 12 | Southwestern Oregon | L, 73-67 | - | 22 | 7-11 | 63.6 | 4-8 | 50.0 | 1-3 | 33.3 | 19 |
| Dec 13 | Skagit Valley | L, 82-61 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 14 | Centralia | W, 78-67 | - | 14 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 3 | Elite Prep Post Grad | W, 97-60 | - | 19 | 7-10 | 70.0 | 1-3 | 33.3 | 0-1 | 0.0 | 15 |
| Jan 7 | at Wenatchee Valley | W, 58-55 | - | 17 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Treasure Valley | L, 88-77 | - | 25 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 14 | Spokane | L, 80-72 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 17 | at Columbia Basin | L, 68-55 | - | 20 | 5-10 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 21 | at Yakima Valley | W, 86-77 | - | 27 | 11-15 | 73.3 | 4-7 | 57.1 | 4-5 | 80.0 | 30 |
| Jan 24 | Blue Mountain | L, 85-69 | - | 22 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 28 | Wenatchee Valley | L, 63-60 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Walla Walla | L, 90-87 | 1 | 31 | 12-19 | 63.2 | 2-3 | 66.7 | 2-3 | 66.7 | 28 |
| Feb 7 | at Treasure Valley | L, 94-82 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | Columbia Basin | W, 85-63 | 1 | 28 | 7-9 | 77.8 | 3-5 | 60.0 | 3-4 | 75.0 | 20 |
| Feb 14 | at Blue Mountain | L, 76-60 | 1 | 33 | 5-9 | 55.6 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| Feb 18 | at Spokane | W, 83-57 | 1 | 32 | 8-17 | 47.1 | 1-6 | 16.7 | 7-8 | 87.5 | 24 |
| Feb 21 | at Walla Walla | W, 86-80 | 1 | 36 | 12-19 | 63.2 | 2-5 | 40.0 | 0-0 | - | 26 |
| Feb 25 | Yakima Valley | W, 88-73 | 1 | 27 | 3-10 | 30.0 | 0-6 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dawson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Colorado Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Unknown International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cochise College | W, 73-70 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 14 | at Scottsdale | W, 78-72 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | at Glendale | L, 109-73 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 21 | at Green River | L, 59-57 | - | 16 | 2 | 2 | 4 | 2 | 0 | - | 3 | 0 | 3 | - |
| Nov 22 | vs. Clark | W, 89-74 | - | 23 | 0 | 1 | 1 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Nov 23 | vs. Centralia | L, 70-61 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Nov 28 | vs. Whatcom | W, 76-66 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | vs. Olympic | W, 100-70 | 1 | 30 | 3 | 3 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 30 | at Skagit Valley | L, 77-57 | 1 | 35 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 5 | at Williston State College | L, 82-74 | - | 23 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Dec 6 | at Miles City | L, 89-75 | - | 19 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Dec 12 | Southwestern Oregon | L, 73-67 | - | 22 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Skagit Valley | L, 82-61 | - | 17 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | Centralia | W, 78-67 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 3 | Elite Prep Post Grad | W, 97-60 | - | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 4 | 0 | 3 | - |
| Jan 7 | at Wenatchee Valley | W, 58-55 | - | 17 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 10 | Treasure Valley | L, 88-77 | - | 25 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 14 | Spokane | L, 80-72 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 17 | at Columbia Basin | L, 68-55 | - | 20 | 3 | 1 | 4 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Jan 21 | at Yakima Valley | W, 86-77 | - | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 24 | Blue Mountain | L, 85-69 | - | 22 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 28 | Wenatchee Valley | L, 63-60 | 1 | 28 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 31 | Walla Walla | L, 90-87 | 1 | 31 | 5 | 1 | 6 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Feb 7 | at Treasure Valley | L, 94-82 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Columbia Basin | W, 85-63 | 1 | 28 | 1 | 2 | 3 | 4 | 3 | 1.3 | 5 | 1 | 0 | - |
| Feb 14 | at Blue Mountain | L, 76-60 | 1 | 33 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Spokane | W, 83-57 | 1 | 32 | 0 | 0 | 0 | 2 | 0 | - | 2 | 1 | 0 | - |
| Feb 21 | at Walla Walla | W, 86-80 | 1 | 36 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 25 | Yakima Valley | W, 88-73 | 1 | 27 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 22.4 | 4.9-8.4 | 57.8 | 1.1-3.2 | 33.0 | 1.1-1.8 | 64.7 | 11.9 |
| Total | 29 | 10 | 22.4 | 4.9-8.4 | 57.8 | 1.1-3.2 | 33.0 | 1.1-1.8 | 64.7 | 11.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 650 | 141-244 | 57.8 | 31-94 | 33.0 | 33-51 | 64.7 | 346 |
| Total | 29 | 10 | 650 | 141-244 | 57.8 | 31-94 | 33.0 | 33-51 | 64.7 | 346 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 22.4 | 0.0-0.0 | 57.8 | 0.0-0.0 | 33.0 | 0.0-0.0 | 64.7 | 0.0 |
| Total | 29 | 10 | 22.4 | 0.0-0.0 | 57.8 | 0.0-0.0 | 33.0 | 0.0-0.0 | 64.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 22.4 | 1.1 | 1.3 | 2.4 | 1.3 | - | 1.3 | 1.2 | 1.1 | 1.4 | 0.2 |
| Total | 29 | 10 | 22.4 | 1.1 | 1.3 | 2.4 | 1.3 | - | 1.3 | 1.2 | 1.1 | 1.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 650 | 32 | 39 | 71 | 39 | - | 37 | 34 | 1.1 | 42 | 6 |
| Total | 29 | 10 | 650 | 32 | 39 | 71 | 39 | - | 37 | 34 | 1.1 | 42 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 29 | 10 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 22.4 | 4.9-8.4 | 57.8 | 1.1-3.2 | 33.0 | 1.1-1.8 | 64.7 | 11.9 |
| Conference | 14 | 8 | 25.2 | 5.7-10.1 | 56.3 | 1.0-3.6 | 28.0 | 1.5-2.4 | 63.6 | 13.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 22.4 | 4.9-8.5 | 57.4 | 1.2-3.6 | 32.5 | 0.9-1.7 | 52.6 | 11.9 |
| Away | 14 | 5 | 22.5 | 5.0-8.6 | 57.9 | 0.9-2.9 | 30.0 | 1.3-1.9 | 69.2 | 12.1 | |
| Neutral | 4 | 1 | 22.3 | 4.2-7.2 | 58.6 | 1.5-3.5 | 42.9 | 1.2-1.5 | 83.3 | 11.3 | |
| Result | Wins | 13 | 5 | 23.3 | 5.9-9.8 | 60.6 | 1.5-4.1 | 35.8 | 1.7-2.2 | 78.6 | 15.0 |
| Losses | 16 | 5 | 21.7 | 4.0-7.3 | 54.7 | 0.8-2.6 | 29.3 | 0.7-1.4 | 47.8 | 9.4 | |
| Month | November | 9 | 2 | 20.3 | 3.7-6.4 | 56.9 | 1.0-2.6 | 39.1 | 0.9-1.1 | 80.0 | 9.2 |
| December | 5 | - | 19.0 | 4.2-6.8 | 61.8 | 1.4-3.6 | 38.9 | 0.8-1.4 | 57.1 | 10.6 | |
| January | 9 | 2 | 22.4 | 5.6-9.3 | 59.5 | 1.0-3.1 | 32.1 | 1.0-1.9 | 52.9 | 13.1 | |
| February | 6 | 6 | 28.3 | 6.2-11.3 | 54.4 | 1.0-4.2 | 24.0 | 2.0-2.8 | 70.6 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 650 | 141-244 | 57.8 | 31-94 | 33.0 | 33-51 | 64.7 | 346 |
| Conference | 14 | 8 | 353 | 80-142 | 56.3 | 14-50 | 28.0 | 21-33 | 63.6 | 195 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 246 | 54-94 | 57.4 | 13-40 | 32.5 | 10-19 | 52.6 | 131 |
| Away | 14 | 5 | 315 | 70-121 | 57.9 | 12-40 | 30.0 | 18-26 | 69.2 | 170 | |
| Neutral | 4 | 1 | 89 | 17-29 | 58.6 | 6-14 | 42.9 | 5-6 | 83.3 | 45 | |
| Result | Wins | 13 | 5 | 303 | 77-127 | 60.6 | 19-53 | 35.8 | 22-28 | 78.6 | 195 |
| Losses | 16 | 5 | 347 | 64-117 | 54.7 | 12-41 | 29.3 | 11-23 | 47.8 | 151 | |
| Month | November | 9 | 2 | 183 | 33-58 | 56.9 | 9-23 | 39.1 | 8-10 | 80.0 | 83 |
| December | 5 | - | 95 | 21-34 | 61.8 | 7-18 | 38.9 | 4-7 | 57.1 | 53 | |
| January | 9 | 2 | 202 | 50-84 | 59.5 | 9-28 | 32.1 | 9-17 | 52.9 | 118 | |
| February | 6 | 6 | 170 | 37-68 | 54.4 | 6-25 | 24.0 | 12-17 | 70.6 | 92 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 22.4 | 0.0-0.0 | 57.8 | 0.0-0.0 | 33.0 | 0.0-0.0 | 64.7 | 0.0 |
| Conference | 14 | 8 | 25.2 | 0.0-0.0 | 56.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 22.4 | 0.0-0.0 | 57.4 | 0.0-0.0 | 32.5 | 0.0-0.0 | 52.6 | 0.0 |
| Away | 14 | 5 | 22.5 | 0.0-0.0 | 57.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | 4 | 1 | 22.3 | 0.0-0.0 | 58.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 13 | 5 | 23.3 | 0.0-0.0 | 60.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 78.6 | 0.0 |
| Losses | 16 | 5 | 21.7 | 0.0-0.0 | 54.7 | 0.0-0.0 | 29.3 | 0.0-0.0 | 47.8 | 0.0 | |
| Month | November | 9 | 2 | 20.3 | 0.0-0.0 | 56.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 80.0 | 0.0 |
| December | 5 | - | 19.0 | 0.0-0.0 | 61.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 9 | 2 | 22.4 | 0.0-0.0 | 59.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 52.9 | 0.0 | |
| February | 6 | 6 | 28.3 | 0.0-0.0 | 54.4 | 0.0-0.0 | 24.0 | 0.0-0.0 | 70.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 22.4 | 1.1 | 1.3 | 2.4 | 1.3 | - | 1.3 | 1.2 | 1.1 | 1.4 | 0.2 |
| Conference | 14 | 8 | 25.2 | 1.0 | 1.3 | 2.3 | 1.1 | - | 1.4 | 1.6 | 0.9 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 22.4 | 1.1 | 1.8 | 2.9 | 1.5 | - | 1.8 | 1.7 | 1.1 | 1.4 | 0.2 |
| Away | 14 | 5 | 22.5 | 1.1 | 1.0 | 2.1 | 1.2 | - | 0.8 | 0.9 | 0.8 | 1.4 | 0.3 | |
| Neutral | 4 | 1 | 22.3 | 1.3 | 1.3 | 2.5 | 1.3 | - | 1.5 | 0.5 | 3.0 | 2.0 | 0.0 | |
| Result | Wins | 13 | 5 | 23.3 | 0.8 | 1.5 | 2.2 | 1.2 | - | 1.7 | 1.1 | 1.6 | 1.6 | 0.3 |
| Losses | 16 | 5 | 21.7 | 1.4 | 1.3 | 2.6 | 1.5 | - | 0.9 | 1.3 | 0.8 | 1.3 | 0.1 | |
| Month | November | 9 | 2 | 20.3 | 1.0 | 1.2 | 2.2 | 1.2 | - | 1.2 | 0.3 | 3.7 | 1.9 | 0.1 |
| December | 5 | - | 19.0 | 1.6 | 1.4 | 3.0 | 2.0 | - | 1.0 | 1.4 | 0.7 | 0.6 | 0.2 | |
| January | 9 | 2 | 22.4 | 1.3 | 1.7 | 3.0 | 1.7 | - | 1.1 | 1.7 | 0.7 | 1.4 | 0.2 | |
| February | 6 | 6 | 28.3 | 0.5 | 1.0 | 1.5 | 0.5 | - | 1.8 | 1.5 | 1.2 | 1.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 650 | 32 | 39 | 71 | 39 | - | 37 | 34 | 1.1 | 42 | 6 |
| Conference | 14 | 8 | 353 | 14 | 18 | 32 | 15 | - | 20 | 22 | 0.9 | 18 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 246 | 12 | 20 | 32 | 17 | - | 20 | 19 | 1.1 | 15 | 2 |
| Away | 14 | 5 | 315 | 15 | 14 | 29 | 17 | - | 11 | 13 | 0.8 | 19 | 4 | |
| Neutral | 4 | 1 | 89 | 5 | 5 | 10 | 5 | - | 6 | 2 | 3.0 | 8 | 0 | |
| Result | Wins | 13 | 5 | 303 | 10 | 19 | 29 | 15 | - | 22 | 14 | 1.6 | 21 | 4 |
| Losses | 16 | 5 | 347 | 22 | 20 | 42 | 24 | - | 15 | 20 | 0.8 | 21 | 2 | |
| Month | November | 9 | 2 | 183 | 9 | 11 | 20 | 11 | - | 11 | 3 | 3.7 | 17 | 1 |
| December | 5 | - | 95 | 8 | 7 | 15 | 10 | - | 5 | 7 | 0.7 | 3 | 1 | |
| January | 9 | 2 | 202 | 12 | 15 | 27 | 15 | - | 10 | 15 | 0.7 | 13 | 2 | |
| February | 6 | 6 | 170 | 3 | 6 | 9 | 3 | - | 11 | 9 | 1.2 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 8 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 5 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 5 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 16 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| December | 5 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 2 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Vikings Outlast Warriors in Overtime Thriller
February 23, 2026
Vikings Surge Past Sasquatch, 83-57, as Regular Season Winds Down
February 19, 2026
Second-Half Struggles Doom Vikings in Pendleton
February 15, 2026
Vikings Snap Four-Game Skid with Dominant 85-63 Win Over Columbia Basin
February 12, 2026
Vikings Can’t Overcome Slow Start in Home Loss to Blue Mountain
January 25, 2026
Vikings Snap Three-Game Skid With Road Win at Yakima Valley
January 22, 2026
Vikings Fall to Treasure Valley in Conference Home Opener
January 11, 2026
Vikings Roll in Preseason Finale
January 4, 2026
Vikings Go 1-2 in Big Bend Crossover
December 14, 2025
BBCC Men’s Basketball Battles Through North Idaho Invitational
December 8, 2025
Vikings Go 1–2 on the Weekend, Prepare for Skagit Valley Tournament
November 23, 2025