44 Dominik Wojna
Dominik Wojna
  • Height:
    6'10
  • Hometown:
    Warsaw, Poland
  • Position:
    C
  • Year:
    So
  • gp
    24
  • pts/g
    11.5
  • fg %
    60.3
  • 3pt %
    -
  • ft %
    44.7
  • reb/g
    7.8
  • a/g
    1.0

Player Profile

Recent Games
Feb 7 at Treasure Valley L, 94-82
Feb 11 Columbia Basin W, 85-63
Feb 14 at Blue Mountain L, 76-60
Feb 18 at Spokane W, 83-57
Feb 21 at Walla Walla W, 86-80
Feb 25 Yakima Valley W, 88-73
  Overall Conf
Games 24 9
Games started 24 9
Minutes 646 253
Minutes per game 26.9 28.1
FG 117-194 49-80
FG Pct 60.3 61.3
3PT 0-0 0-0
3PT Pct - -
FT 42-94 17-31
FT Pct 44.7 54.8
Off rebounds 61 23
Def rebounds 125 48
Total rebounds 186 71
Rebounds per game 7.8 7.9
Personal fouls 67 23
Disqualifications 3 -
Assists 24 14
Turnovers 61 22
Assist to turnover ratio 0.4 0.6
Steals 10 6
Blocks 14 5
Points 276 115
Points per game 11.5 12.8
Points per 40 min 17.1 18.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Everett   - - - - - - - - -
Oct 16 at Dawson CC   - - - - - - - - -
Oct 16 at Colorado Northwestern   - - - - - - - - -
Oct 17 at Laramie County   - - - - - - - - -
Oct 25 at Walla Walla   - - - - - - - - -
Oct 25 at Spokane   - - - - - - - - -
Nov 1 Unknown International   - - - - - - - - -
Nov 13 at Cochise College W, 73-70 1 34 2-3 66.7 0-0 - 3-6 50.0 7
Nov 14 at Scottsdale W, 78-72 1 32 3-7 42.9 0-0 - 2-6 33.3 8
Nov 15 at Glendale L, 109-73 1 27 9-13 69.2 0-0 - 1-4 25.0 19
Nov 21 at Green River L, 59-57 1 27 3-5 60.0 0-0 - 1-5 20.0 7
Nov 22 vs. Clark W, 89-74 1 26 4-10 40.0 0-0 - 3-4 75.0 11
Nov 23 vs. Centralia L, 70-61 1 30 3-7 42.9 0-0 - 1-5 20.0 7
Nov 28 vs. Whatcom W, 76-66 1 19 4-5 80.0 0-0 - 1-4 25.0 9
Nov 29 vs. Olympic W, 100-70 1 18 4-7 57.1 0-0 - 1-1 100.0 9
Nov 30 at Skagit Valley L, 77-57 1 30 5-9 55.6 0-0 - 0-2 0.0 10
Dec 5 at Williston State College L, 82-74 1 27 4-7 57.1 0-0 - 0-2 0.0 8
Dec 6 at Miles City L, 89-75 1 23 6-7 85.7 0-0 - 2-5 40.0 14
Dec 12 Southwestern Oregon L, 73-67 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Dec 13 Skagit Valley L, 82-61 1 27 6-8 75.0 0-0 - 7-10 70.0 19
Dec 14 Centralia W, 78-67 1 32 9-12 75.0 0-0 - 2-3 66.7 20
Jan 3 Elite Prep Post Grad W, 97-60 1 17 4-8 50.0 0-0 - 0-4 0.0 8
Jan 7 at Wenatchee Valley W, 58-55 1 26 3-5 60.0 0-0 - 2-6 33.3 8
Jan 10 Treasure Valley L, 88-77 1 32 6-9 66.7 0-0 - 0-2 0.0 12
Jan 14 Spokane L, 80-72 1 32 8-13 61.5 0-0 - 0-2 0.0 16
Jan 17 at Columbia Basin L, 68-55 1 27 4-7 57.1 0-0 - 5-7 71.4 13
Jan 21 at Yakima Valley W, 86-77 1 31 3-4 75.0 0-0 - 5-6 83.3 11
Jan 24 Blue Mountain L, 85-69 1 30 7-12 58.3 0-0 - 3-4 75.0 17
Jan 28 Wenatchee Valley L, 63-60 1 26 3-8 37.5 0-0 - 0-0 - 6
Jan 31 Walla Walla L, 90-87 1 27 8-14 57.1 0-0 - 0-2 0.0 16
Feb 7 at Treasure Valley L, 94-82 1 22 7-8 87.5 0-0 - 2-2 100.0 16
Feb 11 Columbia Basin W, 85-63 - - - - - - - - -
Feb 14 at Blue Mountain L, 76-60 - - - - - - - - -
Feb 18 at Spokane W, 83-57 - - - - - - - - -
Feb 21 at Walla Walla W, 86-80 - - - - - - - - -
Feb 25 Yakima Valley W, 88-73 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Everett   - - - - - - - - - - - -
Oct 16 at Dawson CC   - - - - - - - - - - - -
Oct 16 at Colorado Northwestern   - - - - - - - - - - - -
Oct 17 at Laramie County   - - - - - - - - - - - -
Oct 25 at Walla Walla   - - - - - - - - - - - -
Oct 25 at Spokane   - - - - - - - - - - - -
Nov 1 Unknown International   - - - - - - - - - - - -
Nov 13 at Cochise College W, 73-70 1 34 3 6 9 2 2 1.0 1 1 4 -
Nov 14 at Scottsdale W, 78-72 1 32 3 11 14 0 3 0.0 0 3 3 -
Nov 15 at Glendale L, 109-73 1 27 5 5 10 0 5 0.0 0 1 3 -
Nov 21 at Green River L, 59-57 1 27 4 3 7 0 2 0.0 0 0 3 -
Nov 22 vs. Clark W, 89-74 1 26 2 4 6 1 2 0.5 1 0 2 -
Nov 23 vs. Centralia L, 70-61 1 30 2 9 11 2 3 0.7 0 0 3 -
Nov 28 vs. Whatcom W, 76-66 1 19 1 2 3 0 1 0.0 0 1 5 1
Nov 29 vs. Olympic W, 100-70 1 18 3 4 7 0 2 0.0 0 1 0 -
Nov 30 at Skagit Valley L, 77-57 1 30 2 6 8 1 2 0.5 0 0 1 -
Dec 5 at Williston State College L, 82-74 1 27 1 6 7 1 1 1.0 1 1 5 1
Dec 6 at Miles City L, 89-75 1 23 1 4 5 0 2 0.0 0 0 5 1
Dec 12 Southwestern Oregon L, 73-67 1 24 3 4 7 0 2 0.0 0 0 3 -
Dec 13 Skagit Valley L, 82-61 1 27 3 4 7 0 2 0.0 0 0 2 -
Dec 14 Centralia W, 78-67 1 32 2 6 8 2 7 0.3 1 0 1 -
Jan 3 Elite Prep Post Grad W, 97-60 1 17 3 3 6 1 3 0.3 0 1 4 -
Jan 7 at Wenatchee Valley W, 58-55 1 26 3 4 7 2 3 0.7 0 0 3 -
Jan 10 Treasure Valley L, 88-77 1 32 3 4 7 2 4 0.5 0 0 3 -
Jan 14 Spokane L, 80-72 1 32 4 3 7 1 1 1.0 0 1 2 -
Jan 17 at Columbia Basin L, 68-55 1 27 1 5 6 0 2 0.0 2 0 2 -
Jan 21 at Yakima Valley W, 86-77 1 31 1 7 8 3 4 0.8 0 2 4 -
Jan 24 Blue Mountain L, 85-69 1 30 4 6 10 2 0 - 1 1 2 -
Jan 28 Wenatchee Valley L, 63-60 1 26 1 7 8 0 5 0.0 0 0 1 -
Jan 31 Walla Walla L, 90-87 1 27 5 8 13 3 2 1.5 2 1 4 -
Feb 7 at Treasure Valley L, 94-82 1 22 1 4 5 1 1 1.0 1 0 2 -
Feb 11 Columbia Basin W, 85-63 - - - - - - - - - - - -
Feb 14 at Blue Mountain L, 76-60 - - - - - - - - - - - -
Feb 18 at Spokane W, 83-57 - - - - - - - - - - - -
Feb 21 at Walla Walla W, 86-80 - - - - - - - - - - - -
Feb 25 Yakima Valley W, 88-73 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 19 17.6 2.3-4.0 57.7 0.0-0.0 - 0.5-1.2 42.9 5.1
2025-26 24 24 26.9 4.9-8.1 60.3 0.0-0.0 - 1.8-3.9 44.7 11.5
Total 52 43 21.9 3.5-5.9 59.3 0.0-0.0 - 1.1-2.5 44.2 8.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 19 493 64-111 57.7 0-0 - 15-35 42.9 143
2025-26 24 24 646 117-194 60.3 0-0 - 42-94 44.7 276
Total 52 43 1139 181-305 59.3 0-0 - 57-129 44.2 419

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 19 17.6 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 42.9 0.0
2025-26 24 24 26.9 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 44.7 0.0
Total 52 43 21.9 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 44.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 19 17.6 1.4 4.0 5.4 2.4 0.1 0.8 1.3 0.6 0.5 1.0
2025-26 24 24 26.9 2.5 5.2 7.8 2.8 0.1 1.0 2.5 0.4 0.4 0.6
Total 52 43 21.9 1.9 4.5 6.5 2.6 0.1 0.9 1.9 0.5 0.4 0.8

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 19 493 40 111 151 67 4 22 36 0.6 13 29
2025-26 24 24 646 61 125 186 67 3 24 61 0.4 10 14
Total 52 43 1139 101 236 337 134 7 46 97 0.5 23 43

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 19 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 24 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 52 43 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 24 26.9 4.9-8.1 60.3 0.0-0.0 - 1.8-3.9 44.7 11.5
Conference 9 9 28.1 5.4-8.9 61.3 0.0-0.0 - 1.9-3.4 54.8 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 27.4 5.9-10.0 58.9 0.0-0.0 - 1.4-3.2 44.8 13.2
Away 11 11 27.8 4.5-6.8 65.3 0.0-0.0 - 2.1-4.6 45.1 11.0
Neutral 4 4 23.3 3.8-7.2 51.7 0.0-0.0 - 1.5-3.5 42.9 9.0
Result Wins 9 9 26.1 4.0-6.8 59.0 0.0-0.0 - 2.1-4.4 47.5 10.1
Losses 15 15 27.4 5.4-8.9 60.9 0.0-0.0 - 1.5-3.6 42.6 12.3
Month November 9 9 27.0 4.1-7.3 56.1 0.0-0.0 - 1.4-4.1 35.1 9.7
December 5 5 26.6 5.4-8.0 67.5 0.0-0.0 - 2.4-4.4 54.5 13.2
January 9 9 27.6 5.1-8.9 57.5 0.0-0.0 - 1.7-3.7 45.5 11.9
February 1 1 22.0 7.0-8.0 87.5 0.0-0.0 - 2.0-2.0 100.0 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 24 646 117-194 60.3 0-0 - 42-94 44.7 276
Conference 9 9 253 49-80 61.3 0-0 - 17-31 54.8 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 247 53-90 58.9 0-0 - 13-29 44.8 119
Away 11 11 306 49-75 65.3 0-0 - 23-51 45.1 121
Neutral 4 4 93 15-29 51.7 0-0 - 6-14 42.9 36
Result Wins 9 9 235 36-61 59.0 0-0 - 19-40 47.5 91
Losses 15 15 411 81-133 60.9 0-0 - 23-54 42.6 185
Month November 9 9 243 37-66 56.1 0-0 - 13-37 35.1 87
December 5 5 133 27-40 67.5 0-0 - 12-22 54.5 66
January 9 9 248 46-80 57.5 0-0 - 15-33 45.5 107
February 1 1 22 7-8 87.5 0-0 - 2-2 100.0 16

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 24 26.9 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 44.7 0.0
Conference 9 9 28.1 0.0-0.0 61.3 0.0-0.0 - 0.0-0.0 54.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 27.4 0.0-0.0 58.9 0.0-0.0 - 0.0-0.0 44.8 0.0
Away 11 11 27.8 0.0-0.0 65.3 0.0-0.0 - 0.0-0.0 45.1 0.0
Neutral 4 4 23.3 0.0-0.0 51.7 0.0-0.0 - 0.0-0.0 42.9 0.0
Result Wins 9 9 26.1 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 47.5 0.0
Losses 15 15 27.4 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 42.6 0.0
Month November 9 9 27.0 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 35.1 0.0
December 5 5 26.6 0.0-0.0 67.5 0.0-0.0 - 0.0-0.0 54.5 0.0
January 9 9 27.6 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 45.5 0.0
February 1 1 22.0 0.0-0.0 87.5 0.0-0.0 - 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 24 26.9 2.5 5.2 7.8 2.8 0.1 1.0 2.5 0.4 0.4 0.6
Conference 9 9 28.1 2.6 5.3 7.9 2.6 - 1.6 2.4 0.6 0.7 0.6
Exhibition - - - - - - - - - - - - -
Location Home 9 9 27.4 3.1 5.0 8.1 2.4 - 1.2 2.9 0.4 0.4 0.4
Away 11 11 27.8 2.3 5.5 7.8 3.2 0.2 0.9 2.5 0.4 0.5 0.7
Neutral 4 4 23.3 2.0 4.8 6.8 2.5 0.3 0.8 2.0 0.4 0.3 0.5
Result Wins 9 9 26.1 2.3 5.2 7.6 2.9 0.1 1.2 3.0 0.4 0.3 1.0
Losses 15 15 27.4 2.7 5.2 7.9 2.7 0.1 0.9 2.3 0.4 0.5 0.3
Month November 9 9 27.0 2.8 5.6 8.3 2.7 0.1 0.7 2.4 0.3 0.2 0.8
December 5 5 26.6 2.0 4.8 6.8 3.2 0.4 0.6 2.8 0.2 0.4 0.2
January 9 9 27.6 2.8 5.2 8.0 2.8 - 1.6 2.7 0.6 0.6 0.7
February 1 1 22.0 1.0 4.0 5.0 2.0 - 1.0 1.0 1.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 24 646 61 125 186 67 3 24 61 0.4 10 14
Conference 9 9 253 23 48 71 23 - 14 22 0.6 6 5
Exhibition - - - - - - - - - - - - -
Location Home 9 9 247 28 45 73 22 - 11 26 0.4 4 4
Away 11 11 306 25 61 86 35 2 10 27 0.4 5 8
Neutral 4 4 93 8 19 27 10 1 3 8 0.4 1 2
Result Wins 9 9 235 21 47 68 26 1 11 27 0.4 3 9
Losses 15 15 411 40 78 118 41 2 13 34 0.4 7 5
Month November 9 9 243 25 50 75 24 1 6 22 0.3 2 7
December 5 5 133 10 24 34 16 2 3 14 0.2 2 1
January 9 9 248 25 47 72 25 - 14 24 0.6 5 6
February 1 1 22 1 4 5 2 - 1 1 1.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 24 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 9 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 9 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 15 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 9 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0