1 Lorenzo Contreras
-
- Height:
- 5'9
-
- Hometown:
- Denver, CO
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 29
-
- pts/g
- 7.3
-
- fg %
- 38.0
-
- 3pt %
- 29.5
-
- ft %
- 77.8
-
- reb/g
- 1.7
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | - | - | ||
| Minutes | 438 | 199 | ||
| Minutes per game | 15.1 | 14.2 | ||
| FG | 71-187 | 29-82 | ||
| FG Pct | 38.0 | 35.4 | ||
| 3PT | 28-95 | 10-35 | ||
| 3PT Pct | 29.5 | 28.6 | ||
| FT | 42-54 | 17-24 | ||
| FT Pct | 77.8 | 70.8 | ||
| Off rebounds | 8 | 4 | ||
| Def rebounds | 40 | 13 | ||
| Total rebounds | 48 | 17 | ||
| Rebounds per game | 1.7 | 1.2 | ||
| Personal fouls | 51 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 81 | 26 | ||
| Turnovers | 80 | 32 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 39 | 21 | ||
| Blocks | 1 | 0 | ||
| Points | 212 | 85 | ||
| Points per game | 7.3 | 6.1 | ||
| Points per 40 min | 19.4 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Everett | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dawson CC | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Colorado Northwestern | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spokane | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Unknown International | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cochise College | W, 73-70 | - | 28 | 7-11 | 63.6 | 5-8 | 62.5 | 1-2 | 50.0 | 20 |
| Nov 14 | at Scottsdale | W, 78-72 | - | 18 | 3-6 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Nov 15 | at Glendale | L, 109-73 | - | 16 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 21 | at Green River | L, 59-57 | - | 15 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 22 | vs. Clark | W, 89-74 | - | 17 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 23 | vs. Centralia | L, 70-61 | - | 13 | 3-6 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 28 | vs. Whatcom | W, 76-66 | - | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 29 | vs. Olympic | W, 100-70 | - | 22 | 4-13 | 30.8 | 1-7 | 14.3 | 7-8 | 87.5 | 16 |
| Nov 30 | at Skagit Valley | L, 77-57 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 5 | at Williston State College | L, 82-74 | - | 12 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 6 | at Miles City | L, 89-75 | - | 14 | 3-10 | 30.0 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Dec 12 | Southwestern Oregon | L, 73-67 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 13 | Skagit Valley | L, 82-61 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Centralia | W, 78-67 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Elite Prep Post Grad | W, 97-60 | - | 19 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 7 | at Wenatchee Valley | W, 58-55 | - | 17 | 5-7 | 71.4 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 10 | Treasure Valley | L, 88-77 | - | 15 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 14 | Spokane | L, 80-72 | - | 10 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 17 | at Columbia Basin | L, 68-55 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | at Yakima Valley | W, 86-77 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | Blue Mountain | L, 85-69 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 28 | Wenatchee Valley | L, 63-60 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | Walla Walla | L, 90-87 | - | 12 | 4-10 | 40.0 | 2-3 | 66.7 | 1-3 | 33.3 | 11 |
| Feb 7 | at Treasure Valley | L, 94-82 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Columbia Basin | W, 85-63 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 14 | at Blue Mountain | L, 76-60 | - | 16 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Spokane | W, 83-57 | - | 16 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Walla Walla | W, 86-80 | - | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 25 | Yakima Valley | W, 88-73 | - | 20 | 6-9 | 66.7 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dawson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Colorado Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Unknown International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cochise College | W, 73-70 | - | 28 | 1 | 5 | 6 | 6 | 5 | 1.2 | 2 | 0 | 4 | - |
| Nov 14 | at Scottsdale | W, 78-72 | - | 18 | 1 | 0 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 15 | at Glendale | L, 109-73 | - | 16 | 0 | 3 | 3 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Nov 21 | at Green River | L, 59-57 | - | 15 | 0 | 2 | 2 | 3 | 5 | 0.6 | 3 | 0 | 3 | - |
| Nov 22 | vs. Clark | W, 89-74 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Nov 23 | vs. Centralia | L, 70-61 | - | 13 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Nov 28 | vs. Whatcom | W, 76-66 | - | 17 | 0 | 5 | 5 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Nov 29 | vs. Olympic | W, 100-70 | - | 22 | 1 | 2 | 3 | 8 | 8 | 1.0 | 1 | 0 | 1 | - |
| Nov 30 | at Skagit Valley | L, 77-57 | - | 12 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Dec 5 | at Williston State College | L, 82-74 | - | 12 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Dec 6 | at Miles City | L, 89-75 | - | 14 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Dec 12 | Southwestern Oregon | L, 73-67 | - | 14 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 13 | Skagit Valley | L, 82-61 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 14 | Centralia | W, 78-67 | - | 7 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Jan 3 | Elite Prep Post Grad | W, 97-60 | - | 19 | 1 | 2 | 3 | 10 | 1 | 10.0 | 2 | 1 | 3 | - |
| Jan 7 | at Wenatchee Valley | W, 58-55 | - | 17 | 1 | 0 | 1 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Jan 10 | Treasure Valley | L, 88-77 | - | 15 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 14 | Spokane | L, 80-72 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | at Columbia Basin | L, 68-55 | - | 18 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Jan 21 | at Yakima Valley | W, 86-77 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 24 | Blue Mountain | L, 85-69 | - | 10 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Jan 28 | Wenatchee Valley | L, 63-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Walla Walla | L, 90-87 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 7 | at Treasure Valley | L, 94-82 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 11 | Columbia Basin | W, 85-63 | - | 18 | 0 | 1 | 1 | 6 | 4 | 1.5 | 2 | 0 | 1 | - |
| Feb 14 | at Blue Mountain | L, 76-60 | - | 16 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 18 | at Spokane | W, 83-57 | - | 16 | 0 | 0 | 0 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Feb 21 | at Walla Walla | W, 86-80 | - | 12 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 25 | Yakima Valley | W, 88-73 | - | 20 | 1 | 1 | 2 | 3 | 6 | 0.5 | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 15.1 | 2.4-6.4 | 38.0 | 1.0-3.3 | 29.5 | 1.4-1.9 | 77.8 | 7.3 |
| Total | 29 | - | 15.1 | 2.4-6.4 | 38.0 | 1.0-3.3 | 29.5 | 1.4-1.9 | 77.8 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 438 | 71-187 | 38.0 | 28-95 | 29.5 | 42-54 | 77.8 | 212 |
| Total | 29 | - | 438 | 71-187 | 38.0 | 28-95 | 29.5 | 42-54 | 77.8 | 212 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 15.1 | 0.0-0.0 | 38.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 29 | - | 15.1 | 0.0-0.0 | 38.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 15.1 | 0.3 | 1.4 | 1.7 | 1.8 | - | 2.8 | 2.8 | 1.0 | 1.3 | 0.0 |
| Total | 29 | - | 15.1 | 0.3 | 1.4 | 1.7 | 1.8 | - | 2.8 | 2.8 | 1.0 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 438 | 8 | 40 | 48 | 51 | - | 81 | 80 | 1.0 | 39 | 1 |
| Total | 29 | - | 438 | 8 | 40 | 48 | 51 | - | 81 | 80 | 1.0 | 39 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 29 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 15.1 | 2.4-6.4 | 38.0 | 1.0-3.3 | 29.5 | 1.4-1.9 | 77.8 | 7.3 |
| Conference | 14 | - | 14.2 | 2.1-5.9 | 35.4 | 0.7-2.5 | 28.6 | 1.2-1.7 | 70.8 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 13.5 | 2.3-5.5 | 41.0 | 1.0-2.7 | 36.7 | 1.2-1.5 | 76.5 | 6.7 |
| Away | 14 | - | 15.7 | 2.4-6.6 | 35.5 | 0.9-3.4 | 27.7 | 1.2-1.7 | 70.8 | 6.9 | |
| Neutral | 4 | - | 17.3 | 3.2-8.2 | 39.4 | 1.0-4.5 | 22.2 | 3.0-3.2 | 92.3 | 10.5 | |
| Result | Wins | 13 | - | 17.1 | 3.0-6.8 | 43.8 | 1.2-3.7 | 31.3 | 1.8-2.3 | 76.7 | 8.9 |
| Losses | 16 | - | 13.5 | 2.0-6.1 | 32.7 | 0.8-2.9 | 27.7 | 1.2-1.5 | 79.2 | 6.0 | |
| Month | November | 9 | - | 17.6 | 3.4-7.8 | 44.3 | 1.4-4.6 | 31.7 | 2.2-2.6 | 87.0 | 10.6 |
| December | 5 | - | 12.4 | 1.4-5.0 | 28.0 | 0.8-2.8 | 28.6 | 0.6-1.0 | 60.0 | 4.2 | |
| January | 9 | - | 13.4 | 2.4-6.1 | 40.0 | 0.8-2.4 | 31.8 | 1.8-2.4 | 72.7 | 7.4 | |
| February | 6 | - | 16.2 | 1.8-6.2 | 29.7 | 0.7-3.0 | 22.2 | 0.5-0.7 | 75.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 438 | 71-187 | 38.0 | 28-95 | 29.5 | 42-54 | 77.8 | 212 |
| Conference | 14 | - | 199 | 29-82 | 35.4 | 10-35 | 28.6 | 17-24 | 70.8 | 85 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 149 | 25-61 | 41.0 | 11-30 | 36.7 | 13-17 | 76.5 | 74 |
| Away | 14 | - | 220 | 33-93 | 35.5 | 13-47 | 27.7 | 17-24 | 70.8 | 96 | |
| Neutral | 4 | - | 69 | 13-33 | 39.4 | 4-18 | 22.2 | 12-13 | 92.3 | 42 | |
| Result | Wins | 13 | - | 222 | 39-89 | 43.8 | 15-48 | 31.3 | 23-30 | 76.7 | 116 |
| Losses | 16 | - | 216 | 32-98 | 32.7 | 13-47 | 27.7 | 19-24 | 79.2 | 96 | |
| Month | November | 9 | - | 158 | 31-70 | 44.3 | 13-41 | 31.7 | 20-23 | 87.0 | 95 |
| December | 5 | - | 62 | 7-25 | 28.0 | 4-14 | 28.6 | 3-5 | 60.0 | 21 | |
| January | 9 | - | 121 | 22-55 | 40.0 | 7-22 | 31.8 | 16-22 | 72.7 | 67 | |
| February | 6 | - | 97 | 11-37 | 29.7 | 4-18 | 22.2 | 3-4 | 75.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 15.1 | 0.0-0.0 | 38.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 14 | - | 14.2 | 0.0-0.0 | 35.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 13.5 | 0.0-0.0 | 41.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 76.5 | 0.0 |
| Away | 14 | - | 15.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 27.7 | 0.0-0.0 | 70.8 | 0.0 | |
| Neutral | 4 | - | 17.3 | 0.0-0.0 | 39.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 92.3 | 0.0 | |
| Result | Wins | 13 | - | 17.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 76.7 | 0.0 |
| Losses | 16 | - | 13.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.7 | 0.0-0.0 | 79.2 | 0.0 | |
| Month | November | 9 | - | 17.6 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.7 | 0.0-0.0 | 87.0 | 0.0 |
| December | 5 | - | 12.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 9 | - | 13.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 6 | - | 16.2 | 0.0-0.0 | 29.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 15.1 | 0.3 | 1.4 | 1.7 | 1.8 | - | 2.8 | 2.8 | 1.0 | 1.3 | 0.0 |
| Conference | 14 | - | 14.2 | 0.3 | 0.9 | 1.2 | 1.6 | - | 1.9 | 2.3 | 0.8 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 13.5 | 0.2 | 0.7 | 0.9 | 1.6 | - | 2.4 | 2.5 | 0.9 | 1.2 | 0.1 |
| Away | 14 | - | 15.7 | 0.4 | 1.7 | 2.1 | 1.8 | - | 2.9 | 2.6 | 1.1 | 1.4 | 0.0 | |
| Neutral | 4 | - | 17.3 | 0.3 | 2.0 | 2.3 | 2.0 | - | 3.8 | 4.0 | 0.9 | 1.8 | 0.0 | |
| Result | Wins | 13 | - | 17.1 | 0.5 | 1.3 | 1.8 | 1.8 | - | 4.2 | 3.1 | 1.4 | 1.7 | 0.1 |
| Losses | 16 | - | 13.5 | 0.1 | 1.4 | 1.5 | 1.8 | - | 1.7 | 2.5 | 0.7 | 1.1 | 0.0 | |
| Month | November | 9 | - | 17.6 | 0.3 | 2.1 | 2.4 | 2.3 | - | 3.7 | 3.8 | 1.0 | 1.4 | 0.0 |
| December | 5 | - | 12.4 | 0.0 | 1.2 | 1.2 | 0.8 | - | 2.4 | 2.6 | 0.9 | 0.6 | 0.0 | |
| January | 9 | - | 13.4 | 0.2 | 0.8 | 1.0 | 1.7 | - | 1.9 | 1.8 | 1.1 | 1.4 | 0.1 | |
| February | 6 | - | 16.2 | 0.5 | 1.3 | 1.8 | 1.8 | - | 3.2 | 2.8 | 1.1 | 1.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 438 | 8 | 40 | 48 | 51 | - | 81 | 80 | 1.0 | 39 | 1 |
| Conference | 14 | - | 199 | 4 | 13 | 17 | 23 | - | 26 | 32 | 0.8 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 149 | 2 | 8 | 10 | 18 | - | 26 | 28 | 0.9 | 13 | 1 |
| Away | 14 | - | 220 | 5 | 24 | 29 | 25 | - | 40 | 36 | 1.1 | 19 | 0 | |
| Neutral | 4 | - | 69 | 1 | 8 | 9 | 8 | - | 15 | 16 | 0.9 | 7 | 0 | |
| Result | Wins | 13 | - | 222 | 7 | 17 | 24 | 23 | - | 54 | 40 | 1.4 | 22 | 1 |
| Losses | 16 | - | 216 | 1 | 23 | 24 | 28 | - | 27 | 40 | 0.7 | 17 | 0 | |
| Month | November | 9 | - | 158 | 3 | 19 | 22 | 21 | - | 33 | 34 | 1.0 | 13 | 0 |
| December | 5 | - | 62 | 0 | 6 | 6 | 4 | - | 12 | 13 | 0.9 | 3 | 0 | |
| January | 9 | - | 121 | 2 | 7 | 9 | 15 | - | 17 | 16 | 1.1 | 13 | 1 | |
| February | 6 | - | 97 | 3 | 8 | 11 | 11 | - | 19 | 17 | 1.1 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 14 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 4 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 16 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 9 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Vikings Finish Strong, Close 2026 Season with Three Straight Wins
February 26, 2026
Vikings Grind Out Road Win to Open Conference Play
January 8, 2026
Vikings Roll in Preseason Finale
January 4, 2026
BBCC Men’s Basketball Battles Through North Idaho Invitational
December 8, 2025
Vikings Go 1–2 on the Weekend, Prepare for Skagit Valley Tournament
November 23, 2025
Vikings Open 2025 Season with Gritty 2–1 Showing in Arizona Round Robin
November 16, 2025