22 Miguel Taylor
-
- Height:
- 6'7
-
- Hometown:
- Spokane, WA
-
- Position:
- F
-
- Year:
- So
-
- gp
- 27
-
- pts/g
- 8.7
-
- fg %
- 43.1
-
- 3pt %
- 33.0
-
- ft %
- 67.4
-
- reb/g
- 5.4
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 27 | 14 | ||
| Minutes | 808 | 448 | ||
| Minutes per game | 29.9 | 32.0 | ||
| FG | 84-195 | 49-110 | ||
| FG Pct | 43.1 | 44.5 | ||
| 3PT | 36-109 | 24-59 | ||
| 3PT Pct | 33.0 | 40.7 | ||
| FT | 31-46 | 17-28 | ||
| FT Pct | 67.4 | 60.7 | ||
| Off rebounds | 9 | 4 | ||
| Def rebounds | 137 | 72 | ||
| Total rebounds | 146 | 76 | ||
| Rebounds per game | 5.4 | 5.4 | ||
| Personal fouls | 61 | 33 | ||
| Disqualifications | - | - | ||
| Assists | 60 | 25 | ||
| Turnovers | 44 | 23 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 28 | 10 | ||
| Blocks | 2 | 1 | ||
| Points | 235 | 139 | ||
| Points per game | 8.7 | 9.9 | ||
| Points per 40 min | 11.6 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Everett | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dawson CC | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Colorado Northwestern | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spokane | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Unknown International | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cochise College | W, 73-70 | 1 | 33 | 6-11 | 54.5 | 1-2 | 50.0 | 0-2 | 0.0 | 13 |
| Nov 14 | at Scottsdale | W, 78-72 | 1 | 29 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | at Glendale | L, 109-73 | 1 | 25 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 21 | at Green River | L, 59-57 | 1 | 30 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | vs. Clark | W, 89-74 | 1 | 20 | 4-8 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 23 | vs. Centralia | L, 70-61 | 1 | 34 | 2-7 | 28.6 | 1-6 | 16.7 | 6-8 | 75.0 | 11 |
| Nov 28 | vs. Whatcom | W, 76-66 | 1 | 28 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | vs. Olympic | W, 100-70 | 1 | 18 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 30 | at Skagit Valley | L, 77-57 | 1 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Williston State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Miles City | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwestern Oregon | L, 73-67 | 1 | 33 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Dec 13 | Skagit Valley | L, 82-61 | 1 | 28 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 14 | Centralia | W, 78-67 | 1 | 34 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 3 | Elite Prep Post Grad | W, 97-60 | 1 | 25 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Jan 7 | at Wenatchee Valley | W, 58-55 | 1 | 31 | 1-9 | 11.1 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 10 | Treasure Valley | L, 88-77 | 1 | 29 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 14 | Spokane | L, 80-72 | 1 | 35 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 17 | at Columbia Basin | L, 68-55 | 1 | 31 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 21 | at Yakima Valley | W, 86-77 | 1 | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 24 | Blue Mountain | L, 85-69 | 1 | 33 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 28 | Wenatchee Valley | L, 63-60 | 1 | 35 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 31 | Walla Walla | L, 90-87 | 1 | 31 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 7 | at Treasure Valley | L, 94-82 | 1 | 35 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 11 | Columbia Basin | W, 85-63 | 1 | 29 | 5-9 | 55.6 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Feb 14 | at Blue Mountain | L, 76-60 | 1 | 39 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 18 | at Spokane | W, 83-57 | 1 | 29 | 9-11 | 81.8 | 5-5 | 100.0 | 1-1 | 100.0 | 24 |
| Feb 21 | at Walla Walla | W, 86-80 | 1 | 39 | 3-4 | 75.0 | 2-3 | 66.7 | 4-7 | 57.1 | 12 |
| Feb 25 | Yakima Valley | W, 88-73 | 1 | 27 | 4-8 | 50.0 | 1-5 | 20.0 | 1-3 | 33.3 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dawson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Colorado Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Unknown International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cochise College | W, 73-70 | 1 | 33 | 1 | 4 | 5 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Nov 14 | at Scottsdale | W, 78-72 | 1 | 29 | 0 | 4 | 4 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Nov 15 | at Glendale | L, 109-73 | 1 | 25 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Nov 21 | at Green River | L, 59-57 | 1 | 30 | 1 | 10 | 11 | 3 | 0 | - | 2 | 0 | 2 | - |
| Nov 22 | vs. Clark | W, 89-74 | 1 | 20 | 0 | 7 | 7 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Nov 23 | vs. Centralia | L, 70-61 | 1 | 34 | 0 | 9 | 9 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 28 | vs. Whatcom | W, 76-66 | 1 | 28 | 0 | 5 | 5 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 29 | vs. Olympic | W, 100-70 | 1 | 18 | 2 | 5 | 7 | 7 | 2 | 3.5 | 2 | 0 | 2 | - |
| Nov 30 | at Skagit Valley | L, 77-57 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 3 | - |
| Dec 5 | at Williston State College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Miles City | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwestern Oregon | L, 73-67 | 1 | 33 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Skagit Valley | L, 82-61 | 1 | 28 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Dec 14 | Centralia | W, 78-67 | 1 | 34 | 0 | 3 | 3 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Jan 3 | Elite Prep Post Grad | W, 97-60 | 1 | 25 | 0 | 6 | 6 | 4 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | at Wenatchee Valley | W, 58-55 | 1 | 31 | 1 | 7 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 10 | Treasure Valley | L, 88-77 | 1 | 29 | 0 | 4 | 4 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 14 | Spokane | L, 80-72 | 1 | 35 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 17 | at Columbia Basin | L, 68-55 | 1 | 31 | 0 | 4 | 4 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Jan 21 | at Yakima Valley | W, 86-77 | 1 | 25 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 24 | Blue Mountain | L, 85-69 | 1 | 33 | 0 | 5 | 5 | 5 | 3 | 1.7 | 0 | 0 | 1 | - |
| Jan 28 | Wenatchee Valley | L, 63-60 | 1 | 35 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | Walla Walla | L, 90-87 | 1 | 31 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 7 | at Treasure Valley | L, 94-82 | 1 | 35 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 11 | Columbia Basin | W, 85-63 | 1 | 29 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 14 | at Blue Mountain | L, 76-60 | 1 | 39 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Feb 18 | at Spokane | W, 83-57 | 1 | 29 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 21 | at Walla Walla | W, 86-80 | 1 | 39 | 0 | 10 | 10 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 25 | Yakima Valley | W, 88-73 | 1 | 27 | 0 | 9 | 9 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 3.1-7.2 | 43.1 | 1.3-4.0 | 33.0 | 1.1-1.7 | 67.4 | 8.7 |
| Conference | 14 | 14 | 32.0 | 3.5-7.9 | 44.5 | 1.7-4.2 | 40.7 | 1.2-2.0 | 60.7 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 30.8 | 3.3-8.2 | 40.0 | 1.5-5.0 | 30.9 | 0.9-1.4 | 66.7 | 9.0 |
| Away | 12 | 12 | 30.8 | 3.0-6.8 | 44.4 | 1.3-3.3 | 40.0 | 0.9-1.6 | 57.9 | 8.3 | |
| Neutral | 4 | 4 | 25.0 | 3.0-6.0 | 50.0 | 0.8-3.5 | 21.4 | 2.5-3.0 | 83.3 | 9.3 | |
| Result | Wins | 13 | 13 | 28.2 | 3.8-7.2 | 53.2 | 1.5-3.8 | 38.8 | 1.5-2.2 | 65.5 | 10.6 |
| Losses | 14 | 14 | 31.5 | 2.4-7.2 | 33.7 | 1.2-4.3 | 28.3 | 0.9-1.2 | 70.6 | 6.9 | |
| Month | November | 9 | 9 | 26.7 | 2.8-6.0 | 46.3 | 0.7-2.9 | 23.1 | 1.1-1.6 | 71.4 | 7.3 |
| December | 3 | 3 | 31.7 | 1.3-6.3 | 21.1 | 1.0-5.3 | 18.8 | 0.7-0.7 | 100.0 | 4.3 | |
| January | 9 | 9 | 30.6 | 3.1-8.3 | 37.3 | 1.4-4.6 | 31.7 | 1.2-1.8 | 68.8 | 8.9 | |
| February | 6 | 6 | 33.0 | 4.5-7.8 | 57.4 | 2.3-4.3 | 53.8 | 1.3-2.3 | 57.1 | 12.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 808 | 84-195 | 43.1 | 36-109 | 33.0 | 31-46 | 67.4 | 235 |
| Conference | 14 | 14 | 448 | 49-110 | 44.5 | 24-59 | 40.7 | 17-28 | 60.7 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 339 | 36-90 | 40.0 | 17-55 | 30.9 | 10-15 | 66.7 | 99 |
| Away | 12 | 12 | 369 | 36-81 | 44.4 | 16-40 | 40.0 | 11-19 | 57.9 | 99 | |
| Neutral | 4 | 4 | 100 | 12-24 | 50.0 | 3-14 | 21.4 | 10-12 | 83.3 | 37 | |
| Result | Wins | 13 | 13 | 367 | 50-94 | 53.2 | 19-49 | 38.8 | 19-29 | 65.5 | 138 |
| Losses | 14 | 14 | 441 | 34-101 | 33.7 | 17-60 | 28.3 | 12-17 | 70.6 | 97 | |
| Month | November | 9 | 9 | 240 | 25-54 | 46.3 | 6-26 | 23.1 | 10-14 | 71.4 | 66 |
| December | 3 | 3 | 95 | 4-19 | 21.1 | 3-16 | 18.8 | 2-2 | 100.0 | 13 | |
| January | 9 | 9 | 275 | 28-75 | 37.3 | 13-41 | 31.7 | 11-16 | 68.8 | 80 | |
| February | 6 | 6 | 198 | 27-47 | 57.4 | 14-26 | 53.8 | 8-14 | 57.1 | 76 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 0.0-0.0 | 43.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 67.4 | 0.0 |
| Conference | 14 | 14 | 32.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 60.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 30.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 12 | 30.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 57.9 | 0.0 | |
| Neutral | 4 | 4 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 13 | 13 | 28.2 | 0.0-0.0 | 53.2 | 0.0-0.0 | 38.8 | 0.0-0.0 | 65.5 | 0.0 |
| Losses | 14 | 14 | 31.5 | 0.0-0.0 | 33.7 | 0.0-0.0 | 28.3 | 0.0-0.0 | 70.6 | 0.0 | |
| Month | November | 9 | 9 | 26.7 | 0.0-0.0 | 46.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 71.4 | 0.0 |
| December | 3 | 3 | 31.7 | 0.0-0.0 | 21.1 | 0.0-0.0 | 18.8 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 9 | 30.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 31.7 | 0.0-0.0 | 68.8 | 0.0 | |
| February | 6 | 6 | 33.0 | 0.0-0.0 | 57.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 0.3 | 5.1 | 5.4 | 2.3 | - | 2.2 | 1.6 | 1.4 | 1.0 | 0.1 |
| Conference | 14 | 14 | 32.0 | 0.3 | 5.1 | 5.4 | 2.4 | - | 1.8 | 1.6 | 1.1 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 30.8 | 0.1 | 4.8 | 4.9 | 2.0 | - | 2.5 | 1.2 | 2.2 | 0.7 | 0.0 |
| Away | 12 | 12 | 30.8 | 0.5 | 4.8 | 5.3 | 2.4 | - | 1.9 | 1.6 | 1.2 | 1.2 | 0.2 | |
| Neutral | 4 | 4 | 25.0 | 0.5 | 6.5 | 7.0 | 2.5 | - | 2.3 | 3.0 | 0.8 | 1.5 | 0.0 | |
| Result | Wins | 13 | 13 | 28.2 | 0.4 | 5.7 | 6.1 | 2.4 | - | 2.3 | 1.8 | 1.3 | 1.0 | 0.0 |
| Losses | 14 | 14 | 31.5 | 0.3 | 4.5 | 4.8 | 2.1 | - | 2.1 | 1.4 | 1.5 | 1.1 | 0.1 | |
| Month | November | 9 | 9 | 26.7 | 0.6 | 5.6 | 6.1 | 2.6 | - | 2.4 | 1.9 | 1.3 | 1.7 | 0.1 |
| December | 3 | 3 | 31.7 | 0.0 | 3.0 | 3.0 | 1.0 | - | 3.0 | 1.3 | 2.3 | 0.7 | 0.0 | |
| January | 9 | 9 | 30.6 | 0.3 | 4.9 | 5.2 | 2.4 | - | 2.2 | 1.2 | 1.8 | 0.9 | 0.0 | |
| February | 6 | 6 | 33.0 | 0.2 | 5.7 | 5.8 | 2.2 | - | 1.5 | 2.0 | 0.8 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 808 | 9 | 137 | 146 | 61 | - | 60 | 44 | 1.4 | 28 | 2 |
| Conference | 14 | 14 | 448 | 4 | 72 | 76 | 33 | - | 25 | 23 | 1.1 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 339 | 1 | 53 | 54 | 22 | - | 28 | 13 | 2.2 | 8 | 0 |
| Away | 12 | 12 | 369 | 6 | 58 | 64 | 29 | - | 23 | 19 | 1.2 | 14 | 2 | |
| Neutral | 4 | 4 | 100 | 2 | 26 | 28 | 10 | - | 9 | 12 | 0.8 | 6 | 0 | |
| Result | Wins | 13 | 13 | 367 | 5 | 74 | 79 | 31 | - | 30 | 24 | 1.3 | 13 | 0 |
| Losses | 14 | 14 | 441 | 4 | 63 | 67 | 30 | - | 30 | 20 | 1.5 | 15 | 2 | |
| Month | November | 9 | 9 | 240 | 5 | 50 | 55 | 23 | - | 22 | 17 | 1.3 | 15 | 1 |
| December | 3 | 3 | 95 | 0 | 9 | 9 | 3 | - | 9 | 4 | 2.3 | 2 | 0 | |
| January | 9 | 9 | 275 | 3 | 44 | 47 | 22 | - | 20 | 11 | 1.8 | 8 | 0 | |
| February | 6 | 6 | 198 | 1 | 34 | 35 | 13 | - | 9 | 12 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 14 | 14 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 12 | 12 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 14 | 14 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 3 | 3 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 9 | 9 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Vikings Outlast Warriors in Overtime Thriller
February 23, 2026
Vikings Surge Past Sasquatch, 83-57, as Regular Season Winds Down
February 19, 2026
Vikings Snap Four-Game Skid with Dominant 85-63 Win Over Columbia Basin
February 12, 2026
Vikings Go 1–2 on the Weekend, Prepare for Skagit Valley Tournament
November 23, 2025
Vikings Open 2025 Season with Gritty 2–1 Showing in Arizona Round Robin
November 16, 2025