17 Casey White
Casey White
  • Height:
    5'9
  • Hometown:
    Richland, WA
  • Position:
    RS
  • Year:
    FR
  • High School:
    Hanford HS
  • m
    25
  • k/s
    1.56
  • h %
    .020
  • a/s
    0.02
  • b/s
    0.70
  • sa/s
    0.04
  • d/s
    0.78

Bio

Casey is in her first season for the Lady Vikings. More about Casey...

My favorite song is...Blue World by Mac Miller.

A person in history I would love to meet is...Dr. Martin Luther King Jr.

My season goals for myself are...to always give all I can for the team.

Coach Moser on Casey: 'Casey is a wall on the right side. The best blocker on our team, she has a quiet but fierce presence when she is on the court because she wants to shut down the opposing team. She is a go-to for us on the right side with her smart swings and placement of her hits.'

Player Profile

Recent Games
Oct 18 at North Idaho L, 3-1
Oct 20 at Blue Mountain L, 3-0
Oct 25 Spokane L, 3-0
Oct 28 Treasure Valley L, 3-0
Nov 1 at Columbia Basin L, 3-0
Nov 3 Wenatchee Valley L, 3-0
  Overall Conf
Matches 25 16
Sets 82 50
Kills 128 78
Kills per set 1.56 1.56
Errors 117 72
Total Attacks 555 356
Total Attacks per set 6.77 7.12
Hitting Percentage .020 .017
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 9 9
Service Aces 3 3
Service Errors 4 4
Service Aces per set 0.04 0.06
Receptions 42 32
Reception Errors 8 4
Digs 64 41
Digs per set 0.78 0.82
Block Solo 6 5
Block Assist 51 33
Block Total 57 38
Blocks per set 0.70 0.76
Block Errors 7 6
Ball Handling Errors 2 1
Points 162.5 102.5
Points per set 2.0 2.0
Matches started 24 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Linn-Benton L, 3-0 - 3 4 3 18 .056 0 0 0 0 0 4 0 2 0 2 0 5.0
Aug 29 at Chemeketa L, 3-1 1 4 4 6 14 -.143 0 0 0 0 1 2 0 0 0 0 0 4.0
Aug 30 at Clark L, 3-0 1 3 5 3 23 .087 1 0 0 0 0 1 0 2 0 2 0 6.0
Sep 6 Blue Mountain L, 3-0 1 3 9 4 18 .278 0 0 0 2 0 2 0 2 0 2 0 10.0
Sep 8 Wenatchee Valley L, 3-0 1 3 5 4 20 .050 0 0 0 0 0 4 1 2 0 3 0 7.0
Sep 8 Spokane W, 3-2 1 5 4 8 26 -.154 1 0 0 4 1 2 0 1 0 1 1 4.5
Sep 13 Walla Walla L, 3-2 1 5 5 8 23 -.130 0 0 0 2 0 3 0 2 0 2 0 6.0
Sep 15 vs. Green River W, 3-1 1 4 8 7 20 .050 0 0 0 0 0 1 0 3 1 3 0 9.5
Sep 15 at Mt. Hood L, 3-0 1 3 6 7 23 -.043 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 16 vs. Lane L, 3-0 1 3 5 3 23 .087 0 0 0 3 2 2 0 3 0 3 0 6.5
Sep 16 vs. Tacoma L, 3-1 1 4 9 4 32 .156 0 0 0 3 0 5 0 4 0 4 0 11.0
Sep 20 Columbia Basin L, 3-1 1 4 3 6 24 -.125 0 0 0 6 1 6 0 4 0 4 0 5.0
Sep 22 at Yakima Valley L, 3-0 1 3 9 4 26 .192 0 0 1 0 0 1 0 1 0 1 0 9.5
Sep 27 North Idaho L, 3-0 1 3 9 5 30 .133 0 1 1 2 0 3 0 3 1 3 0 11.5
Sep 29 at Treasure Valley L, 3-0 1 3 4 3 27 .037 0 1 0 1 0 3 0 6 0 6 0 8.0
Oct 6 at Wenatchee Valley L, 3-0 1 3 5 2 20 .150 0 0 0 5 1 3 0 3 0 3 0 6.5
Oct 9 at Spokane L, 3-1 1 1 5 5 24 .000 0 0 0 4 1 1 0 2 0 2 0 6.0
Oct 11 Yakima Valley L, 3-0 1 3 4 3 25 .040 0 0 0 2 1 4 0 2 0 2 0 5.0
Oct 13 at Walla Walla L, 3-0 1 3 6 8 25 -.080 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 18 at North Idaho L, 3-1 1 4 6 6 32 .000 0 0 0 0 0 3 3 2 5 5 1 10.0
Oct 20 at Blue Mountain L, 3-0 1 3 3 4 12 -.083 0 1 2 3 0 1 2 0 0 2 0 6.0
Oct 25 Spokane L, 3-0 1 3 1 4 15 -.200 0 0 0 1 0 2 0 3 0 3 0 2.5
Oct 28 Treasure Valley L, 3-0 1 3 3 5 17 -.118 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 1 at Columbia Basin L, 3-0 1 3 5 3 22 .091 0 0 0 1 0 1 0 1 0 1 0 5.5
Nov 3 Wenatchee Valley L, 3-0 1 3 1 2 16 -.063 0 0 0 3 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 82 128 1.56 117 555 .020 2 0.02 3 0.04 42 8 64 0.78 6 51 57 0.70 162.5 2.0
2024-25 12 39 58 1.49 59 236 -.004 3 0.08 0 0.00 1 0 24 0.62 6 16 22 0.56 72.0 1.8
Total 37 121 186 1.54 176 791 .013 5 0.04 3 0.02 43 8 88 0.73 12 67 79 0.65 234.5 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 82 128 1.56 117 555 .020 2 0.02 3 0.04 42 8 64 0.78 6 51 57 0.70 162.5 2.0
Conference 16 50 78 1.56 72 356 .017 0 0.00 3 0.06 32 4 41 0.82 5 33 38 0.76 102.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 35 44 1.26 49 214 -.023 1 0.03 1 0.03 22 3 33 0.94 1 21 22 0.63 56.5 1.6
Away 12 36 62 1.72 54 266 .030 1 0.03 2 0.06 14 3 23 0.64 5 20 25 0.69 79.0 2.2
Neutral 3 11 22 2.00 14 75 .107 0 0.00 0 0.00 6 2 8 0.73 0 10 10 0.91 27.0 2.5
Result Wins 2 9 12 1.33 15 46 -.065 1 0.11 0 0.00 4 1 3 0.33 0 4 4 0.44 14.0 1.6
Losses 23 73 116 1.59 102 509 .028 1 0.01 3 0.04 38 7 61 0.84 6 47 53 0.73 148.5 2.0
Month August 3 10 13 1.30 12 55 .018 1 0.10 0 0.00 0 1 7 0.70 0 4 4 0.40 15.0 1.5
September 12 43 76 1.77 63 292 .045 1 0.02 2 0.05 23 4 34 0.79 1 32 33 0.77 95.0 2.2
October 8 23 33 1.43 37 170 -.024 0 0.00 1 0.04 15 3 17 0.74 5 14 19 0.83 46.0 2.0
November 2 6 6 1.00 5 38 .026 0 0.00 0 0.00 4 0 6 1.00 0 1 1 0.17 6.5 1.1

News Mentions