Big Bend at Treasure Valley
@ Ontario, OR
9/29/2023 at 6:00 PM
@ Ontario, OR
9/29/2023 at 6:00 PM
|
Big Bend
0 |
Treasure Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 23 | 13 | 15 | 0 |
| Treasure Valley | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 9 | 10 | 41 | -.024 |
| 3 | 6 | 11 | 37 | -.135 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 14 | 2 | 40 | .300 |
| 3 | 10 | 8 | 38 | .053 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 2 | Emma Lucas * | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kathleen Velazquez | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Fedie * | 3 | 1 | 5 | 25 | -.160 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Dakota Killian * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 9.0 |
| 10 | Camryn Birch | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ashley White * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Casey White * | 3 | 4 | 3 | 27 | .037 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 18 | Kaitlyn Downing | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 139 | -.014 | 24 | 2 | 2 | 7 | 66 | 1 | 16 | 3 | 2 | 35.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariya Hoffner * | 3 | 0 | 0 | 6 | .000 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Addison Adams | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Keysha Mckean * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Faith Burris * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Talley Blackwell | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 9.0 |
| 8 | Addison Raebel | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Lexy Parsons * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Macie Weatherly * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 10.0 |
| 15 | Kyler Nitzel | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 16 | Mackenzie Olsen * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 36 | 15 | 106 | .198 | 36 | 7 | 4 | 2 | 55 | 7 | 0 | 7 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter