North Idaho at Big Bend
@ Big Bend CC
9/27/2023 at 6:00 PM
@ Big Bend CC
9/27/2023 at 6:00 PM
|
North Idaho
3 |
Big Bend
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Idaho | 25 | 25 | 25 | 3 |
| Big Bend | 14 | 23 | 22 | 0 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 21 | 5 | 43 | .372 |
| 3 | 11 | 4 | 27 | .259 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 44 | .000 |
| 2 | 9 | 5 | 42 | .095 |
| 3 | 9 | 9 | 43 | .000 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Claus * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 9.5 |
| 6 | Hailey Hillman | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Abigail Beaton * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Omayra Valle * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rylee Hartwig * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 10 | Amelia Kinikini | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Stires * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Gracie Keisel | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Karolyne Wolfgramm * | 2 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 15 | Lily Leidenfrost | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 44 | 13 | 106 | .292 | 42 | 6 | 7 | 2 | 72 | 1 | 8 | 1 | 12 | 55.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 3 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Emma Lucas * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Grace Fedie * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dakota Killian * | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Camryn Birch | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley White * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Casey White * | 3 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 18 | Kaitlyn Downing | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 129 | .031 | 21 | 2 | 5 | 6 | 50 | 1 | 6 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter