14 Ashley White
Ashley White
  • Height:
    5'9
  • Hometown:
    Richland, WA
  • Position:
    OH
  • Year:
    FR
  • High School:
    Hanford HS
  • m
    25
  • k/s
    0.75
  • h %
    -.038
  • a/s
    0.04
  • b/s
    0.08
  • sa/s
    0.21
  • d/s
    2.19

Bio

Ashley is in her first season for the Lady Vikings. More about Ashley...

My biggest pet peeve is...people who walk slow.

A person I would like to trade places with for a day is...the owner of Dutch Brothers so I could get into their system and give myself free Dutch for life.

Why I wear the number I have is...because it was my dad's soccer jersey number all through out his career.

Coach Moser on Ashley: 'Ashley is an all-around outside that we are lucky to have this year. She is a calm presence on the court and a go to hitter on the pin. I’m excited to see her grow this year.'

Player Profile

Recent Games
Oct 18 at North Idaho L, 3-1
Oct 20 at Blue Mountain L, 3-0
Oct 25 Spokane L, 3-0
Oct 28 Treasure Valley L, 3-0
Nov 1 at Columbia Basin L, 3-0
Nov 3 Wenatchee Valley L, 3-0
  Overall Conf
Matches 25 16
Sets 73 44
Kills 55 33
Kills per set 0.75 0.75
Errors 68 42
Total Attacks 344 211
Total Attacks per set 4.71 4.80
Hitting Percentage -.038 -.043
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 5 5
Service Aces 15 6
Service Errors 13 10
Service Aces per set 0.21 0.14
Receptions 381 241
Reception Errors 52 31
Digs 160 97
Digs per set 2.19 2.20
Block Solo 1 1
Block Assist 5 3
Block Total 6 4
Blocks per set 0.08 0.09
Block Errors 2 1
Ball Handling Errors 2 1
Points 73.5 41.5
Points per set 1.0 0.9
Matches started 23 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Linn-Benton L, 3-0 - 3 4 4 23 .000 0 1 1 22 1 8 0 0 0 0 0 5.0
Aug 29 at Chemeketa L, 3-1 1 4 2 1 7 .143 0 3 0 0 3 2 0 0 0 0 0 5.0
Aug 30 at Clark L, 3-0 1 3 2 3 19 -.053 0 0 1 20 4 3 0 0 0 0 0 2.0
Sep 6 Blue Mountain L, 3-0 1 2 3 6 21 -.143 0 0 0 9 3 3 0 0 0 0 0 3.0
Sep 8 Wenatchee Valley L, 3-0 1 3 3 6 23 -.130 0 1 0 13 3 12 0 1 0 1 0 4.5
Sep 8 Spokane W, 3-2 1 2 2 3 8 -.125 1 1 0 18 0 8 0 0 0 0 0 3.0
Sep 13 Walla Walla L, 3-2 1 5 3 6 29 -.103 0 1 3 25 7 9 0 0 0 0 0 4.0
Sep 15 vs. Green River W, 3-1 1 4 4 4 18 .000 0 0 0 15 2 6 0 0 0 0 1 4.0
Sep 15 at Mt. Hood L, 3-0 1 3 2 4 16 -.125 0 1 0 19 3 7 0 1 0 1 0 3.5
Sep 16 vs. Lane L, 3-0 1 3 2 0 10 .200 0 2 1 16 3 6 0 0 0 0 0 4.0
Sep 16 vs. Tacoma L, 3-1 1 4 1 1 9 .000 0 0 0 17 2 11 0 0 1 0 0 1.0
Sep 20 Columbia Basin L, 3-1 1 4 6 3 26 .115 0 0 1 25 2 8 0 0 0 0 0 6.0
Sep 22 at Yakima Valley L, 3-0 1 3 1 0 4 .250 0 0 0 12 2 1 0 0 0 0 0 1.0
Sep 27 North Idaho L, 3-0 1 3 0 1 5 -.200 0 0 0 8 1 6 0 0 0 0 0 0.0
Sep 29 at Treasure Valley L, 3-0 1 3 2 4 19 -.105 0 0 1 27 1 15 0 1 0 1 0 2.5
Oct 6 at Wenatchee Valley L, 3-0 1 3 6 4 22 .091 0 0 0 16 1 6 0 1 0 1 0 6.5
Oct 9 at Spokane L, 3-1 1 1 2 3 15 -.067 0 1 0 22 3 5 0 0 0 0 0 3.0
Oct 11 Yakima Valley L, 3-0 1 3 2 1 12 .083 0 2 0 21 0 4 0 0 1 0 0 4.0
Oct 13 at Walla Walla L, 3-0 - 2 0 5 11 -.455 0 0 1 5 1 5 0 0 0 0 0 0.0
Oct 18 at North Idaho L, 3-1 1 4 1 2 6 -.167 0 1 0 12 2 9 0 0 0 0 0 2.0
Oct 20 at Blue Mountain L, 3-0 1 3 2 2 11 .000 0 0 1 9 1 9 0 0 0 0 0 2.0
Oct 25 Spokane L, 3-0 1 3 2 3 14 -.071 2 1 0 22 3 6 1 0 0 1 1 4.0
Oct 28 Treasure Valley L, 3-0 1 3 3 1 12 .167 0 0 1 19 3 6 0 1 0 1 0 3.5
Nov 1 at Columbia Basin L, 3-0 1 1 0 1 2 -.500 0 0 1 6 1 3 0 0 0 0 0 0.0
Nov 3 Wenatchee Valley L, 3-0 1 1 0 0 2 .000 0 0 1 3 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 73 55 0.75 68 344 -.038 3 0.04 15 0.21 381 52 160 2.19 1 5 6 0.08 73.5 1.0
2024-25 2 3 3 1.00 5 14 -.143 0 0.00 1 0.33 8 1 0 0.00 0 1 1 0.33 4.5 1.5
Total 27 76 58 0.76 73 358 -.042 3 0.04 16 0.21 389 53 160 2.11 1 6 7 0.09 78.0 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 73 55 0.75 68 344 -.038 3 0.04 15 0.21 381 52 160 2.19 1 5 6 0.08 73.5 1.0
Conference 16 44 33 0.75 42 211 -.043 2 0.05 6 0.14 241 31 97 2.20 1 3 4 0.09 41.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 29 24 0.83 30 152 -.039 3 0.10 6 0.21 163 22 64 2.21 1 2 3 0.10 32.0 1.1
Away 12 33 24 0.73 33 155 -.058 0 0.00 7 0.21 170 23 73 2.21 0 3 3 0.09 32.5 1.0
Neutral 3 11 7 0.64 5 37 .054 0 0.00 2 0.18 48 7 23 2.09 0 0 0 0.00 9.0 0.8
Result Wins 2 6 6 1.00 7 26 -.038 1 0.17 1 0.17 33 2 14 2.33 0 0 0 0.00 7.0 1.2
Losses 23 67 49 0.73 61 318 -.038 2 0.03 14 0.21 348 50 146 2.18 1 5 6 0.09 66.5 1.0
Month August 3 10 8 0.80 8 49 .000 0 0.00 4 0.40 42 8 13 1.30 0 0 0 0.00 12.0 1.2
September 12 39 29 0.74 38 188 -.048 1 0.03 6 0.15 204 29 92 2.36 0 3 3 0.08 36.5 0.9
October 8 22 18 0.82 21 103 -.029 2 0.09 5 0.23 126 14 50 2.27 1 2 3 0.14 25.0 1.1
November 2 2 0 0.00 1 4 -.250 0 0.00 0 0.00 9 1 5 2.50 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Half Way Mark

September 29, 2023

$item.thumbnailAlt
$item.thumbnailAlt