#8 Nolan Webster (C) - Big Bend
gp
22
avg
.246
hr
-
rbi
9
r
2
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Plate appearances | 74 | 49 | ||
| At Bats | 61 | 40 | ||
| Runs | 2 | 1 | ||
| Hits | 15 | 7 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 2 | ||
| Total bases | 18 | 8 | ||
| Walks | 7 | 6 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 18 | 14 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .246 | .175 | ||
| On Base Percentage | .342 | .313 | ||
| Slugging Percentage | .295 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 117 | 69 | ||
| Put Outs | 104 | 61 | ||
| Assists | 11 | 6 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .983 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 36 | 23 | ||
| Runners Caught Stealing | 9 | 4 | ||
| Runners Caught Stealing Percentage | .200 | .148 | ||
| Passed Balls | 17 | 11 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | 5 | 0 | 3 | - | - | - | 4 | - | - | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Spokane | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 1 | Spokane | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Treasure Valley | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | 5 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 6 | at Columbia Basin | L, 4-3 | 1 | 0 | 1 | - | - | - | 0 | 3 | - | - | 1 |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CWU | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 1 | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 25 | Wenatchee Valley | L, 8-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 25 | Wenatchee Valley | W, 7-5 | - | - | 1 | 0 | 0 | - | 2 | - | - | 5 |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 1 | Spokane | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 1 | Spokane | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Apr 15 | Treasure Valley | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | Treasure Valley | L, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Blue Mountain | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Columbia Basin | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CWU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Spokane | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Spokane | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Treasure Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Treasure Valley | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Columbia Basin | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Spokane Crew Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CWU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Umpqua | L, 7-0 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 15 | at Umpqua | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 24-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at College of Southern Idaho | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spokane | L, 8-7 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Mar 7 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Skagit Valley | W, 8-3 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | Skagit Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Skagit Valley | W, 9-7 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Centralia | L, 9-7 | 9 | 9 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | 2 | - |
| Mar 21 | Centralia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Centralia | L, 8-3 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | 4 | - |
| Mar 25 | Wenatchee Valley | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Wenatchee Valley | W, 7-5 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 3 | - |
| Mar 28 | at Wenatchee Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | L, 15-2 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 1 | Spokane | W, 4-3 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 1 | Spokane | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | at Spokane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Spokane | L, 8-1 | 7 | 7 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Yakima Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Yakima Valley | L, 13-0 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Apr 15 | Treasure Valley | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Treasure Valley | L, 12-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Walla Walla | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 12-7 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 29 | Blue Mountain | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blue Mountain | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Blue Mountain | L, 5-4 | 5 | 3 | 1 | 1 | .800 | - | 2 | 1 | .333 | - | - |
| May 6 | at Columbia Basin | L, 4-3 | 10 | 8 | 1 | 1 | .900 | - | 5 | - | - | 1 | - |
| May 6 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Columbia Basin | L, 16-5 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | 5 | - |
| May 9 | Columbia Basin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 2 | 15 | 3 | - | - | 9 | 7 | 18 | 2 | 1 | .246 | .342 | .295 |
| Conference | 15 | 40 | 1 | 7 | 1 | - | - | 2 | 6 | 14 | - | 1 | .175 | .313 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 36 | 1 | 9 | 3 | - | - | 4 | 3 | 12 | 2 | - | .250 | .341 | .333 |
| Away | 9 | 25 | 1 | 6 | - | - | - | 5 | 4 | 6 | - | 1 | .240 | .345 | .240 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 18 | 2 | 2 | 1 | - | - | 3 | 1 | 7 | 1 | - | .111 | .190 | .167 |
| Losses | 17 | 43 | 0 | 13 | 2 | - | - | 6 | 6 | 11 | 1 | 1 | .302 | .404 | .349 |
| - | |||||||||||||||
| February | 3 | 9 | 0 | 3 | - | - | - | 4 | - | 2 | - | - | .333 | .333 | .333 |
| March | 7 | 21 | 1 | 6 | 2 | - | - | 3 | 2 | 6 | 2 | - | .286 | .370 | .381 |
