February 21, 2026 Big Bend at College of Southern Idaho

3
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Big Bend | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 5 |
| College of Southern Idaho | 8 | 5 | 8 | 3 | X | 24 | 17 | 1 |
Box Score
Big Bend
College of Southern Idaho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylan Osbjornsen cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| AJ Glenn rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Brooks rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryley Doig dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ayden Aguon dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Aliksa 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kal-El Ozuna 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Leon Guerrero II 2b | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kason Bleckert 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Valenzuela lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Kemker c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Hirai ph | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nolan Webster c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ruelas ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Karter Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Ahumada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grossnickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Bojorquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 2 | 2 | 12 | 4 |
Batting
RBI:
Ryley Doig
, Alex Hirai
Fielding
E:
Isaiah Aliksa
, Ricardo Leon Guerrero II
, Kason Bleckert (2)
, Nicholas Kemker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Howard cf | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Secrist cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fowlks 3b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Blackwell 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cutlip 1b | 5 | 3 | 2 | 6 | 0 | 0 | 2 |
| Purser dh | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Staheli dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gatti 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Evans lf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Thompson rf | 5 | 2 | 3 | 4 | 0 | 0 | 2 |
| Hicks c | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Burnham ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Petersen ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 24 | 17 | 20 | 9 | 3 | 7 |
Batting
2B:
Secrist
, Cutlip
, Staheli
, Thompson (2)
3B:
Fowlks
, Evans
HR:
Cutlip
RBI:
Secrist
, Fowlks (3)
, Cutlip (6)
, Staheli
, Evans (4)
, Thompson (4)
, Burnham
Fielding
E:
Gatti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karter Wilson | 0.1 | 2 | 7 | 4 | 4 | 0 | 0 |
| Nelson Ahumada | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 |
| Dustin Wallace | 0.2 | 1 | 6 | 2 | 3 | 0 | 0 |
| Logan Grossnickle | 0.1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Ernesto Bojorquez | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Totals | 4.0 | 17 | 24 | 15 | 9 | 3 | 1 |
Pitching
Batters faced:
Karter Wilson (8)
, Nelson Ahumada (13)
, Dustin Wallace (8)
, Logan Grossnickle (6)
, Ernesto Bojorquez (8)
WP:
Nelson Ahumada
HBP:
Nelson Ahumada
, Dustin Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giles | 5.0 | 4 | 3 | 1 | 2 | 12 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Giles (22)
WP:
Giles
| Innings | Play | V - H |
|---|---|---|
|
|
Cutlip reached first on an error by 1b, advanced to second; Fowlks scored, advanced on an error by c, unearned; Howard scored, unearned. | 0 - 2 |
|
|
Evans reached on a fielder's choice, RBI; Gatti out at second 2b unassisted; Purser scored; Cutlip scored, advanced on an error by 2b, unearned. | 0 - 4 |
|
|
Thompson doubled, RBI; Evans scored. | 0 - 5 |
|
|
Burnham singled, RBI; Hicks advanced to third; Thompson scored. | 0 - 6 |
|
|
Hicks scored on a wild pitch. | 0 - 7 |
|
|
Fowlks singled, RBI; Burnham scored. | 0 - 8 |
|
|
Evans tripled, 2 RBI; Gatti scored; Purser scored. | 0 - 10 |
|
|
Thompson singled, RBI; Evans scored. | 0 - 11 |
|
|
Fowlks tripled, 2 RBI; Howard scored; Burnham scored. | 0 - 13 |
| 3rd | R. Doig grounded out to 2b, RBI; R. Osbjornse advanced to third; J. Ruelas scored. | 1 - 13 |
|
|
Thompson doubled, 2 RBI; Gatti scored; Purser Purser. | 1 - 14 |
|
|
Secrist reached on a fielder's choice, RBI; Petersen out at second 3b to 1b; Hicks advanced to third; Thompson scored, unearned. | 1 - 15 |
|
|
Cutlip doubled, 3 RBI; Blackwell scored, unearned; Secrist scored, unearned; Hicks scored, unearned. | 1 - 18 |
|
|
Staheli doubled, RBI; Cutlip scored, unearned. | 1 - 19 |
|
|
Evans singled, RBI; Gatti advanced to second; Staheli scored, unearned. | 1 - 20 |
| 4th | A. Hirai reached first on an error by 2b, RBI; K. Bleckert advanced to second; Guerrero II scored, unearned. | 2 - 20 |
| 4th | J. Ruelas reached on a fielder's choice, advanced to third; A. Hirai scored, unearned; K. Bleckert out at third 3b unassisted. | 3 - 20 |
|
|
Cutlip homered, 3 RBI; Blackwell scored; Secrist scored. | 3 - 23 |
Other Information
| Location: | Twin Falls, ID |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Cutlip reached first on an error by 1b, advanced to second; Fowlks scored, advanced on an error by c, unearned; Howard scored, unearned. | 0 - 2 |
|
|
Evans reached on a fielder's choice, RBI; Gatti out at second 2b unassisted; Purser scored; Cutlip scored, advanced on an error by 2b, unearned. | 0 - 4 |
|
|
Thompson doubled, RBI; Evans scored. | 0 - 5 |
|
|
Burnham singled, RBI; Hicks advanced to third; Thompson scored. | 0 - 6 |
|
|
Hicks scored on a wild pitch. | 0 - 7 |
|
|
Fowlks singled, RBI; Burnham scored. | 0 - 8 |
|
|
Evans tripled, 2 RBI; Gatti scored; Purser scored. | 0 - 10 |
|
|
Thompson singled, RBI; Evans scored. | 0 - 11 |
|
|
Fowlks tripled, 2 RBI; Howard scored; Burnham scored. | 0 - 13 |
| 3rd | R. Doig grounded out to 2b, RBI; R. Osbjornse advanced to third; J. Ruelas scored. | 1 - 13 |
|
|
Thompson doubled, 2 RBI; Gatti scored; Purser Purser. | 1 - 14 |
|
|
Secrist reached on a fielder's choice, RBI; Petersen out at second 3b to 1b; Hicks advanced to third; Thompson scored, unearned. | 1 - 15 |
|
|
Cutlip doubled, 3 RBI; Blackwell scored, unearned; Secrist scored, unearned; Hicks scored, unearned. | 1 - 18 |
|
|
Staheli doubled, RBI; Cutlip scored, unearned. | 1 - 19 |
|
|
Evans singled, RBI; Gatti advanced to second; Staheli scored, unearned. | 1 - 20 |
| 4th | A. Hirai reached first on an error by 2b, RBI; K. Bleckert advanced to second; Guerrero II scored, unearned. | 2 - 20 |
| 4th | J. Ruelas reached on a fielder's choice, advanced to third; A. Hirai scored, unearned; K. Bleckert out at third 3b unassisted. | 3 - 20 |
|
|
Cutlip homered, 3 RBI; Blackwell scored; Secrist scored. | 3 - 23 |
All Plays
|
| R. Osbjornse struck out swinging. (1 out) |
| A. Glenn walked. |
| R. Doig singled; A. Glenn advanced to second. |
| I. Aliksa struck out swinging. (2 out) |
| Guerrero II struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Howard walked. |
| Fowlks walked; Howard advanced to second. |
| Cutlip reached first on an error by 1b, advanced to second; Fowlks scored, advanced on an error by c, unearned; Howard scored, unearned. |
| Purser walked. |
| Gatti singled; Purser advanced to second; Cutlip advanced to third. |
| Evans reached on a fielder's choice, RBI; Gatti out at second 2b unassisted; Purser scored; Cutlip scored, advanced on an error by 2b, unearned. |
| Thompson doubled, RBI; Evans scored. |
| Hicks walked. |
| N. Ahumada to p for K. Wilson. |
| Burnham singled, RBI; Hicks advanced to third; Thompson scored. |
| Howard struck out swinging. (2 out) |
| Hicks scored on a wild pitch. |
| Burnham advanced to second. |
| Fowlks singled, RBI; Burnham scored. |
| Cutlip grounded out to 2b. (3 out) |
| Inning Summary: 8 Runs , 4 Hits , 2 Errors , 1 LOB |
|
| K. Bleckert struck out swinging. (1 out) |
| J. Valenzuel struck out swinging. (2 out) |
| N. Kemker struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Purser walked. |
| Gatti singled; Purser advanced to second. |
| Evans tripled, 2 RBI; Gatti scored; Purser scored. |
| Thompson singled, RBI; Evans scored. |
| Hicks flied out to 2b. (1 out) |
| Burnham reached on a fielder's choice; Thompson out at second ss to 2b. (2 out) |
| Howard hit by pitch; Burnham advanced to second. |
| Fowlks tripled, 2 RBI; Howard scored; Burnham scored. |
| Cutlip lined out to ss. (3 out) |
| Inning Summary: 5 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| J. Ruelas walked. |
| R. Osbjornse singled; J. Ruelas advanced to second. |
| R. Osbjornse advanced to second on a wild pitch; J. Ruelas advanced to third on a wild pitch. |
| A. Glenn struck out swinging. (1 out) |
| R. Doig grounded out to 2b, RBI; R. Osbjornse advanced to third; J. Ruelas scored. |
| I. Aliksa struck out looking. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| D. Wallace to p for N. Ahumada. |
| Purser hit by pitch. |
| Gatti walked; Purser advanced to second. |
| Evans flied out to rf; Gatti advanced to second; Purser advanced to third. (1 out) |
| Thompson doubled, 2 RBI; Gatti scored; Purser Purser. |
| Hicks walked. |
| Petersen to ss for Burnham. |
| Petersen reached first on an error by 3b; Hicks advanced to second; Thompson advanced to third. |
| Secrist to cf for Howard. |
| Secrist reached on a fielder's choice, RBI; Petersen out at second 3b to 1b; Hicks advanced to third; Thompson scored, unearned. |
| Blackwell to 3b for Fowlks. |
| Blackwell walked; Secrist advanced to second. |
| L. Grossnick to p for D. Wallace. |
| Cutlip doubled, 3 RBI; Blackwell scored, unearned; Secrist scored, unearned; Hicks scored, unearned. |
| Staheli to dh for Purser. |
| Staheli doubled, RBI; Cutlip scored, unearned. |
| Gatti singled; Staheli advanced to third. |
| Evans singled, RBI; Gatti advanced to second; Staheli scored, unearned. |
| Thompson reached first on an error by 3b; Evans advanced to second; Gatti advanced to third. |
| Hicks struck out swinging. (3 out) |
| Inning Summary: 7 Runs , 5 Hits , 2 Errors , 3 LOB |
|
| Guerrero II singled. |
| K. Bleckert singled; Guerrero II advanced to second. |
| J. Valenzuel struck out swinging. (1 out) |
| A. Hirai pinch hit for N. Kemker. |
| A. Hirai reached first on an error by 2b, RBI; K. Bleckert advanced to second; Guerrero II scored, unearned. |
| J. Ruelas reached on a fielder's choice, advanced to third; A. Hirai scored, unearned; K. Bleckert out at third 3b unassisted. |
| R. Osbjornse struck out looking. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| N. Webster to c for A. Hirai. |
| E. Bojorquez to p for L. Grossnick. |
| Petersen struck out looking. (1 out) |
| Secrist doubled. |
| Blackwell singled; Secrist advanced to third. |
| Cutlip homered, 3 RBI; Blackwell scored; Secrist scored. |
| Staheli singled. |
| Gatti flied out to rf. (2 out) |
| Evans walked; Staheli advanced to second. |
| Thompson flied out to lf. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| C. Brooks to rf for A. Glenn. |
| A. Aguon to dh for R. Doig. |
| K. Ozuna to 1b for I. Aliksa. |
| C. Brooks struck out looking. (1 out) |
| A. Aguon struck out swinging. (2 out) |
| K. Ozuna grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |