Big Bend at Columbia Basin
@ Columbia Basin College, Pasco, WA
10/24/2025 at 6:00 PM
@ Columbia Basin College, Pasco, WA
10/24/2025 at 6:00 PM
|
Big Bend
0 |
Columbia Basin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (2-9, 4-19) | 16 | 16 | 20 | 0 |
| Columbia Basin (11-11, 5-5) | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 38 | -.079 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 6 | 4 | 32 | .062 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 14 | 2 | 38 | .316 |
| 3 | 15 | 10 | 45 | .111 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Haedynn Plum * | 3 | 0 | 1 | 6 | -.167 | 12 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Natania Vela * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charley Kay Utley * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Trinity Dotson | 3 | 5 | 7 | 30 | -.067 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jah Chong | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jersie Pace | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Logen Watkins | 3 | 3 | 0 | 5 | .600 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Oaklee Woolsey * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 8.5 |
| 18 | Jaeda Gonzalez * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 111 | .018 | 20 | 4 | 9 | 4 | 56 | 5 | 2 | 2 | 0 | 31.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Duncan * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Ball | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addisen Ford * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Kennedy Ochoa | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Eva Biladeau * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Lexi Rupel * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Adalei Lefebvre * | 3 | 13 | 4 | 23 | .391 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Paisley Miller | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Aubrey Bisenius | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Willis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 120 | .167 | 36 | 4 | 8 | 4 | 65 | 4 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter