Walla Walla at Big Bend
@ Moses Lake
10/8/2025 at 6:00 PM

Final 1 2 3 Score
Walla Walla 25 25 25 3
Big Bend 21 19 11 0

Walla Walla

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Big Bend

Set K E TA PCT
1 9 7 37 .054
2 12 2 32 .312
3 5 5 32 .000

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaidyn Maioho * 3 6 1 17 .294 0 0 1 0 2 0 2 0 0 7.0
3 Katie Spivey 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rachel Buehner * 3 0 0 1 .000 7 0 1 0 12 0 0 0 0 0.0
5 Aliyah Meyer 3 0 0 0 .000 0 2 0 0 11 0 0 0 0 2.0
6 Kennedy Coleman 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
8 Hailey Buehner * 3 13 5 33 .242 1 0 0 1 4 0 0 0 0 13.0
9 Aubree Zimmer * 3 9 2 21 .333 0 0 2 0 3 0 0 0 0 9.0
10 Bailee Cornela 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
11 Natalie Evers 3 5 3 21 .095 0 0 0 0 3 0 0 0 0 5.0
12 Lauryn York * 3 2 1 6 .167 28 0 0 0 8 1 0 0 0 3.0
14 Bethany Phillips * 3 4 1 8 .375 0 0 0 0 2 0 0 0 0 4.0
Totals 39 13 109 .239 37 2 4 3 54 1 2 0 0 43.0

Big Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Reagan Golladay * 3 11 4 23 .304 0 0 0 1 5 0 0 0 0 11.0
3 Haedynn Plum * 3 4 1 17 .176 0 1 0 0 6 1 1 0 0 6.5
4 Natania Vela * 3 0 1 1 -1.000 0 2 0 0 8 0 0 0 0 2.0
5 Charley Kay Utley 3 4 3 29 .034 0 0 1 0 2 1 0 0 0 5.0
6 Trinity Dotson 3 1 3 10 -.200 0 0 1 1 5 0 0 0 0 1.0
7 Edyn Marlatt * 3 0 0 2 .000 21 1 2 0 6 0 0 0 0 1.0
8 Jah Chong 3 1 1 4 .000 0 0 1 1 19 0 0 0 0 1.0
9 Jersie Pace 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Logen Watkins 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
13 Oaklee Woolsey * 3 5 0 11 .455 0 0 2 0 0 0 1 0 0 5.5
Totals 26 14 101 .119 21 4 7 3 53 2 2 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter