Columbia Basin at Big Bend
@ Moses lake
9/26/2025 at 6:00 PM
@ Moses lake
9/26/2025 at 6:00 PM
|
Columbia Basin
3 |
Big Bend
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 25 | 26 | 25 | 3 |
| Big Bend | 12 | 24 | 23 | 0 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 12 | 7 | 50 | .100 |
| 3 | 16 | 8 | 45 | .178 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 27 | -.148 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 9 | 5 | 39 | .103 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naylanee Strom * | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Katy Ball | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Auddy Gray | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addisen Ford * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Kennedy Ochoa * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Eva Biladeau * | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lexi Rupel | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Adalei Lefebvre | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Paisley Miller * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Olivia Willis * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 22 | 121 | .124 | 34 | 2 | 6 | 6 | 56 | 1 | 6 | 0 | 0 | 43.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Haedynn Plum * | 3 | 4 | 4 | 24 | .000 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Natania Vela | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charley Kay Utley * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Trinity Dotson * | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Edyn Marlatt | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jah Chong | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jersie Pace | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logen Watkins * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oaklee Woolsey * | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jaeda Gonzalez | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 18 | 103 | .019 | 18 | 5 | 8 | 3 | 33 | 2 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter