Big Bend at Yakima Valley
@ Yakima
10/30/2024 at 6:00 PM
@ Yakima
10/30/2024 at 6:00 PM
|
Big Bend
1 |
Yakima Valley
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 25 | 21 | 19 | 1 |
| Yakima Valley | 19 | 25 | 25 | 2 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 38 | -.105 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 9 | 3 | 38 | .158 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 16 | 2 | 39 | .359 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Lucas * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Beth Okamoto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Herbek | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Kaitlyn Downing * | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 6.5 |
| 9 | Hailey Buehner * | 2 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| 10 | Camryn Birch | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Devry Lausch | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Natalie Evers * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 15 | Patricia Kirby | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Olivia Louie * | 3 | 3 | 2 | 19 | .053 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Casey White * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 25 | 17 | 108 | .074 | 21 | 5 | 4 | 4 | 52 | 1 | 7 | 11 | 5 | 34.5 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kalilyn Gomez | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Hrle | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Sienna Black * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubrey Tornow | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ailianna Quaempts * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kaitlyn Leaverton * | 3 | 8 | 3 | 29 | .172 | 0 | 1 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Payton Childers * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 13 | Patricia Hendrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna Steiner * | 3 | 17 | 3 | 35 | .400 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Mikayla Christiansen | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Joleen Jaeger * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 10 | 117 | .308 | 42 | 6 | 11 | 2 | 64 | 4 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter