Big Bend at Columbia Basin
@ Columbia Basin
10/23/2024 at 6:00 PM
@ Columbia Basin
10/23/2024 at 6:00 PM
|
Big Bend
0 |
Columbia Basin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (10-14, 3-6) | 19 | 20 | 19 | 0 |
| Columbia Basin (20-3, 9-0) | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 7 | 9 | 36 | -.056 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 13 | 9 | 43 | .093 |
| 3 | 9 | 9 | 43 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Lucas * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Beth Okamoto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Herbek | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Downing * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Hailey Buehner | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Camryn Birch | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Devry Lausch | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Evers * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 8.5 |
| 15 | Patricia Kirby * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Louie * | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Casey White * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 112 | .027 | 23 | 1 | 6 | 11 | 57 | 5 | 2 | 0 | 0 | 32.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 3 | 13 | 4 | 36 | .250 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Hi'ilea Fuqua * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Trinity Mayencourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylie Christopher * | 3 | 7 | 7 | 28 | .000 | 0 | 4 | 2 | 1 | 12 | 1 | 1 | 1 | 0 | 12.5 |
| 8 | Kennedy Ochoa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Collins * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Yajaira Meraz * | 3 | 1 | 4 | 9 | -.333 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mia Carman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kambree Baker * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 124 | .073 | 29 | 11 | 6 | 1 | 58 | 3 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ann Doherty 2nd Referee: Tom Deccio 3rd Referee: Robert Kramer |
* = Starter