Yakima Valley at Big Bend
@ Big Bend
10/4/2024 at 6:00 PM
@ Big Bend
10/4/2024 at 6:00 PM
|
Yakima Valley
3 |
Big Bend
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 25 | 25 | 25 | 3 |
| Big Bend | 23 | 16 | 19 | 0 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 31 | .323 |
| 2 | 17 | 1 | 37 | .432 |
| 3 | 14 | 5 | 24 | .375 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 46 | .152 |
| 2 | 12 | 4 | 48 | .167 |
| 3 | 8 | 7 | 31 | .032 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marina Jimenez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Patrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Hrle | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sienna Black * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Kaitlyn Leaverton * | 3 | 20 | 6 | 38 | .368 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Payton Childers * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 5.5 |
| 13 | Patricia Hendrick * | 1 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | McKenna Steiner * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Mikayla Christiansen | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Joleen Jaeger * | 3 | 4 | 0 | 4 | 1.000 | 43 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 14 | 104 | .337 | 45 | 5 | 5 | 3 | 71 | 3 | 4 | 3 | 0 | 59.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 1 | 8 | 7 | 27 | .037 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Emma Lucas * | 3 | 0 | 1 | 7 | -.143 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Beth Okamoto * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Addison Herbek | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Downing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Buehner | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Camryn Birch | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Devry Lausch | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Evers * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Patricia Kirby | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Olivia Louie * | 1 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 15 | 125 | .128 | 28 | 3 | 4 | 5 | 59 | 0 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter