Big Bend at Wenatchee Valley
@ Wenatchee, WA
10/31/2018 at 6:00 PM
@ Wenatchee, WA
10/31/2018 at 6:00 PM
|
Big Bend
3 |
Wenatchee Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 25 | 25 | 27 | 3 |
| Wenatchee Valley | 19 | 23 | 25 | 0 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 6 | 5 | 22 | .045 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ashlee Adams | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryana Recustodio * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Payson Griner | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Dakota Egbert * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | JoAndra Wilson * | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 16 | Martina Wilder * | 3 | 2 | 1 | 10 | .100 | 27 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alex Gainer | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Sadie Nielsen * | 3 | 17 | 5 | 45 | .267 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 32 | 21 | 110 | .100 | 28 | 9 | 7 | 2 | 31 | 3 | 6 | 1 | 0 | 47.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lydia Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madisyn Harrison * | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Maddee Ward * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6.5 |
| 6 | Emily Estes * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Drewe Zeek * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Baylee Ward | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tyanna Evers * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Glori Cheevers * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 25 | 16 | 83 | .108 | 26 | 1 | 11 | 0 | 0 | 0 | 2 | 8 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter