Clackamas vs. Big Bend
@ Big Bend
10/21/2017 at 12:00 PM
@ Big Bend
10/21/2017 at 12:00 PM
|
Clackamas
2 |
Big Bend
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clackamas | 25 | 21 | 15 | 2 |
| Big Bend | 19 | 25 | 9 | 1 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 8 | 2 | 22 | .273 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Lowe * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hanna Yamashita * | 3 | 13 | 5 | 23 | .348 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Rachel McCoy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall John * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 6 | Naomi Earwood * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Autumn Westergren | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Bevens | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katelyn Payne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacobi Rudd | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Deeann Schaal | 3 | 12 | 0 | 24 | .500 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 16.5 |
| Totals | 41 | 13 | 93 | .301 | 38 | 5 | 3 | 7 | 35 | 3 | 2 | 5 | 1 | 50.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Miller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Laurissa Kisler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ana Zuniga-Navarro * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryana Recustodio * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelti Dwyer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyona Korneychuk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter