Grays Harbor at Big Bend
@ DeVries Activity Cen
9/6/2017 at 6:00 PM
@ DeVries Activity Cen
9/6/2017 at 6:00 PM
|
Grays Harbor
3 |
Big Bend
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grays Harbor | 13 | 25 | 25 | 25 | 3 |
| Big Bend | 25 | 20 | 16 | 15 | 1 |
Grays Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grays Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeleine Van Orden | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayde Jenkins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Diamonique Jackson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Spoor | 4 | 13 | 2 | 31 | .355 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 17.0 |
| 7 | Hailee Smith | 4 | 11 | 8 | 29 | .103 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Taylor Howie | 4 | 4 | 3 | 19 | .053 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Savanna Davis | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Teila Kapihe | 4 | 11 | 5 | 28 | .214 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Brooklynn Graham | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Sara Caraveo | 4 | 0 | 1 | 3 | -.333 | 43 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 48 | 23 | 132 | .189 | 48 | 9 | 3 | 0 | 53 | 5 | 8 | 0 | 0 | 66.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Miller * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Laurissa Kisler | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Zuniga-Navarro | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ryana Recustodio * | 4 | 4 | 6 | 11 | -.182 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kelti Dwyer | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | JoAndra Wilson * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Savannah Bass * | 4 | 3 | 1 | 6 | .333 | 27 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Madison Powers * | 4 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 18 | Natalie Yergensen * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 31 | 18 | 98 | .133 | 27 | 6 | 5 | 9 | 60 | 1 | 16 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter