April 11, 2026 Big Bend at Mt Hood

1

25
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Big Bend | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 6 |
| Mt Hood | 10 | 2 | 1 | 12 | X | 25 | 24 | 0 |
Box Score
Big Bend
Mt Hood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Brown | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shanoah Spear | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tori Falconer | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Anthony | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mady Morris | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaeda Gonzalez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexa Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Anthony | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Trautman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 8 | 1 | 0 | 2 | 0 |
Batting
2B:
Dakota Brown
, Jaeda Gonzalez
RBI:
Shanoah Spear
Baserunning
SB:
Tori Falconer (2)
Fielding
E:
Tori Falconer
, Kayla Anthony
, Abbey Anthony (2)
, Peyton Trautman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubree Ogee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrielle Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Dunham | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Taylor Donahue | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Chloe Mckenzie | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| Orie Rau | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Addy McCargar | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddie Brock | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ambur Livingston | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sadie Guyette | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Suntaya Riddle | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keiliani Crichton-Tunai | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Olivia Stone | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Abigail Huspek | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Serena Hattori | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| Totals | 38 | 25 | 24 | 22 | 2 | 2 | 0 |
Batting
2B:
Taylor Donahue
, Addy McCargar
, Maddie Brock
, Ambur Livingston
, Sadie Guyette
, Olivia Stone
, Abigail Huspek
, Serena Hattori
3B:
Keiliani Crichton-Tunai
, Serena Hattori
HR:
Kate Dunham
, Chloe Mckenzie
, Orie Rau
, Abigail Huspek
RBI:
Kate Dunham (2)
, Taylor Donahue (3)
, Chloe Mckenzie (2)
, Orie Rau (3)
, Maddie Brock
, Ambur Livingston (2)
, Sadie Guyette
, Keiliani Crichton-Tunai
, Olivia Stone
, Abigail Huspek (2)
, Serena Hattori (4)
Sac Fly:
Ambur Livingston
Baserunning
SB:
Taylor Donahue (2)
, Abigail Huspek
, Serena Hattori
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Brown | 3.1 | 17 | 19 | 9 | 2 | 3 | 4 |
| Shanoah Spear | 0.2 | 6 | 6 | 4 | 0 | 0 | 0 |
| Totals | 4.0 | 23 | 25 | 13 | 2 | 3 | 4 |
Pitching
Batters faced:
Dakota Brown (33)
, Shanoah Spear (9)
WP:
Dakota Brown
HBP:
Dakota Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Dunham | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aubree Ogee | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aubrielle Clement | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Kate Dunham (9)
, Aubree Ogee (7)
, Aubrielle Clement (4)
Other Information
| Location: | 405 S. Fair Ave., Yakima WA 98901, Yakima, WA, 98901 |
| Attendance: | 0 |