Big Bend at Everett December 6, 2024

(4-6)
53
(5-2)
61
Final 1 2 T
Big Bend 25 28 53
Everett 32 29 61

Box Score

Big Bend
Everett

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 30 8-13 3-5 0-0 0 5 5 0 3 0 2 2 19
1 - Diego Carrera 31 2-7 0-4 3-3 0 3 3 1 0 1 1 2 7
4 - Gil Gonzalez 27 3-10 1-4 3-4 2 3 5 1 1 1 1 2 10
10 - Marki Ibrahim 22 0-5 0-3 0-0 0 0 0 1 0 0 0 1 0
44 - Domink Wojna 21 1-4 0-0 0-0 0 0 0 1 0 1 1 2 2
RESERVES  
3 - Ori Mizrahi 10 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
5 - Idenorbemeh Braimoh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ian Hillman 9 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
22 - Miguel Taylor 19 2-3 0-0 0-0 2 5 7 0 0 0 2 3 4
23 - Victor Raymond 13 4-7 0-1 0-0 3 2 5 1 0 0 0 2 8
24 - Kaden Larsen 17 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   21-56 5-23 6-9 7 19 26 5 4 3 8 16 53
    37.5% 21.7% 66.7%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shon Reid 31 5-10 4-6 1-2 0 5 5 1 0 0 0 1 15
2 - Jailin Johnson 34 5-14 3-8 2-4 1 1 2 3 0 0 3 3 15
4 - Nate Harding 34 7-7 2-2 0-0 1 6 7 2 1 0 4 0 16
5 - Myles Shields 11 0-0 0-0 0-0 0 1 1 0 1 0 1 4 0
15 - Henry Ihrig 37 3-6 0-2 0-1 0 8 8 3 1 5 1 2 6
RESERVES  
3 - Riley Weimer 21 0-1 0-1 0-0 0 0 0 2 0 0 1 2 0
11 - Ty Hale 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Eric Thomas 19 2-4 1-1 4-4 3 4 7 0 0 0 1 1 9
30 - Walta Berhane 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   22-44 10-22 7-11 5 25 30 11 3 5 13 13 61
    50.0% 45.5% 63.6%  

Game Information

Date/Time: December 6, 2024 - 3:30 PM
Location: Spokane
Technical fouls: Big Bend-None ; Everett-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Big Bend Everett
Field Goal 21-56 22-44
Field Goal % 37.5% 50.0%
3 Point 5-23 10-22
3 Point % 21.7% 45.5%
Free Throw 6-9 7-11
Free Throw % 66.7% 63.6%
Rebounds 26 30
Assists 5 11
Turnovers 8 13
Points off Turnovers 15 6
2nd Chance Points 6 11
Points in the Paint 32 14
Fastbreak Points 0 0
Bench Points 15 9
Largest Lead 2 12
Time of Largest Lead 1st-19:03 1st-03:54
Trends Ties: 3; Lead Changes: 1
Field Goals %
Big Bend
37.5%
50.0%
Everett
3 Point %
Big Bend
21.7%
45.5%
Everett
Rebounds
Big Bend
26
30
Everett
Turnovers
Big Bend
8
13
Everett

Period1 Box Score

Big Bend
Everett

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 15 5-6 2-2 0-0 0 3 3 0 2 0 2 1 12
1 - Diego Carrera 13 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
4 - Gil Gonzalez 15 2-8 0-2 0-0 2 2 4 1 0 0 1 0 4
10 - Marki Ibrahim 14 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Domink Wojna 13 1-3 0-0 0-0 0 0 0 0 0 1 1 2 2
RESERVES  
3 - Ori Mizrahi 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Idenorbemeh Braimoh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ian Hillman 7 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
22 - Miguel Taylor 7 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
23 - Victor Raymond 5 1-3 0-0 0-0 3 1 4 0 0 0 0 0 2
24 - Kaden Larsen 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   11-31 3-10 0-0 6 11 17 2 2 1 5 5 25
    35.5% 30.0% 0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shon Reid 17 1-3 1-2 1-2 0 2 2 1 0 0 0 0 4
2 - Jailin Johnson 18 4-10 2-6 0-0 0 1 1 1 0 0 1 1 10
4 - Nate Harding 17 5-5 2-2 0-0 0 3 3 1 1 0 1 0 12
5 - Myles Shields 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Henry Ihrig 18 2-3 0-1 0-0 0 5 5 2 0 3 1 1 4
RESERVES  
3 - Riley Weimer 12 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
11 - Ty Hale 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Eric Thomas 10 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
30 - Walta Berhane 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 5-13 1-2 1 13 14 7 1 3 6 6 32
    52.0% 38.5% 50.0%  

Period2 Box Score

Big Bend
Everett

Big Bend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 15 3-7 1-3 0-0 0 2 2 0 1 0 0 1 7
1 - Diego Carrera 18 1-4 0-3 3-3 0 2 2 0 0 1 1 1 5
4 - Gil Gonzalez 12 1-2 1-2 3-4 0 1 1 0 1 1 0 2 6
10 - Marki Ibrahim 8 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
44 - Domink Wojna 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
3 - Ori Mizrahi 5 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
5 - Idenorbemeh Braimoh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ian Hillman 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Taylor 12 2-2 0-0 0-0 1 2 3 0 0 0 2 2 4
23 - Victor Raymond 8 3-4 0-1 0-0 0 1 1 1 0 0 0 2 6
24 - Kaden Larsen 11 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-25 2-13 6-9 1 8 9 3 2 2 3 11 28
    40.0% 15.4% 66.7%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shon Reid 14 4-7 3-4 0-0 0 3 3 0 0 0 0 1 11
2 - Jailin Johnson 16 1-4 1-2 2-4 1 0 1 2 0 0 2 2 5
4 - Nate Harding 17 2-2 0-0 0-0 1 3 4 1 0 0 3 0 4
5 - Myles Shields 9 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
15 - Henry Ihrig 19 1-3 0-1 0-1 0 3 3 1 1 2 0 1 2
RESERVES  
3 - Riley Weimer 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Ty Hale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Eric Thomas 9 1-2 1-1 4-4 2 2 4 0 0 0 0 1 7
30 - Walta Berhane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 5-9 6-9 4 12 16 4 2 2 7 7 29
    47.4% 55.6% 66.7%