#44 Dominik Wojna (C) - Big Bend

gp
28
pts/g
5.1
fg %
57.7
3pt %
-
ft %
42.9
reb/g
5.4
a/g
0.8
Player Stats
  Overall Conf
Games 28 14
Games started 19 14
Minutes 493 331
Minutes per game 17.6 23.6
FG 64-111 42-70
FG Pct 57.7 60.0
3PT 0-0 0-0
3PT Pct - -
FT 15-35 9-23
FT Pct 42.9 39.1
Off rebounds 40 20
Def rebounds 111 73
Total rebounds 151 93
Rebounds per game 5.4 6.6
Personal fouls 67 45
Disqualifications 4 3
Assists 22 11
Turnovers 36 17
Assist to turnover ratio 0.6 0.6
Steals 13 9
Blocks 29 22
Points 143 93
Points per game 5.1 6.6
Points per 40 min 11.6 11.2
Recent Results
Date Opponent/Event Result
Feb 8 Treasure Valley W, 76-66
Feb 12 at Columbia Basin L, 55-46
Feb 15 Blue Mountain W, 72-69
Feb 19 Spokane L, 75-70
Feb 22 Walla Walla L, 71-70
Feb 26 at Yakima Valley L, 83-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at TBD   - - - - - - - - -
Oct 26 # at Spokane   - - - - - - - - -
Nov 3 # Gonzaga Club W, 79-72 - 11 3-4 75.0 0-0 - 0-2 0.0 6
Nov 14 at Cochise College L, 63-47 - 1 0-0 - 0-0 - 0-0 - 0
Nov 15 at Mesa CC L, 64-63 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 16 at Pima CC L, 84-49 - - - - - - - - -
Nov 17 at AZ Sol W, 83-59 - 1 0-0 - 0-0 - 0-0 - 0
Nov 20 Elite Sports Academy W, 87-57 - 15 2-3 66.7 0-0 - 0-0 - 4
Nov 21 # Elite Post Grad W, 76-60 1 1 1-5 20.0 0-0 - 2-5 40.0 4
Nov 22 Carroll College JV W, 77-62 - 10 4-6 66.7 0-0 - 0-0 - 8
Nov 29 vs. Whatcom W, 64-54 - 14 4-4 100.0 0-0 - 2-2 100.0 10
Nov 30 vs. Peninsula L, 59-51 - 14 2-3 66.7 0-0 - 0-1 0.0 4
Dec 1 at Skagit Valley L, 72-44 - 3 1-2 50.0 0-0 - 0-0 - 2
Dec 6 at Everett L, 61-53 1 21 1-4 25.0 0-0 - 0-0 - 2
Dec 7 at Fraser Valley W, 88-57 1 19 0-3 0.0 0-0 - 0-3 0.0 0
Dec 8 vs. Linn-Benton L, 71-65 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 13 at Peninsula L, 63-58 1 16 1-5 20.0 0-0 - 4-6 66.7 6
Dec 14 vs. Pierce W, 78-55 1 21 5-5 100.0 0-0 - 0-0 - 10
Dec 15 vs. Lane L, 72-66 1 22 1-4 25.0 0-0 - 0-0 - 2
Jan 4 # Elite Sports Academy   - - - - - - - - -
Jan 8 Wenatchee Valley W, 69-65 1 31 6-7 85.7 0-0 - 1-4 25.0 13
Jan 11 at Treasure Valley L, 46-43 1 36 4-5 80.0 0-0 - 1-3 33.3 9
Jan 15 at Spokane L, 72-63 1 12 0-1 0.0 0-0 - 0-0 - 0
Jan 18 Columbia Basin L, 61-31 1 23 2-3 66.7 0-0 - 1-2 50.0 5
Jan 22 Yakima Valley L, 69-66 1 30 3-4 75.0 0-0 - 2-4 50.0 8
Jan 25 at Blue Mountain W, 58-57 1 20 0-1 0.0 0-0 - 0-0 - 0
Feb 1 at Walla Walla L, 80-49 1 28 5-6 83.3 0-0 - 1-1 100.0 11
Feb 5 at Wenatchee Valley L, 51-50 1 24 5-5 100.0 0-0 - 0-1 0.0 10
Feb 8 Treasure Valley W, 76-66 1 14 3-7 42.9 0-0 - 0-1 0.0 6
Feb 12 at Columbia Basin L, 55-46 1 24 4-7 57.1 0-0 - 0-0 - 8
Feb 15 Blue Mountain W, 72-69 1 23 3-7 42.9 0-0 - 0-1 0.0 6
Feb 19 Spokane L, 75-70 1 28 5-8 62.5 0-0 - 1-2 50.0 11
Feb 22 Walla Walla L, 71-70 1 23 1-5 20.0 0-0 - 0-0 - 2
Feb 26 at Yakima Valley L, 83-67 1 15 1-4 25.0 0-0 - 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at TBD   - - - - - - - - - - - -
Oct 26 # at Spokane   - - - - - - - - - - - -
Nov 3 # Gonzaga Club W, 79-72 - 11 3 1 4 1 1 1.0 0 0 2 -
Nov 14 at Cochise College L, 63-47 - 1 0 1 1 0 0 - 1 0 0 -
Nov 15 at Mesa CC L, 64-63 - 1 1 2 3 0 1 0.0 0 0 0 -
Nov 16 at Pima CC L, 84-49 - - - - - - - - - - - -
Nov 17 at AZ Sol W, 83-59 - 1 1 2 3 1 3 0.3 0 0 0 -
Nov 20 Elite Sports Academy W, 87-57 - 15 1 3 4 2 3 0.7 0 0 1 -
Nov 21 # Elite Post Grad W, 76-60 1 1 0 5 5 4 4 1.0 0 0 2 -
Nov 22 Carroll College JV W, 77-62 - 10 5 1 6 1 1 1.0 1 0 2 -
Nov 29 vs. Whatcom W, 64-54 - 14 1 1 2 0 2 0.0 0 0 0 -
Nov 30 vs. Peninsula L, 59-51 - 14 0 5 5 0 1 0.0 0 1 4 -
Dec 1 at Skagit Valley L, 72-44 - 3 1 0 1 1 3 0.3 0 2 3 -
Dec 6 at Everett L, 61-53 1 21 0 0 0 1 1 1.0 0 1 2 -
Dec 7 at Fraser Valley W, 88-57 1 19 2 5 7 0 0 - 0 1 1 -
Dec 8 vs. Linn-Benton L, 71-65 - 4 1 0 1 1 0 - 0 0 0 -
Dec 13 at Peninsula L, 63-58 1 16 2 5 7 0 2 0.0 0 0 5 1
Dec 14 vs. Pierce W, 78-55 1 21 3 2 5 3 0 - 2 1 1 -
Dec 15 vs. Lane L, 72-66 1 22 2 11 13 1 2 0.5 0 1 3 -
Jan 4 # Elite Sports Academy   - - - - - - - - - - - -
Jan 8 Wenatchee Valley W, 69-65 1 31 1 7 8 2 1 2.0 0 0 4 -
Jan 11 at Treasure Valley L, 46-43 1 36 4 7 11 0 1 0.0 0 2 1 -
Jan 15 at Spokane L, 72-63 1 12 0 0 0 0 1 0.0 0 0 5 1
Jan 18 Columbia Basin L, 61-31 1 23 0 6 6 0 1 0.0 0 1 2 -
Jan 22 Yakima Valley L, 69-66 1 30 2 3 5 2 1 2.0 2 5 2 -
Jan 25 at Blue Mountain W, 58-57 1 20 0 5 5 1 0 - 0 1 2 -
Feb 1 at Walla Walla L, 80-49 1 28 1 11 12 0 2 0.0 0 4 3 -
Feb 5 at Wenatchee Valley L, 51-50 1 24 3 7 10 0 3 0.0 1 1 2 -
Feb 8 Treasure Valley W, 76-66 1 14 0 2 2 2 1 2.0 3 0 5 1
Feb 12 at Columbia Basin L, 55-46 1 24 3 3 6 0 1 0.0 1 0 3 -
Feb 15 Blue Mountain W, 72-69 1 23 2 4 6 0 1 0.0 1 3 3 -
Feb 19 Spokane L, 75-70 1 28 1 3 4 3 1 3.0 1 2 4 -
Feb 22 Walla Walla L, 71-70 1 23 1 9 10 1 1 1.0 0 3 4 -
Feb 26 at Yakima Valley L, 83-67 1 15 2 6 8 0 2 0.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 19 17.6 2.3-4.0 57.7 0.0-0.0 - 0.5-1.2 42.9 5.1
2025-26 24 24 26.9 4.9-8.1 60.3 0.0-0.0 - 1.8-3.9 44.7 11.5
Total 52 43 21.9 3.5-5.9 59.3 0.0-0.0 - 1.1-2.5 44.2 8.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 19 493 64-111 57.7 0-0 - 15-35 42.9 143
2025-26 24 24 646 117-194 60.3 0-0 - 42-94 44.7 276
Total 52 43 1139 181-305 59.3 0-0 - 57-129 44.2 419
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 19 17.6 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 42.9 0.0
2025-26 24 24 26.9 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 44.7 0.0
Total 52 43 21.9 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 44.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 19 17.6 1.4 4.0 5.4 2.4 0.1 0.8 1.3 0.6 0.5 1.0
2025-26 24 24 26.9 2.5 5.2 7.8 2.8 0.1 1.0 2.5 0.4 0.4 0.6
Total 52 43 21.9 1.9 4.5 6.5 2.6 0.1 0.9 1.9 0.5 0.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 19 493 40 111 151 67 4 22 36 0.6 13 29
2025-26 24 24 646 61 125 186 67 3 24 61 0.4 10 14
Total 52 43 1139 101 236 337 134 7 46 97 0.5 23 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 19 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 24 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 52 43 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 19 17.6 2.3-4.0 57.7 0.0-0.0 - 0.5-1.2 42.9 5.1
Conference 14 14 23.6 3.0-5.0 60.0 0.0-0.0 - 0.6-1.6 39.1 6.6
Exhibition 2 1 6.0 2.0-4.5 44.4 0.0-0.0 - 1.0-3.5 28.6 5.0
-
Home 9 7 21.9 3.2-5.6 58.0 0.0-0.0 - 0.6-1.6 35.7 7.0
Away 14 10 15.8 1.6-3.1 52.3 0.0-0.0 - 0.6-1.3 44.4 3.9
Neutral 5 2 15.0 2.4-3.4 70.6 0.0-0.0 - 0.4-0.6 66.7 5.2
-
Wins 10 6 16.8 2.7-4.3 62.8 0.0-0.0 - 0.3-1.1 27.3 5.7
Losses 18 13 18.1 2.1-3.8 54.4 0.0-0.0 - 0.7-1.3 50.0 4.8
-
November 7 - 8.0 1.9-2.4 76.5 0.0-0.0 - 0.3-0.4 66.7 4.0
December 7 5 15.1 1.3-3.4 37.5 0.0-0.0 - 0.6-1.3 44.4 3.1
January 6 6 25.3 2.5-3.5 71.4 0.0-0.0 - 0.8-2.2 38.5 5.8
February 8 8 22.4 3.4-6.1 55.1 0.0-0.0 - 0.5-1.2 40.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 19 493 64-111 57.7 0-0 - 15-35 42.9 143
Conference 14 14 331 42-70 60.0 0-0 - 9-23 39.1 93
Exhibition 2 1 12 4-9 44.4 0-0 - 2-7 28.6 10
-
Home 9 7 197 29-50 58.0 0-0 - 5-14 35.7 63
Away 14 10 221 23-44 52.3 0-0 - 8-18 44.4 54
Neutral 5 2 75 12-17 70.6 0-0 - 2-3 66.7 26
-
Wins 10 6 168 27-43 62.8 0-0 - 3-11 27.3 57
Losses 18 13 325 37-68 54.4 0-0 - 12-24 50.0 86
-
November 7 - 56 13-17 76.5 0-0 - 2-3 66.7 28
December 7 5 106 9-24 37.5 0-0 - 4-9 44.4 22
January 6 6 152 15-21 71.4 0-0 - 5-13 38.5 35
February 8 8 179 27-49 55.1 0-0 - 4-10 40.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 19 17.6 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 42.9 0.0
Conference 14 14 23.6 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 39.1 0.0
Exhibition 2 1 6.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 28.6 0.0
-
Home 9 7 21.9 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 35.7 0.0
Away 14 10 15.8 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 44.4 0.0
Neutral 5 2 15.0 0.0-0.0 70.6 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 10 6 16.8 0.0-0.0 62.8 0.0-0.0 - 0.0-0.0 27.3 0.0
Losses 18 13 18.1 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 7 - 8.0 0.0-0.0 76.5 0.0-0.0 - 0.0-0.0 66.7 0.0
December 7 5 15.1 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 44.4 0.0
January 6 6 25.3 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 38.5 0.0
February 8 8 22.4 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 19 17.6 1.4 4.0 5.4 2.4 0.1 0.8 1.3 0.6 0.5 1.0
Conference 14 14 23.6 1.4 5.2 6.6 3.2 0.2 0.8 1.2 0.6 0.6 1.6
Exhibition 2 1 6.0 1.5 3.0 4.5 2.0 - 2.5 2.5 1.0 0.0 0.0
-
Home 9 7 21.9 1.4 4.2 5.7 3.0 0.1 1.4 1.2 1.2 0.9 1.6
Away 14 10 15.8 1.4 3.9 5.3 2.3 0.2 0.3 1.4 0.2 0.2 0.9
Neutral 5 2 15.0 1.4 3.8 5.2 1.6 - 1.0 1.0 1.0 0.4 0.6
-
Wins 10 6 16.8 1.6 3.2 4.8 1.9 0.1 1.2 1.2 1.0 0.7 0.6
Losses 18 13 18.1 1.3 4.4 5.7 2.7 0.2 0.6 1.3 0.4 0.3 1.3
-
November 7 - 8.0 1.3 2.1 3.4 1.0 - 0.6 1.6 0.4 0.3 0.1
December 7 5 15.1 1.6 3.3 4.9 2.1 0.1 1.0 1.1 0.9 0.3 0.9
January 6 6 25.3 1.2 4.7 5.8 2.7 0.2 0.8 0.8 1.0 0.3 1.5
February 8 8 22.4 1.6 5.6 7.3 3.6 0.3 0.8 1.5 0.5 0.9 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 19 493 40 111 151 67 4 22 36 0.6 13 29
Conference 14 14 331 20 73 93 45 3 11 17 0.6 9 22
Exhibition 2 1 12 3 6 9 4 - 5 5 1.0 0 0
-
Home 9 7 197 13 38 51 27 1 13 11 1.2 8 14
Away 14 10 221 20 54 74 32 3 4 20 0.2 3 12
Neutral 5 2 75 7 19 26 8 - 5 5 1.0 2 3
-
Wins 10 6 168 16 32 48 19 1 12 12 1.0 7 6
Losses 18 13 325 24 79 103 48 3 10 24 0.4 6 23
-
November 7 - 56 9 15 24 7 - 4 11 0.4 2 1
December 7 5 106 11 23 34 15 1 7 8 0.9 2 6
January 6 6 152 7 28 35 16 1 5 5 1.0 2 9
February 8 8 179 13 45 58 29 2 6 12 0.5 7 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 19 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 9 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 10 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 6 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 13 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 5 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0