May 7, 2025 Big Bend at Treasure Valley

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Treasure Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | 0 |
Box Score
Big Bend
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garin Gurtler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Garton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Basurto cf | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rylan Osbjornsen lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oak Held rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JT Penrod 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ricardo Leon Guerrero II 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kason Bleckert 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rory Swanson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blaine Macdonald c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Camron Fleck ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Langer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 5 | 1 | 3 | 10 | 0 |
Batting
RBI:
Kason Bleckert
Sac:
Rory Swanson
Sac Fly:
Kason Bleckert
GIDP:
Ricardo Leon Guerrero II
, Camron Fleck
Baserunning
SB:
Rylan Osbjornsen
, Camron Fleck
Fielding
E:
Roman Basurto
, Camron Fleck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Hazes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kormylo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Hysell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Garrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Daniel Olson 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gunner Wilhelm c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Lucido 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boyd Kay ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colt Durham 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Ueland dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Kiblen rf | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Cobie Klein cf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ryan Horvath | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 10 | 3 | 5 | 10 | 0 |
Batting
RBI:
Daniel Olson
, Gunner Wilhelm
, Cobie Klein
Sac:
Daniel Olson
, Colt Durham
GIDP:
Hunter Christensen
Baserunning
CS:
Boyd Kay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garin Gurtler | 8.0 | 6 | 1 | 0 | 1 | 10 | 0 |
| Garrison Garton | 3.0 | 3 | 2 | 2 | 4 | 0 | 0 |
| Totals | 11.0 | 9 | 3 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Garin Gurtler (31)
, Garrison Garton (16)
HBP:
Garin Gurtler
, Garrison Garton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Hazes | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Daniel Kormylo | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chase Garrison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Colson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Hysell | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 12.0 | 5 | 2 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Levi Hazes (25)
, Daniel Kormylo (4)
, Chase Garrison (3)
, Luke Colson (4)
, Collin Hysell (11)
HBP:
Levi Hazes (3)
, Luke Colson
, Collin Hysell
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |