May 7, 2025 Big Bend at Treasure Valley

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
| Treasure Valley | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | X | 7 | 10 | 0 |
Box Score
Big Bend
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Turrentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kanaly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McKinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Chakos cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kason Bleckert 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| JT Penrod 1b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nicholas Kemker c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Hirai dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Sprague ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Spencer Mahn lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joseph Valenzuela rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sean Bang 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| AJ Glenn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 5 | 3 | 7 | 11 | 0 |
Batting
2B:
Davis Chakos
, Alex Hirai
RBI:
Davis Chakos
, Kason Bleckert
, JT Penrod
Sac Fly:
JT Penrod
GIDP:
Nicholas Kemker
Baserunning
CS:
Sean Bang
Fielding
E:
Nicholas Kemker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mario DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxon Coburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trem Tolman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daniel Olson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunner Wilhelm rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Lucido dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landyn Fullmer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boyd Kay ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Colt Durham 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cobie Klein cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Cates c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Landson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Lang | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Ueland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kiblen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 6 | 3 | 3 | 0 |
Batting
2B:
Landyn Fullmer
, Cobie Klein
RBI:
Hunter Christensen
, Boyd Kay
, Colt Durham
, Cobie Klein
, Ethan Cates (2)
Sac:
Landyn Fullmer
Baserunning
SB:
Colt Durham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole McKinnon | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kanaly | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Chase Fleming | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Turrentine | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Cole McKinnon (11)
, Jacob Kanaly (12)
, Chase Fleming (7)
, Dylan Turrentine (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Cole | 5.0 | 3 | 0 | 0 | 6 | 7 | 0 |
| Trey Allen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daxon Coburn | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Mario DeLeon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trem Tolman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 7 | 11 | 0 |
Pitching
Batters faced:
Sean Cole (22)
, Trey Allen (3)
, Daxon Coburn (6)
, Mario DeLeon (4)
, Trem Tolman (3)
WP:
Sean Cole
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |