April 17, 2024 Big Bend at Walla Walla

(12-19, 4-9)
6

(4-18, 1-12)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 5 | 2 |
| Walla Walla | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | X | 10 | 12 | 3 |
Box Score
Big Bend
Walla Walla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rory Swanson 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunner Graves lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryley Doig rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Schnurman dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oak Held 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyler Nilson 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Blaine Macdonald c | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roman Basurto cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyson Laugen ss | 4 | 1 | 1 | 6 | 0 | 0 | 0 |
| Garin Gurtler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce LaForest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kanaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Mahn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath Hachkowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 5 | 6 | 6 | 8 | 0 |
Batting
2B:
Gunner Graves
HR:
Tyson Laugen
RBI:
Tyson Laugen (6)
Sac:
Roman Basurto
GIDP:
Kyler Nilson
, Tyson Laugen
Baserunning
SB:
Ben Schnurman
, Roman Basurto
Fielding
E:
Kyler Nilson
, Tyson Laugen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Harden ss | 5 | 2 | 3 | 4 | 1 | 1 | 0 |
| Seth Olson cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mason Millar 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Prescott 1b | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kayden Sandow dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Faire lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin Maynard c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Zack Conlee 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cale Roy rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Stutesman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye Palmer | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Deitz | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 12 | 8 | 6 | 6 | 0 |
Batting
2B:
Zane Harden (2)
RBI:
Zane Harden (4)
, Seth Olson
, Ryan Prescott (2)
, Gavin Maynard
Sac Fly:
Gavin Maynard
Baserunning
SB:
Gavin Maynard
, Cale Roy
CS:
Skye Palmer
Fielding
E:
Zane Harden
, Mason Millar
, Michael Deitz
DP:
Zane Harden
, Mason Millar (2)
, Zack Conlee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garin Gurtler | 1.2 | 5 | 2 | 4 | 3 | 2 | 0 |
| Jesse Brown | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryce LaForest | 0.2 | 2 | 0 | 5 | 1 | 0 | 0 |
| Nolan Soderstrom | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Kanaly | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 2 | 9 | 6 | 6 | 0 |
Pitching
Batters faced:
Garin Gurtler (14)
, Jesse Brown (15)
, Bryce LaForest (8)
, Nolan Soderstrom (6)
, Jacob Kanaly (3)
WP:
Garin Gurtler (2)
HBP:
Garin Gurtler
, Jesse Brown (2)
, Bryce LaForest (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Stutesman | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Drayton Black | 3.0 | 1 | 0 | 4 | 4 | 4 | 1 |
| Totals | 9.0 | 3 | 1 | 5 | 6 | 8 | 1 |
Pitching
Batters faced:
Lucas Stutesman (23)
, Drayton Black (16)
HBP:
Lucas Stutesman
, Drayton Black
Other Information
| Location: | Warrior Field |
| Attendance: | 0 |