April 17, 2024 Big Bend at Walla Walla

(11-19, 3-9)
11

(4-17, 1-11)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11 | 13 | 3 |
| Walla Walla | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 4 |
Box Score
Big Bend
Walla Walla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rory Swanson 2b | 5 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gunner Graves lf | 6 | 1 | 2 | 2 | 0 | 2 | 1 |
| Ryley Doig rf | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ben Schnurman 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Oak Held 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| JT Penrod dh | 3 | 2 | 2 | 0 | 2 | 0 | 1 |
| Roman Basurto cf | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Tyson Laugen ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kyle Belich c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hayden Schooler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce LaForest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Macrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 13 | 9 | 6 | 9 | 4 |
Batting
2B:
Gunner Graves
, Ben Schnurman
, Kyle Belich
RBI:
Rory Swanson (2)
, Gunner Graves (2)
, Oak Held (2)
, Roman Basurto
, Kyle Belich (2)
Sac:
Kyle Belich
GIDP:
Ben Schnurman
, JT Penrod
Baserunning
SB:
Roman Basurto (2)
Fielding
E:
Ben Schnurman
, Oak Held
, Tyson Laugen
DP:
Rory Swanson (2)
, Ben Schnurman
, Oak Held
, Tyson Laugen
, Kyle Belich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Harden ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Seth Olson cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mason Millar 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ryan Prescott 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brandon Faire dh | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Cale Roy rf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Maynard c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zack Conlee 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Skye Palmer lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Sandow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hendren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 5 | 6 | 6 | 1 |
Batting
RBI:
Brandon Faire (2)
, Cale Roy
, Gavin Maynard (2)
GIDP:
Ryan Prescott
, Brandon Faire
, Cale Roy
, Gavin Maynard
, Skye Palmer
Baserunning
SB:
Zane Harden (2)
Fielding
E:
Zane Harden
, Zack Conlee (3)
DP:
Zane Harden (2)
, Mason Millar (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Schooler | 4.0 | 4 | 0 | 3 | 5 | 3 | 0 |
| James Macrae | 4.0 | 3 | 0 | 1 | 0 | 3 | 0 |
| Jack Springer | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce LaForest | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 0 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Hayden Schooler (22)
, James Macrae (13)
, Jack Springer (4)
, Bryce LaForest (2)
HBP:
Jack Springer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayden Sandow | 4.2 | 7 | 2 | 5 | 3 | 6 | 0 |
| Cory Hendren | 2.1 | 5 | 0 | 3 | 2 | 2 | 0 |
| Tanner Martinez | 2.0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 2 | 9 | 6 | 9 | 0 |
Pitching
Batters faced:
Kayden Sandow (28)
, Cory Hendren (12)
, Tanner Martinez (9)
WP:
Kayden Sandow
HBP:
Kayden Sandow
, Tanner Martinez
Other Information
| Location: | Warrior Field |
| Attendance: | 0 |