#22 Brooke Warren (G) - Big Bend

gp
25
pts/g
13.9
fg %
44.4
3pt %
30.8
ft %
72.0
reb/g
7.2
a/g
3.6
Player Stats
  Overall Conf
Games 25 9
Games started 24 9
Minutes 790 286
Minutes per game 31.6 31.8
FG 126-284 48-104
FG Pct 44.4 46.2
3PT 37-120 11-39
3PT Pct 30.8 28.2
FT 59-82 28-34
FT Pct 72.0 82.4
Off rebounds 78 17
Def rebounds 102 36
Total rebounds 180 53
Rebounds per game 7.2 5.9
Personal fouls 65 29
Disqualifications 2 -
Assists 91 28
Turnovers 135 49
Assist to turnover ratio 0.7 0.6
Steals 49 15
Blocks 9 5
Points 348 135
Points per game 13.9 15.0
Points per 40 min 17.6 18.9
Recent Results
Date Opponent/Event Result
Feb 14 at Blue Mountain W, 77-56
Feb 18 at Spokane W, 58-54
Feb 21 at Walla Walla L, 82-62
Feb 25 Yakima Valley W, 65-61
Mar 6 vs. Bellevue W, 54-46
Mar 7 vs. Clackamas L, 74-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. CB All-Stars   - - - - - - - - -
Oct 25 # vs. BBCC Alumni   - - - - - - - - -
Nov 4 # vs. Walla Walla University   - - - - - - - - -
Nov 8 # vs. Wenatchee Valley   - - - - - - - - -
Nov 14 at Pierce W, 108-33 1 32 10-14 71.4 5-6 83.3 2-2 100.0 27
Nov 15 Gonzaga University Club W, 88-36 1 32 8-15 53.3 2-6 33.3 2-2 100.0 20
Nov 17 at Shoreline W, 78-32 1 40 6-12 50.0 2-5 40.0 0-4 0.0 14
Nov 21 Edmonds W, 71-38 1 40 6-16 37.5 1-8 12.5 2-2 100.0 15
Nov 22 Northwest Indian College W, 69-41 1 37 6-15 40.0 3-6 50.0 0-0 - 15
Dec 3 at North Idaho College W, 67-66 1 36 6-11 54.5 2-6 33.3 4-9 44.4 18
Dec 12 vs. Centralia W, 73-49 1 35 6-13 46.2 0-3 0.0 4-4 100.0 16
Dec 13 vs. Whatcom W, 76-56 1 31 4-11 36.4 0-5 0.0 1-2 50.0 9
Dec 14 vs. Southwestern Oregon W, 64-51 1 31 3-9 33.3 0-3 0.0 2-6 33.3 8
Dec 17 at Clackamas L, 66-50 1 33 2-8 25.0 1-2 50.0 0-0 - 5
Dec 18 at Linn-Benton W, 64-57 1 31 3-9 33.3 2-3 66.7 4-6 66.7 12
Dec 19 Mt Hood W, 72-30 1 30 5-16 31.3 1-9 11.1 5-5 100.0 16
Jan 2 at Skagit Valley W, 79-49 1 36 5-9 55.6 2-5 40.0 0-0 - 12
Jan 3 vs. Northwest Indian College W, 64-57 1 30 4-11 36.4 1-4 25.0 3-4 75.0 12
Jan 4 vs. Everett W, 86-25 1 30 4-11 36.4 4-10 40.0 2-2 100.0 14
Jan 7 at Wenatchee Valley W, 88-74 1 34 6-14 42.9 3-8 37.5 9-9 100.0 24
Jan 10 Treasure Valley W, 66-62 1 25 2-7 28.6 0-1 0.0 1-2 50.0 5
Jan 14 Spokane W, 74-43 1 35 6-15 40.0 0-4 0.0 5-6 83.3 17
Jan 17 at Columbia Basin L, 58-54 1 38 8-15 53.3 0-3 0.0 1-2 50.0 17
Jan 21 at Yakima Valley W, 87-59 1 30 5-9 55.6 2-4 50.0 4-5 80.0 16
Jan 24 Blue Mountain W, 81-29 1 33 3-13 23.1 3-10 30.0 0-0 - 9
Jan 28 Wenatchee Valley W, 54-43 1 25 2-7 28.6 0-4 0.0 0-0 - 4
Jan 31 Walla Walla W, 60-46 1 36 8-12 66.7 2-3 66.7 6-8 75.0 24
Feb 7 at Treasure Valley W, 63-54 1 30 8-12 66.7 1-2 50.0 2-2 100.0 19
Feb 11 Columbia Basin W, 80-75 - - - - - - - - -
Feb 14 at Blue Mountain W, 77-56 - - - - - - - - -
Feb 18 at Spokane W, 58-54 - - - - - - - - -
Feb 21 at Walla Walla L, 82-62 - - - - - - - - -
Feb 25 Yakima Valley W, 65-61 - - - - - - - - -
Mar 6 vs. Bellevue W, 54-46 - - - - - - - - -
Mar 7 vs. Clackamas L, 74-55 - 0 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. CB All-Stars   - - - - - - - - - - - -
Oct 25 # vs. BBCC Alumni   - - - - - - - - - - - -
Nov 4 # vs. Walla Walla University   - - - - - - - - - - - -
Nov 8 # vs. Wenatchee Valley   - - - - - - - - - - - -
Nov 14 at Pierce W, 108-33 1 32 1 6 7 5 4 1.3 1 0 3 -
Nov 15 Gonzaga University Club W, 88-36 1 32 7 4 11 6 3 2.0 5 1 1 -
Nov 17 at Shoreline W, 78-32 1 40 5 5 10 7 1 7.0 1 0 2 -
Nov 21 Edmonds W, 71-38 1 40 6 8 14 3 4 0.8 4 2 3 -
Nov 22 Northwest Indian College W, 69-41 1 37 10 6 16 1 7 0.1 1 0 5 1
Dec 3 at North Idaho College W, 67-66 1 36 3 2 5 5 5 1.0 1 0 0 -
Dec 12 vs. Centralia W, 73-49 1 35 6 2 8 6 12 0.5 4 0 4 -
Dec 13 vs. Whatcom W, 76-56 1 31 2 2 4 0 10 0.0 1 0 2 -
Dec 14 vs. Southwestern Oregon W, 64-51 1 31 4 4 8 5 1 5.0 5 0 5 1
Dec 17 at Clackamas L, 66-50 1 33 2 6 8 4 10 0.4 1 0 4 -
Dec 18 at Linn-Benton W, 64-57 1 31 3 4 7 3 6 0.5 2 1 2 -
Dec 19 Mt Hood W, 72-30 1 30 6 9 15 7 4 1.8 2 0 1 -
Jan 2 at Skagit Valley W, 79-49 1 36 2 2 4 5 9 0.6 4 0 2 -
Jan 3 vs. Northwest Indian College W, 64-57 1 30 2 3 5 2 7 0.3 1 0 2 -
Jan 4 vs. Everett W, 86-25 1 30 2 3 5 4 3 1.3 1 0 0 -
Jan 7 at Wenatchee Valley W, 88-74 1 34 2 2 4 1 5 0.2 2 0 3 -
Jan 10 Treasure Valley W, 66-62 1 25 1 3 4 2 9 0.2 0 1 4 -
Jan 14 Spokane W, 74-43 1 35 0 4 4 6 4 1.5 2 1 3 -
Jan 17 at Columbia Basin L, 58-54 1 38 4 5 9 4 9 0.4 3 0 4 -
Jan 21 at Yakima Valley W, 87-59 1 30 1 4 5 2 3 0.7 0 1 3 -
Jan 24 Blue Mountain W, 81-29 1 33 1 2 3 5 2 2.5 2 1 2 -
Jan 28 Wenatchee Valley W, 54-43 1 25 2 3 5 2 3 0.7 0 0 4 -
Jan 31 Walla Walla W, 60-46 1 36 4 9 13 5 5 1.0 0 0 3 -
Feb 7 at Treasure Valley W, 63-54 1 30 2 4 6 1 9 0.1 6 1 3 -
Feb 11 Columbia Basin W, 80-75 - - - - - - - - - - - -
Feb 14 at Blue Mountain W, 77-56 - - - - - - - - - - - -
Feb 18 at Spokane W, 58-54 - - - - - - - - - - - -
Feb 21 at Walla Walla L, 82-62 - - - - - - - - - - - -
Feb 25 Yakima Valley W, 65-61 - - - - - - - - - - - -
Mar 6 vs. Bellevue W, 54-46 - - - - - - - - - - - -
Mar 7 vs. Clackamas L, 74-55 - 0 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 31.6 5.0-11.4 44.4 1.5-4.8 30.8 2.4-3.3 72.0 13.9
Total 25 24 31.6 5.0-11.4 44.4 1.5-4.8 30.8 2.4-3.3 72.0 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 790 126-284 44.4 37-120 30.8 59-82 72.0 348
Total 25 24 790 126-284 44.4 37-120 30.8 59-82 72.0 348
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 31.6 6.4-14.4 44.4 1.9-6.1 30.8 3.0-4.2 72.0 17.6
Total 25 24 31.6 6.4-14.4 44.4 1.9-6.1 30.8 3.0-4.2 72.0 17.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 31.6 3.1 4.1 7.2 2.6 0.1 3.6 5.4 0.7 2.0 0.4
Total 25 24 31.6 3.1 4.1 7.2 2.6 0.1 3.6 5.4 0.7 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 790 78 102 180 65 2 91 135 0.7 49 9
Total 25 24 790 78 102 180 65 2 91 135 0.7 49 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 31.6 3.9 5.2 9.1 3.3 0.1 4.6 6.8 0.7 2.5 0.5
Total 25 24 31.6 3.9 5.2 9.1 3.3 0.1 4.6 6.8 0.7 2.5 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 31.6 5.0-11.4 44.4 1.5-4.8 30.8 2.4-3.3 72.0 13.9
Conference 9 9 31.8 5.3-11.6 46.2 1.2-4.3 28.2 3.1-3.8 82.4 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 32.6 5.1-12.9 39.7 1.3-5.7 23.5 2.3-2.8 84.0 13.9
Away 10 10 34.0 5.9-11.3 52.2 2.0-4.4 45.5 2.6-3.9 66.7 16.4
Neutral 6 5 26.2 3.5-9.2 38.2 0.8-4.2 20.0 2.0-3.0 66.7 9.8
-
Wins 22 22 32.7 5.3-11.9 44.4 1.6-5.2 31.3 2.6-3.6 72.5 14.8
Losses 3 2 23.7 3.3-7.7 43.5 0.3-1.7 20.0 0.3-0.7 50.0 7.3
-
November 5 5 36.2 7.2-14.4 50.0 2.6-6.2 41.9 1.2-2.0 60.0 18.2
December 7 7 32.4 4.1-11.0 37.7 0.9-4.4 19.4 2.9-4.6 62.5 12.0
January 11 11 32.0 4.8-11.2 43.1 1.5-5.1 30.4 2.8-3.5 81.6 14.0
February 1 1 30.0 8.0-12.0 66.7 1.0-2.0 50.0 2.0-2.0 100.0 19.0
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 790 126-284 44.4 37-120 30.8 59-82 72.0 348
Conference 9 9 286 48-104 46.2 11-39 28.2 28-34 82.4 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 293 46-116 39.7 12-51 23.5 21-25 84.0 125
Away 10 10 340 59-113 52.2 20-44 45.5 26-39 66.7 164
Neutral 6 5 157 21-55 38.2 5-25 20.0 12-18 66.7 59
-
Wins 22 22 719 116-261 44.4 36-115 31.3 58-80 72.5 326
Losses 3 2 71 10-23 43.5 1-5 20.0 1-2 50.0 22
-
November 5 5 181 36-72 50.0 13-31 41.9 6-10 60.0 91
December 7 7 227 29-77 37.7 6-31 19.4 20-32 62.5 84
January 11 11 352 53-123 43.1 17-56 30.4 31-38 81.6 154
February 1 1 30 8-12 66.7 1-2 50.0 2-2 100.0 19
March 1 - 0 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 31.6 6.4-14.4 44.4 1.9-6.1 30.8 3.0-4.2 72.0 17.6
Conference 9 9 31.8 6.7-14.5 46.2 1.5-5.5 28.2 3.9-4.8 82.4 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 32.6 6.3-15.8 39.7 1.6-7.0 23.5 2.9-3.4 84.0 17.1
Away 10 10 34.0 6.9-13.3 52.2 2.4-5.2 45.5 3.1-4.6 66.7 19.3
Neutral 6 5 26.2 5.4-14.0 38.2 1.3-6.4 20.0 3.1-4.6 66.7 15.0
-
Wins 22 22 32.7 6.5-14.5 44.4 2.0-6.4 31.3 3.2-4.5 72.5 18.1
Losses 3 2 23.7 5.6-13.0 43.5 0.6-2.8 20.0 0.6-1.1 50.0 12.4
-
November 5 5 36.2 8.0-15.9 50.0 2.9-6.9 41.9 1.3-2.2 60.0 20.1
December 7 7 32.4 5.1-13.6 37.7 1.1-5.5 19.4 3.5-5.6 62.5 14.8
January 11 11 32.0 6.0-14.0 43.1 1.9-6.4 30.4 3.5-4.3 81.6 17.5
February 1 1 30.0 10.7-16.0 66.7 1.3-2.7 50.0 2.7-2.7 100.0 25.3
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 31.6 3.1 4.1 7.2 2.6 0.1 3.6 5.4 0.7 2.0 0.4
Conference 9 9 31.8 1.9 4.0 5.9 3.2 - 3.1 5.4 0.6 1.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 32.6 4.1 5.3 9.4 2.9 0.1 4.1 4.6 0.9 1.8 0.7
Away 10 10 34.0 2.5 4.0 6.5 2.6 - 3.7 6.1 0.6 2.1 0.3
Neutral 6 5 26.2 2.7 2.3 5.0 2.2 0.2 2.8 5.5 0.5 2.0 0.0
-
Wins 22 22 32.7 3.3 4.1 7.4 2.6 0.1 3.8 5.3 0.7 2.0 0.4
Losses 3 2 23.7 2.0 3.7 5.7 2.7 - 2.7 6.3 0.4 1.3 0.0
-
November 5 5 36.2 5.8 5.8 11.6 2.8 0.2 4.4 3.8 1.2 2.4 0.6
December 7 7 32.4 3.7 4.1 7.9 2.6 0.1 4.3 6.9 0.6 2.3 0.1
January 11 11 32.0 1.9 3.6 5.5 2.7 - 3.5 5.4 0.6 1.4 0.4
February 1 1 30.0 2.0 4.0 6.0 3.0 - 1.0 9.0 0.1 6.0 1.0
March 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 790 78 102 180 65 2 91 135 0.7 49 9
Conference 9 9 286 17 36 53 29 - 28 49 0.6 15 5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 293 37 48 85 26 1 37 41 0.9 16 6
Away 10 10 340 25 40 65 26 - 37 61 0.6 21 3
Neutral 6 5 157 16 14 30 13 1 17 33 0.5 12 0
-
Wins 22 22 719 72 91 163 57 2 83 116 0.7 45 9
Losses 3 2 71 6 11 17 8 - 8 19 0.4 4 0
-
November 5 5 181 29 29 58 14 1 22 19 1.2 12 3
December 7 7 227 26 29 55 18 1 30 48 0.6 16 1
January 11 11 352 21 40 61 30 - 38 59 0.6 15 4
February 1 1 30 2 4 6 3 - 1 9 0.1 6 1
March 1 - 0 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 31.6 3.9 5.2 9.1 3.3 0.1 4.6 6.8 0.7 2.5 0.5
Conference 9 9 31.8 2.4 5.0 7.4 4.1 0.0 3.9 6.9 0.6 2.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 9 9 32.6 5.1 6.6 11.6 3.5 0.1 5.1 5.6 0.9 2.2 0.8
Away 10 10 34.0 2.9 4.7 7.6 3.1 0.0 4.4 7.2 0.6 2.5 0.4
Neutral 6 5 26.2 4.1 3.6 7.6 3.3 0.3 4.3 8.4 0.5 3.1 0.0
-
Wins 22 22 32.7 4.0 5.1 9.1 3.2 0.1 4.6 6.5 0.7 2.5 0.5
Losses 3 2 23.7 3.4 6.2 9.6 4.5 0.0 4.5 10.7 0.4 2.3 0.0
-
November 5 5 36.2 6.4 6.4 12.8 3.1 0.2 4.9 4.2 1.2 2.7 0.7
December 7 7 32.4 4.6 5.1 9.7 3.2 0.2 5.3 8.5 0.6 2.8 0.2
January 11 11 32.0 2.4 4.5 6.9 3.4 0.0 4.3 6.7 0.6 1.7 0.5
February 1 1 30.0 2.7 5.3 8.0 4.0 0.0 1.3 12.0 0.1 8.0 1.3
March 1 - .0 - - - - - - - - - -