#25 Oaklie Jackman (G/F) - Big Bend

gp
31
pts/g
16.3
fg %
44.6
3pt %
30.9
ft %
73.2
reb/g
10.1
a/g
2.2
Player Stats
  Overall Conf
Games 31 14
Games started 31 14
Minutes 1066 477
Minutes per game 34.4 34.1
FG 170-381 66-170
FG Pct 44.6 38.8
3PT 51-165 18-76
3PT Pct 30.9 23.7
FT 115-157 63-86
FT Pct 73.2 73.3
Off rebounds 109 45
Def rebounds 203 97
Total rebounds 312 142
Rebounds per game 10.1 10.1
Personal fouls 72 35
Disqualifications 2 1
Assists 67 28
Turnovers 90 39
Assist to turnover ratio 0.7 0.7
Steals 59 23
Blocks 28 14
Points 506 213
Points per game 16.3 15.2
Points per 40 min 19.0 17.9
Recent Results
Date Opponent/Event Result
Feb 14 at Blue Mountain W, 77-56
Feb 18 at Spokane W, 58-54
Feb 21 at Walla Walla L, 82-62
Feb 25 Yakima Valley W, 65-61
Mar 6 vs. Bellevue W, 54-46
Mar 7 vs. Clackamas L, 74-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. CB All-Stars   - - - - - - - - -
Oct 25 # vs. BBCC Alumni   - - - - - - - - -
Nov 4 # vs. Walla Walla University   - - - - - - - - -
Nov 8 # vs. Wenatchee Valley   - - - - - - - - -
Nov 14 at Pierce W, 108-33 1 32 7-13 53.8 3-7 42.9 0-0 - 17
Nov 15 Gonzaga University Club W, 88-36 1 33 9-16 56.3 1-7 14.3 2-3 66.7 21
Nov 17 at Shoreline W, 78-32 1 37 11-15 73.3 4-5 80.0 3-3 100.0 29
Nov 21 Edmonds W, 71-38 1 35 6-14 42.9 0-5 0.0 5-6 83.3 17
Nov 22 Northwest Indian College W, 69-41 1 36 7-13 53.8 2-6 33.3 6-8 75.0 22
Dec 3 at North Idaho College W, 67-66 1 33 4-10 40.0 1-2 50.0 2-6 33.3 11
Dec 12 vs. Centralia W, 73-49 1 35 6-13 46.2 4-7 57.1 0-0 - 16
Dec 13 vs. Whatcom W, 76-56 1 29 7-10 70.0 2-5 40.0 5-8 62.5 21
Dec 14 vs. Southwestern Oregon W, 64-51 1 38 5-15 33.3 1-4 25.0 2-2 100.0 13
Dec 17 at Clackamas L, 66-50 1 35 4-9 44.4 1-2 50.0 5-6 83.3 14
Dec 18 at Linn-Benton W, 64-57 1 36 5-13 38.5 3-7 42.9 0-0 - 13
Dec 19 Mt Hood W, 72-30 1 34 5-14 35.7 0-6 0.0 3-4 75.0 13
Jan 2 at Skagit Valley W, 79-49 1 36 8-12 66.7 3-6 50.0 3-5 60.0 22
Jan 3 vs. Northwest Indian College W, 64-57 1 37 4-12 33.3 1-6 16.7 7-8 87.5 16
Jan 4 vs. Everett W, 86-25 1 33 9-14 64.3 4-7 57.1 2-2 100.0 24
Jan 7 at Wenatchee Valley W, 88-74 1 36 8-12 66.7 0-3 0.0 5-9 55.6 21
Jan 10 Treasure Valley W, 66-62 1 37 7-15 46.7 1-1 100.0 9-12 75.0 24
Jan 14 Spokane W, 74-43 1 31 5-9 55.6 3-6 50.0 1-2 50.0 14
Jan 17 at Columbia Basin L, 58-54 1 36 5-10 50.0 2-5 40.0 3-3 100.0 15
Jan 21 at Yakima Valley W, 87-59 1 26 3-7 42.9 2-4 50.0 2-2 100.0 10
Jan 24 Blue Mountain W, 81-29 1 33 4-13 30.8 0-3 0.0 6-9 66.7 14
Jan 28 Wenatchee Valley W, 54-43 1 33 3-16 18.8 1-8 12.5 15-16 93.8 22
Jan 31 Walla Walla W, 60-46 1 34 3-13 23.1 3-7 42.9 2-4 50.0 11
Feb 7 at Treasure Valley W, 63-54 1 39 6-15 40.0 2-8 25.0 3-3 100.0 17
Feb 11 Columbia Basin W, 80-75 1 38 4-12 33.3 2-7 28.6 0-0 - 10
Feb 14 at Blue Mountain W, 77-56 1 40 6-16 37.5 1-8 12.5 7-8 87.5 20
Feb 18 at Spokane W, 58-54 1 32 5-14 35.7 0-6 0.0 6-8 75.0 16
Feb 21 at Walla Walla L, 82-62 1 25 3-10 30.0 1-7 14.3 0-2 0.0 7
Feb 25 Yakima Valley W, 65-61 1 37 4-8 50.0 0-3 0.0 4-8 50.0 12
Mar 6 vs. Bellevue W, 54-46 1 34 4-10 40.0 1-3 33.3 5-5 100.0 14
Mar 7 vs. Clackamas L, 74-55 1 36 3-8 37.5 2-4 50.0 2-5 40.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. CB All-Stars   - - - - - - - - - - - -
Oct 25 # vs. BBCC Alumni   - - - - - - - - - - - -
Nov 4 # vs. Walla Walla University   - - - - - - - - - - - -
Nov 8 # vs. Wenatchee Valley   - - - - - - - - - - - -
Nov 14 at Pierce W, 108-33 1 32 5 5 10 3 4 0.8 6 0 0 -
Nov 15 Gonzaga University Club W, 88-36 1 33 5 3 8 1 3 0.3 1 0 1 -
Nov 17 at Shoreline W, 78-32 1 37 6 1 7 2 3 0.7 0 0 2 -
Nov 21 Edmonds W, 71-38 1 35 9 4 13 5 3 1.7 2 0 2 -
Nov 22 Northwest Indian College W, 69-41 1 36 4 3 7 0 3 0.0 2 1 3 -
Dec 3 at North Idaho College W, 67-66 1 33 2 8 10 1 2 0.5 1 2 2 -
Dec 12 vs. Centralia W, 73-49 1 35 5 6 11 1 3 0.3 4 2 3 -
Dec 13 vs. Whatcom W, 76-56 1 29 3 9 12 3 2 1.5 3 0 5 1
Dec 14 vs. Southwestern Oregon W, 64-51 1 38 1 1 2 4 1 4.0 3 1 3 -
Dec 17 at Clackamas L, 66-50 1 35 2 2 4 3 2 1.5 1 0 2 -
Dec 18 at Linn-Benton W, 64-57 1 36 3 8 11 2 4 0.5 1 0 4 -
Dec 19 Mt Hood W, 72-30 1 34 3 9 12 2 3 0.7 3 0 3 -
Jan 2 at Skagit Valley W, 79-49 1 36 1 5 6 5 4 1.3 2 2 0 -
Jan 3 vs. Northwest Indian College W, 64-57 1 37 4 19 23 2 6 0.3 1 2 3 -
Jan 4 vs. Everett W, 86-25 1 33 5 7 12 2 2 1.0 0 1 1 -
Jan 7 at Wenatchee Valley W, 88-74 1 36 5 9 14 2 2 1.0 3 1 3 -
Jan 10 Treasure Valley W, 66-62 1 37 5 11 16 2 3 0.7 1 1 2 -
Jan 14 Spokane W, 74-43 1 31 2 6 8 0 6 0.0 1 0 3 -
Jan 17 at Columbia Basin L, 58-54 1 36 1 3 4 0 1 0.0 1 0 4 -
Jan 21 at Yakima Valley W, 87-59 1 26 1 7 8 2 1 2.0 0 0 5 1
Jan 24 Blue Mountain W, 81-29 1 33 7 7 14 4 2 2.0 4 2 3 -
Jan 28 Wenatchee Valley W, 54-43 1 33 7 3 10 2 2 1.0 0 1 0 -
Jan 31 Walla Walla W, 60-46 1 34 0 7 7 3 0 - 1 1 3 -
Feb 7 at Treasure Valley W, 63-54 1 39 1 8 9 0 7 0.0 3 1 2 -
Feb 11 Columbia Basin W, 80-75 1 38 3 10 13 4 5 0.8 2 1 4 -
Feb 14 at Blue Mountain W, 77-56 1 40 7 6 13 2 3 0.7 1 0 0 -
Feb 18 at Spokane W, 58-54 1 32 3 7 10 2 4 0.5 3 2 1 -
Feb 21 at Walla Walla L, 82-62 1 25 1 4 5 2 0 - 2 0 3 -
Feb 25 Yakima Valley W, 65-61 1 37 2 9 11 3 3 1.0 1 4 2 -
Mar 6 vs. Bellevue W, 54-46 1 34 1 10 11 3 4 0.8 4 1 2 -
Mar 7 vs. Clackamas L, 74-55 1 36 5 6 11 0 2 0.0 2 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 25 28.9 5.1-9.9 51.1 0.9-2.6 34.7 1.7-3.0 57.1 12.8
2025-26 31 31 34.4 5.5-12.3 44.6 1.6-5.3 30.9 3.7-5.1 73.2 16.3
Total 59 56 31.8 5.3-11.2 47.3 1.3-4.0 32.1 2.8-4.1 67.6 14.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 25 808 142-278 51.1 25-72 34.7 48-84 57.1 357
2025-26 31 31 1066 170-381 44.6 51-165 30.9 115-157 73.2 506
Total 59 56 1874 312-659 47.3 76-237 32.1 163-241 67.6 863
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 25 28.9 0.0-0.0 51.1 0.0-0.0 34.7 0.0-0.0 57.1 0.0
2025-26 31 31 34.4 6.4-14.3 44.6 1.9-6.2 30.9 4.3-5.9 73.2 19.0
Total 59 56 31.8 6.7-14.1 47.3 1.6-5.1 32.1 3.5-5.1 67.6 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 25 28.9 2.8 6.9 9.6 2.0 - 1.3 1.4 0.9 1.3 0.4
2025-26 31 31 34.4 3.5 6.5 10.1 2.3 0.1 2.2 2.9 0.7 1.9 0.9
Total 59 56 31.8 3.2 6.7 9.9 2.2 0.0 1.7 2.2 0.8 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 25 808 78 192 270 57 - 35 40 0.9 37 10
2025-26 31 31 1066 109 203 312 72 2 67 90 0.7 59 28
Total 59 56 1874 187 395 582 129 2 102 130 0.8 96 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 25 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 31 31 34.4 4.1 7.6 11.7 2.7 0.1 2.5 3.4 0.7 2.2 1.1
Total 59 56 31.8 4.0 8.4 12.4 2.8 0.0 2.2 2.8 0.8 2.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 34.4 5.5-12.3 44.6 1.6-5.3 30.9 3.7-5.1 73.2 16.3
Conference 14 14 34.1 4.7-12.1 38.8 1.3-5.4 23.7 4.5-6.1 73.3 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.6 5.2-13.0 39.9 1.2-5.4 22.0 4.8-6.5 73.6 16.4
Away 13 13 34.1 5.8-12.0 48.1 1.8-5.4 32.9 3.0-4.2 70.9 16.3
Neutral 7 7 34.6 5.4-11.7 46.3 2.1-5.1 41.7 3.3-4.3 76.7 16.3
-
Wins 27 27 34.6 5.7-12.7 45.1 1.7-5.4 30.6 3.9-5.2 74.5 17.0
Losses 4 4 33.0 3.8-9.2 40.5 1.5-4.5 33.3 2.5-4.0 62.5 11.5
-
November 5 5 34.6 8.0-14.2 56.3 2.0-6.0 33.3 3.2-4.0 80.0 21.2
December 7 7 34.3 5.1-12.0 42.9 1.7-4.7 36.4 2.4-3.7 65.4 14.4
January 11 11 33.8 5.4-12.1 44.4 1.8-5.1 35.7 5.0-6.5 76.4 17.5
February 6 6 35.2 4.7-12.5 37.3 1.0-6.5 15.4 3.3-4.8 69.0 13.7
March 2 2 35.0 3.5-9.0 38.9 1.5-3.5 42.9 3.5-5.0 70.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1066 170-381 44.6 51-165 30.9 115-157 73.2 506
Conference 14 14 477 66-170 38.8 18-76 23.7 63-86 73.3 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 381 57-143 39.9 13-59 22.0 53-72 73.6 180
Away 13 13 443 75-156 48.1 23-70 32.9 39-55 70.9 212
Neutral 7 7 242 38-82 46.3 15-36 41.7 23-30 76.7 114
-
Wins 27 27 934 155-344 45.1 45-147 30.6 105-141 74.5 460
Losses 4 4 132 15-37 40.5 6-18 33.3 10-16 62.5 46
-
November 5 5 173 40-71 56.3 10-30 33.3 16-20 80.0 106
December 7 7 240 36-84 42.9 12-33 36.4 17-26 65.4 101
January 11 11 372 59-133 44.4 20-56 35.7 55-72 76.4 193
February 6 6 211 28-75 37.3 6-39 15.4 20-29 69.0 82
March 2 2 70 7-18 38.9 3-7 42.9 7-10 70.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 34.4 6.4-14.3 44.6 1.9-6.2 30.9 4.3-5.9 73.2 19.0
Conference 14 14 34.1 5.5-14.3 38.8 1.5-6.4 23.7 5.3-7.2 73.3 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.6 6.0-15.0 39.9 1.4-6.2 22.0 5.6-7.6 73.6 18.9
Away 13 13 34.1 6.8-14.1 48.1 2.1-6.3 32.9 3.5-5.0 70.9 19.1
Neutral 7 7 34.6 6.3-13.6 46.3 2.5-6.0 41.7 3.8-5.0 76.7 18.8
-
Wins 27 27 34.6 6.6-14.7 45.1 1.9-6.3 30.6 4.5-6.0 74.5 19.7
Losses 4 4 33.0 4.5-11.2 40.5 1.8-5.5 33.3 3.0-4.8 62.5 13.9
-
November 5 5 34.6 9.2-16.4 56.3 2.3-6.9 33.3 3.7-4.6 80.0 24.5
December 7 7 34.3 6.0-14.0 42.9 2.0-5.5 36.4 2.8-4.3 65.4 16.8
January 11 11 33.8 6.3-14.3 44.4 2.2-6.0 35.7 5.9-7.7 76.4 20.8
February 6 6 35.2 5.3-14.2 37.3 1.1-7.4 15.4 3.8-5.5 69.0 15.5
March 2 2 35.0 4.0-10.3 38.9 1.7-4.0 42.9 4.0-5.7 70.0 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 34.4 3.5 6.5 10.1 2.3 0.1 2.2 2.9 0.7 1.9 0.9
Conference 14 14 34.1 3.2 6.9 10.1 2.5 0.1 2.0 2.8 0.7 1.6 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.6 4.3 6.5 10.8 2.4 - 2.4 3.0 0.8 1.6 1.0
Away 13 13 34.1 2.9 5.6 8.5 2.2 0.1 2.0 2.8 0.7 1.8 0.6
Neutral 7 7 34.6 3.4 8.3 11.7 2.6 0.1 2.1 2.9 0.8 2.4 1.3
-
Wins 27 27 34.6 3.7 7.0 10.7 2.3 0.1 2.3 3.1 0.7 2.0 1.0
Losses 4 4 33.0 2.3 3.8 6.0 2.5 - 1.3 1.3 1.0 1.5 0.5
-
November 5 5 34.6 5.8 3.2 9.0 1.6 - 2.2 3.2 0.7 2.2 0.2
December 7 7 34.3 2.7 6.1 8.9 3.1 0.1 2.3 2.4 0.9 2.3 0.7
January 11 11 33.8 3.5 7.6 11.1 2.5 0.1 2.2 2.6 0.8 1.3 1.0
February 6 6 35.2 2.8 7.3 10.2 2.0 - 2.2 3.7 0.6 2.0 1.3
March 2 2 35.0 3.0 8.0 11.0 1.5 - 1.5 3.0 0.5 3.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1066 109 203 312 72 2 67 90 0.7 59 28
Conference 14 14 477 45 97 142 35 1 28 39 0.7 23 14
Exhibition - - - - - - - - - - - - -
-
Home 11 11 381 47 72 119 26 - 26 33 0.8 18 11
Away 13 13 443 38 73 111 28 1 26 37 0.7 24 8
Neutral 7 7 242 24 58 82 18 1 15 20 0.8 17 9
-
Wins 27 27 934 100 188 288 62 2 62 85 0.7 53 26
Losses 4 4 132 9 15 24 10 - 5 5 1.0 6 2
-
November 5 5 173 29 16 45 8 - 11 16 0.7 11 1
December 7 7 240 19 43 62 22 1 16 17 0.9 16 5
January 11 11 372 38 84 122 27 1 24 29 0.8 14 11
February 6 6 211 17 44 61 12 - 13 22 0.6 12 8
March 2 2 70 6 16 22 3 - 3 6 0.5 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 34.4 4.1 7.6 11.7 2.7 0.1 2.5 3.4 0.7 2.2 1.1
Conference 14 14 34.1 3.8 8.1 11.9 2.9 0.1 2.3 3.3 0.7 1.9 1.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.6 4.9 7.6 12.5 2.7 0.0 2.7 3.5 0.8 1.9 1.2
Away 13 13 34.1 3.4 6.6 10.0 2.5 0.1 2.3 3.3 0.7 2.2 0.7
Neutral 7 7 34.6 4.0 9.6 13.6 3.0 0.2 2.5 3.3 0.8 2.8 1.5
-
Wins 27 27 34.6 4.3 8.1 12.3 2.7 0.1 2.7 3.6 0.7 2.3 1.1
Losses 4 4 33.0 2.7 4.5 7.3 3.0 0.0 1.5 1.5 1.0 1.8 0.6
-
November 5 5 34.6 6.7 3.7 10.4 1.8 0.0 2.5 3.7 0.7 2.5 0.2
December 7 7 34.3 3.2 7.2 10.3 3.7 0.2 2.7 2.8 0.9 2.7 0.8
January 11 11 33.8 4.1 9.0 13.1 2.9 0.1 2.6 3.1 0.8 1.5 1.2
February 6 6 35.2 3.2 8.3 11.6 2.3 0.0 2.5 4.2 0.6 2.3 1.5
March 2 2 35.0 3.4 9.1 12.6 1.7 0.0 1.7 3.4 0.5 3.4 1.7