2018-19 Basketball Statistics - Big Bend

Games
32
Pts
79.6
FG %
45.1
3PT %
33.1
FT %
68.4
Reb
44.1
Ast
15.7
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 20 Wenatchee Valley W, 74-66
Feb 22 at Blue Mountain W, 75-58
Feb 27 at Walla Walla W, 66-61
Mar 9 vs. Mt Hood W, 89-53
Mar 10 vs. Centralia W, 79-52
Mar 16 vs. Umpqua L, 80-73
Team Stats
Statistics Overall Conf
Games 32 16
Points 2550 1217
Points per game 79.7 76.1
FG made per game 29.7 28.5
FG attempts per game 65.8 64.6
FG Pct 45.1 44.1
3PT made per game 9.0 8.3
3PT attempts per game 27.2 26.1
3PT Pct 33.1 31.8
FT made per game 11.3 10.8
FT attempt per game 16.4 16.3
FT Pct 68.4 66.2
Off rebounds per game 15.6 15.5
Def rebounds per game 28.5 27.6
Total rebounds per game 44.1 43.1
Opponents' Off rebounds per game 10.3 9.2
Opponents' Def rebounds per game 19.4 18.8
Opponents' Total rebounds per game 29.7 27.9
Rebound margin per game 14.4 15.1
Assists per game 15.7 13.4
Opponents' Assists per game 10.1 10.3
Turnovers per game 17.5 16.3
Opponents' Turnovers per game 15.9 13.6
Steals per game 8.6 7.6
Opponents' Steals per game 7.8 8.3
Blocks per game 1.8 1.4
Opponents' Blocks per game 1.8 1.9
Personal fouls per game 14.9 13.9
Opponents' Personal fouls per game 15.4 15.0
Points per game allowed 62.1 66.6
Opponents' Field goal percentage 37.5 39.3
Opponents' 3PT percentage 26.2 29.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 950-2105 456-1034
3 point total-attempts 288-870 133-418
Free throw total-attempts 360-526 172-260
Opponents' Field goal total-attempts 759-2022 406-1033
Opponents' 3 point total-attempts 159-608 95-327
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 Olympic W, 81-58 31-63 49.2 7-22 31.8 12-16 75.0 13 23 36 19 22 16 1 19 81
Nov 30 Eastern Washington University Club W, 109-45 40-77 51.9 12-26 46.2 17-26 65.4 24 28 52 21 18 9 1 11 109
Dec 1 Clackamas L, 95-76 24-72 33.3 8-36 22.2 20-26 76.9 20 25 45 14 21 2 2 24 76
Dec 7 vs. Green River W, 84-39 29-67 43.3 10-36 27.8 16-23 69.6 21 42 63 24 29 17 5 15 84
Dec 8 vs. Linn-Benton W, 71-46 26-69 37.7 9-29 31.0 10-13 76.9 22 37 59 18 24 8 4 15 71
Dec 9 vs. Spokane L, 67-65 25-70 35.7 5-22 22.7 10-16 62.5 15 37 52 15 23 13 4 12 65
Dec 14 vs. Peninsula W, 77-53 30-59 50.8 8-26 30.8 9-12 75.0 10 31 41 16 21 9 1 10 77
Dec 15 vs. Lower Columbia W, 76-75 29-70 41.4 10-34 29.4 8-12 66.7 13 30 43 15 20 5 4 21 76
Dec 16 vs. Portland W, 87-54 35-71 49.3 15-33 45.5 2-5 40.0 9 25 34 25 15 10 1 12 87
Dec 18 Fairchild AFB W, 106-23 41-70 58.6 13-27 48.1 9-11 81.8 14 34 48 24 14 14 4 11 106
Dec 28 at Skagit Valley W, 92-76 35-58 60.3 12-25 48.0 10-16 62.5 11 22 33 21 11 3 1 15 92
Dec 29 vs. Olympic W, 88-38 30-63 47.6 14-31 45.2 14-17 82.4 14 31 45 14 10 1 0 13 88
Dec 30 vs. Bellevue W, 80-66 32-61 52.5 7-20 35.0 9-18 50.0 8 25 33 9 8 8 0 21 80
Jan 2 North Idaho W, 78-62 33-69 47.8 8-25 32.0 4-7 57.1 13 28 41 8 9 6 0 10 78
Jan 5 at Spokane W, 72-46 30-70 42.9 8-29 27.6 4-11 36.4 21 33 54 13 16 11 3 15 72
Jan 9 at Columbia Basin W, 84-73 30-56 53.6 7-19 36.8 17-22 77.3 17 29 46 14 14 3 0 18 84
Jan 12 Yakima Valley W, 84-76 34-76 44.7 9-31 29.0 7-13 53.8 20 30 50 22 22 7 1 11 84
Jan 19 at Treasure Valley W, 80-73 25-46 54.3 10-20 50.0 20-25 80.0 9 21 30 9 24 6 3 24 80
Jan 21 Walla Walla L, 83-81 29-73 39.7 13-33 39.4 10-16 62.5 14 29 43 13 12 12 3 19 81
Jan 23 at Wenatchee Valley L, 70-63 23-55 41.8 9-22 40.9 8-12 66.7 14 31 45 13 21 2 3 22 63
Jan 26 Blue Mountain W, 81-61 26-67 38.8 12-37 32.4 17-21 81.0 19 25 44 17 13 10 0 11 81
Jan 30 Columbia Basin W, 63-56 27-64 42.2 6-26 23.1 3-6 50.0 17 25 42 17 10 6 0 17 63
Feb 2 Spokane W, 65-62 24-68 35.3 8-32 25.0 9-17 52.9 20 25 45 10 16 8 0 9 65
Feb 6 at North Idaho W, 78-58 30-61 49.2 7-22 31.8 11-15 73.3 7 28 35 10 16 8 0 0 78
Feb 16 Treasure Valley W, 79-77 29-64 45.3 7-27 25.9 14-21 66.7 12 27 39 16 18 8 2 17 79
Feb 18 at Yakima Valley W, 94-84 38-65 58.5 5-19 26.3 13-19 68.4 12 34 46 20 29 8 1 0 94
Feb 20 Wenatchee Valley W, 74-66 24-72 33.3 7-19 36.8 19-25 76.0 23 25 48 12 16 10 2 18 74
Feb 22 at Blue Mountain W, 75-58 29-71 40.8 11-37 29.7 6-18 33.3 17 31 48 12 13 9 1 18 75
Feb 27 at Walla Walla W, 66-61 25-57 43.9 6-20 30.0 10-12 83.3 13 20 33 9 11 7 3 14 66
Mar 9 vs. Mt Hood W, 89-53 31-63 49.2 8-23 34.8 19-21 90.5 20 33 53 23 21 11 3 13 89
Mar 10 vs. Centralia W, 79-52 27-60 45.0 11-32 34.4 14-16 87.5 18 32 50 17 27 12 2 19 79
Mar 16 vs. Umpqua L, 80-73 29-78 37.2 6-30 20.0 9-18 50.0 19 16 35 12 15 15 2 22 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 950-2105 45.1 288-870 33.1 360-526 68.4 15.6 28.5 44.1 15.7 17.5 8.6 1.8 14.9 79.6 1.177 0.276
Conference 16 456-1034 44.1 133-418 31.8 172-260 66.2 15.5 27.6 43.1 13.4 16.3 7.6 1.4 13.9 76.1 1.163 0.198
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 362-835 43.4 110-341 32.3 141-205 68.8 17.4 27.0 44.4 16.1 15.9 9.0 1.3 14.8 81.3 1.193 0.255
Away 9 265-539 49.2 75-213 35.2 99-150 66.0 13.4 27.7 41.1 13.4 17.2 6.3 1.7 14.0 78.2 1.229 0.276
Neutral 11 323-731 44.2 103-316 32.6 120-171 70.2 15.4 30.8 46.2 17.1 19.4 9.9 2.4 15.7 79.0 1.121 0.304
 
Wins 27 820-1757 46.7 247-727 34.0 303-438 69.2 15.4 28.7 44.1 16.1 17.3 8.5 1.6 14.0 81.1 1.212 0.348
Losses 5 130-348 37.4 41-143 28.7 57-88 64.8 16.4 27.6 44.0 13.4 18.4 8.8 2.8 19.8 71.6 1.000 -0.088
 
November 2 71-140 50.7 19-48 39.6 29-42 69.0 18.5 25.5 44.0 20.0 20.0 12.5 1.0 15.0 95.0 1.329 0.610
December 11 336-730 46.0 111-319 34.8 117-169 69.2 14.3 30.8 45.1 17.7 17.8 8.2 2.4 15.4 81.8 1.170 0.335
January 9 257-576 44.6 82-242 33.9 90-133 67.7 16.0 27.9 43.9 14.0 15.7 7.0 1.4 16.3 76.2 1.197 0.192
February 7 199-458 43.4 51-176 29.0 82-127 64.6 14.9 27.1 42.0 12.7 17.0 8.3 1.3 10.9 75.9 1.123 0.203
March 3 87-201 43.3 25-85 29.4 42-55 76.4 19.0 27.0 46.0 17.3 21.0 12.7 2.3 18.0 80.3 1.164 0.244
Date Opponent Score Attend
Nov 17 Olympic W, 81-58 0
Nov 30 Eastern Washington University Club W, 109-45 0
Dec 1 Clackamas L, 95-76 0
Dec 7 vs. Green River W, 84-39 0
Dec 8 vs. Linn-Benton W, 71-46 0
Dec 9 vs. Spokane L, 67-65 0
Dec 14 vs. Peninsula W, 77-53 43
Dec 15 vs. Lower Columbia W, 76-75 73
Dec 16 vs. Portland W, 87-54 37
Dec 18 Fairchild AFB W, 106-23 0
Dec 28 at Skagit Valley W, 92-76 0
Dec 29 vs. Olympic W, 88-38 0
Dec 30 vs. Bellevue W, 80-66 0
Jan 2 North Idaho W, 78-62 0
Jan 5 at Spokane W, 72-46 0
Jan 9 at Columbia Basin W, 84-73 0
Jan 12 Yakima Valley W, 84-76 0
Jan 19 at Treasure Valley W, 80-73 75
Jan 21 Walla Walla L, 83-81 0
Jan 23 at Wenatchee Valley L, 70-63 0
Jan 26 Blue Mountain W, 81-61 0
Jan 30 Columbia Basin W, 63-56 0
Feb 2 Spokane W, 65-62 0
Feb 6 at North Idaho W, 78-58 0
Feb 16 Treasure Valley W, 79-77 0
Feb 18 at Yakima Valley W, 94-84 0
Feb 20 Wenatchee Valley W, 74-66 0
Feb 22 at Blue Mountain W, 75-58 0
Feb 27 at Walla Walla W, 66-61 100
Mar 9 vs. Mt Hood W, 89-53 150
Mar 10 vs. Centralia W, 79-52 105
Mar 16 vs. Umpqua L, 80-73 198