2017-18 Basketball Statistics - Big Bend

Games
32
Pts
75.7
FG %
42.2
3PT %
32.0
FT %
65.2
Reb
39.0
Ast
15.0
Team Summary
Title Record
Overall 27-5 (.844)
Conference 14-2 (.875)
Streak Lost 1
Home 10-2
Away 8-1
Neutral 9-2
Recent Results
Date Opponent Result
Feb 17 Columbia Basin L, 82-61
Feb 24 Treasure Valley W, 73-71
Feb 28 at Yakima Valley W, 114-110
Mar 8 vs. Grays Harbor W, 70-59
Mar 9 vs. Everett W, 89-79
Mar 17 vs. Walla Walla L, 92-64
Team Stats
Statistics Overall Conf
Games 32 16
Points 2423 1152
Points per game 75.7 72.0
FG made per game 27.9 25.8
FG attempts per game 66.1 65.8
FG Pct 42.2 39.1
3PT made per game 8.4 9.0
3PT attempts per game 26.2 28.8
3PT Pct 32.0 31.3
FT made per game 11.4 11.5
FT attempt per game 17.5 16.3
FT Pct 65.2 70.8
Off rebounds per game 13.8 13.1
Def rebounds per game 25.2 21.6
Total rebounds per game 39.0 34.7
Opponents' Off rebounds per game 9.8 9.7
Opponents' Def rebounds per game 24.6 25.5
Opponents' Total rebounds per game 34.4 35.2
Rebound margin per game 4.6 -0.5
Assists per game 15.0 12.8
Opponents' Assists per game 13.0 14.8
Turnovers per game 15.7 15.9
Opponents' Turnovers per game 17.2 15.3
Steals per game 10.1 8.8
Opponents' Steals per game 8.1 8.7
Blocks per game 2.3 2.6
Opponents' Blocks per game 1.8 1.9
Personal fouls per game 12.5 12.4
Opponents' Personal fouls per game 15.5 15.5
Points per game allowed 66.9 76.6
Opponents' Field goal percentage 42.5 47.2
Opponents' 3PT percentage 31.8 37.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 894-2116 412-1053
3 point total-attempts 268-837 144-460
Free throw total-attempts 365-560 184-260
Opponents' Field goal total-attempts 857-2015 489-1036
Opponents' 3 point total-attempts 163-513 107-284
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 Eastern Washington University Club W, 72-36 31-76 40.8 3-19 15.8 7-10 70.0 23 33 56 18 13 16 4 8 72
Nov 18 Edmonds W, 95-44 33-68 48.5 12-28 42.9 17-23 73.9 12 30 42 22 27 20 5 15 95
Dec 1 at Olympic W, 86-44 34-57 59.6 11-27 40.7 5-9 55.6 8 29 37 18 18 9 0 19 86
Dec 2 at Shoreline W, 114-8 52-77 67.5 3-7 42.9 7-11 63.6 15 21 36 31 7 28 0 5 114
Dec 8 at Linn-Benton W, 85-71 32-74 43.2 4-14 28.6 17-26 65.4 20 35 55 23 23 12 3 21 85
Dec 9 at Everett L, 91-86 33-74 44.6 6-24 25.0 14-24 58.3 13 31 44 24 15 8 1 16 86
Dec 10 Skagit Valley W, 78-58 24-56 42.9 12-26 46.2 18-26 69.2 14 28 42 17 22 14 2 19 78
Dec 14 Fairchild Air Force Base W, 64-28 22-68 32.4 6-30 20.0 14-22 63.6 19 30 49 15 13 11 3 8 64
Dec 15 Langara College W, 77-58 28-66 42.4 9-26 34.6 12-25 48.0 14 16 30 13 10 11 0 8 77
Dec 16 Portland W, 69-48 25-62 40.3 8-21 38.1 11-15 73.3 15 22 37 11 13 13 2 10 69
Dec 28 at Skagit Valley W, 79-64 29-54 53.7 15-28 53.6 6-14 42.9 12 24 36 12 8 9 0 11 79
Dec 29 at Edmonds W, 80-60 31-72 43.1 12-31 38.7 6-12 50.0 18 30 48 19 12 7 2 9 80
Dec 30 Bellevue L, 76-63 24-56 42.9 4-21 19.0 11-18 61.1 10 27 37 12 14 6 0 16 63
Jan 3 Wenatchee Valley L, 81-78 30-65 46.2 6-23 26.1 12-16 75.0 12 19 31 10 23 12 2 15 78
Jan 6 at Blue Mountain W, 79-54 30-73 41.1 8-29 27.6 11-23 47.8 18 34 52 14 21 15 1 11 79
Jan 10 at Spokane L, 69-61 23-68 33.8 6-30 20.0 9-16 56.3 18 23 41 8 5 9 1 9 61
Jan 13 Walla Walla L, 91-62 21-62 33.9 8-21 38.1 12-14 85.7 7 17 24 10 12 5 9 8 62
Jan 15 North Idaho W, 79-78 30-74 40.5 9-32 28.1 10-13 76.9 21 24 45 18 28 14 1 20 79
Jan 17 at Treasure Valley W, 78-62 27-66 40.9 10-22 45.5 14-16 87.5 8 25 33 13 17 15 6 14 78
Jan 20 at Columbia Basin L, 91-55 19-59 32.2 7-28 25.0 10-20 50.0 16 17 33 8 15 4 4 12 55
Jan 24 Yakima Valley L, 80-76 25-82 30.5 13-41 31.7 13-17 76.5 20 24 44 21 16 6 1 17 76
Jan 31 at Wenatchee Valley W, 65-62 23-62 37.1 13-32 40.6 6-13 46.2 16 19 35 5 9 1 3 14 65
Feb 3 Blue Mountain W, 61-46 25-57 43.9 6-27 22.2 5-8 62.5 10 21 31 12 12 12 2 7 61
Feb 7 Spokane W, 76-67 26-56 46.4 7-23 30.4 17-19 89.5 8 20 28 12 14 10 0 10 76
Feb 10 at Walla Walla L, 96-46 19-66 28.8 6-26 23.1 2-2 100.0 8 14 22 3 14 7 3 14 46
Feb 14 at North Idaho W, 88-85 26-51 51.0 13-29 44.8 23-28 82.1 10 26 36 22 23 8 3 9 88
Feb 17 Columbia Basin L, 82-61 25-63 39.7 6-27 22.2 5-8 62.5 10 18 28 16 17 11 2 11 61
Feb 24 Treasure Valley W, 73-71 26-62 41.9 9-27 33.3 12-22 54.5 10 18 28 14 15 8 1 11 73
Feb 28 at Yakima Valley W, 114-110 37-87 42.5 17-43 39.5 23-25 92.0 18 26 44 18 13 3 2 16 114
Mar 8 vs. Grays Harbor W, 70-59 29-74 39.2 7-32 21.9 5-18 27.8 16 36 52 20 14 8 1 15 70
Mar 9 vs. Everett W, 89-79 29-66 43.9 9-24 37.5 22-33 66.7 14 38 52 13 19 7 0 11 89
Mar 17 vs. Walla Walla L, 92-64 26-63 41.3 3-19 15.8 9-14 64.3 9 31 40 8 20 3 10 12 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 894-2116 42.2 268-837 32.0 365-560 65.2 13.8 25.2 39.0 15.0 15.7 10.1 2.3 12.5 75.7 1.113 0.163
Conference 16 412-1053 39.1 144-460 31.3 184-260 70.8 13.1 21.6 34.7 12.8 15.9 8.8 2.6 12.4 72.0 1.050 -0.038
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 395-973 40.6 118-392 30.1 176-256 68.8 13.7 23.1 36.8 14.7 16.6 11.3 2.3 12.2 72.3 1.066 0.156
Away 14 415-940 44.1 131-370 35.4 153-239 64.0 14.1 25.3 39.4 15.6 14.3 9.6 2.1 12.9 79.6 1.183 0.193
Neutral 3 84-203 41.4 19-75 25.3 36-65 55.4 13.0 35.0 48.0 13.7 17.7 6.0 3.7 12.7 74.3 1.028 0.073
 
Wins 22 649-1458 44.5 203-577 35.2 268-411 65.2 14.5 26.6 41.1 16.4 16.0 11.4 1.9 12.3 80.4 1.187 0.359
Losses 10 245-658 37.2 65-260 25.0 97-149 65.1 12.3 22.1 34.4 12.0 15.1 7.1 3.3 13.0 65.2 0.950 -0.269
 
November 2 64-144 44.4 15-47 31.9 24-33 72.7 17.5 31.5 49.0 20.0 20.0 18.0 4.5 11.5 83.5 1.121 0.557
December 11 334-716 46.6 90-255 35.3 121-202 59.9 14.4 26.6 41.0 17.7 14.1 11.6 1.2 12.9 79.9 1.233 0.421
January 9 228-611 37.3 80-258 31.0 97-148 65.5 15.1 22.4 37.6 11.9 16.2 9.0 3.1 13.3 70.3 1.019 -0.036
February 7 184-442 41.6 64-202 31.7 87-112 77.7 10.6 20.4 31.0 13.9 15.4 8.4 1.9 11.1 74.1 1.090 -0.039
March 3 84-203 41.4 19-75 25.3 36-65 55.4 13.0 35.0 48.0 13.7 17.7 6.0 3.7 12.7 74.3 1.028 0.073
Date Opponent Score Attend
Nov 17 Eastern Washington University Club W, 72-36 0
Nov 18 Edmonds W, 95-44 0
Dec 1 at Olympic W, 86-44 0
Dec 2 at Shoreline W, 114-8 0
Dec 8 at Linn-Benton W, 85-71 -
Dec 9 at Everett L, 91-86 -
Dec 10 Skagit Valley W, 78-58 -
Dec 14 Fairchild Air Force Base W, 64-28 0
Dec 15 Langara College W, 77-58 0
Dec 16 Portland W, 69-48 0
Dec 28 at Skagit Valley W, 79-64 -
Dec 29 at Edmonds W, 80-60 -
Dec 30 Bellevue L, 76-63 -
Jan 3 Wenatchee Valley L, 81-78 0
Jan 6 at Blue Mountain W, 79-54 -
Jan 10 at Spokane L, 69-61 -
Jan 13 Walla Walla L, 91-62 0
Jan 15 North Idaho W, 79-78 0
Jan 17 at Treasure Valley W, 78-62 -
Jan 20 at Columbia Basin L, 91-55 0
Jan 24 Yakima Valley L, 80-76 0
Jan 31 at Wenatchee Valley W, 65-62 0
Feb 3 Blue Mountain W, 61-46 0
Feb 7 Spokane W, 76-67 0
Feb 10 at Walla Walla L, 96-46 -
Feb 14 at North Idaho W, 88-85 -
Feb 17 Columbia Basin L, 82-61 0
Feb 24 Treasure Valley W, 73-71 0
Feb 28 at Yakima Valley W, 114-110 0
Mar 8 vs. Grays Harbor W, 70-59 225
Mar 9 vs. Everett W, 89-79 235
Mar 17 vs. Walla Walla L, 92-64 307