Official Volleyball Box Score
Yakima Valley at. Big Bend
10/22/2025 at 6:00 PM @ Moses Lake

Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Malia Wheeler....... 3 0 0 2 .000 2 1 3 0 8 0 0 0 0 1.0
7 Sienna Black........ * 3 2 0 10 .200 0 0 0 0 0 0 1 0 0 2.5
8 Ava Swan............ * 3 7 3 22 .182 0 0 0 1 3 0 0 0 0 7.0
9 Aubrey Tornow....... 3 1 1 7 .000 1 0 0 0 6 0 0 0 0 1.0
10 Ailianna Quaempts... 1 5 1 10 .400 1 0 0 0 1 0 0 0 0 5.0
11 Addison Berrett..... 1 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
12 Lauren Chamberlin... * 3 6 1 20 .250 1 1 0 0 5 0 1 0 0 7.5
13 Patricia (Tia) Hendrick * 2 4 1 20 .150 0 3 2 0 4 0 1 0 0 7.5
16 Joleen Jaeger....... * 3 1 0 2 .500 18 1 0 0 8 0 0 0 0 2.0
17 Mikayla Christiansen * 2 2 3 10 -.100 1 0 0 0 2 0 1 0 0 2.5
18 Lofi Talia.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Kamree Mills........ 3 0 0 0 .000 4 4 2 1 22 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 30 11 110 .173 29 10 7 3 59 0 5 0 0 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Yakima Valley....... (3) 25 25 25
Big Bend............ (0) 8 22 11
Big Bend -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reagan Golladay..... * 3 6 4 29 .069 0 0 1 2 8 0 0 0 0 6.0
3 Haedynn Plum........ 3 1 3 8 -.250 4 0 0 1 10 0 0 0 0 1.0
4 Natania Vela........ * 3 1 0 2 .500 0 0 0 1 17 0 0 0 0 1.0
5 Charley Kay Utley... * 3 1 2 11 -.091 1 0 0 0 0 0 0 0 0 1.0
6 Trinity Dotson...... * 2 1 4 16 -.188 0 0 0 1 2 0 0 0 0 1.0
7 Edyn Marlatt........ * 3 0 1 2 -.500 10 0 2 0 6 0 0 0 0 0.0
8 Jah Chong........... * 3 0 1 4 -.250 2 0 1 0 13 0 0 0 0 0.0
9 Jersie Pace......... 3 2 3 15 -.067 0 0 0 1 5 0 0 0 0 2.0
10 Logen Watkins....... 2 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
13 Oaklee Woolsey...... 3 3 1 14 .143 0 3 2 0 2 0 1 0 0 6.5
18 Jaeda Gonzalez...... 2 2 4 8 -.250 0 0 0 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 18 26 117 -.068 17 3 6 10 63 0 1 0 0 21.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Moses Lake
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter