Blue Mountain at Big Bend
@ Moses Lake
9/19/2025 at 6:00 PM
@ Moses Lake
9/19/2025 at 6:00 PM
|
Blue Mountain
3 |
Big Bend
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Blue Mountain | 25 | 25 | 23 | 27 | 15 | 3 |
| Big Bend | 21 | 27 | 25 | 25 | 13 | 2 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 22 | .091 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 12 | 8 | 33 | .121 |
| 4 | 12 | 7 | 42 | .119 |
| 5 | 9 | 5 | 22 | .182 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 13 | 5 | 47 | .170 |
| 3 | 7 | 3 | 32 | .125 |
| 4 | 11 | 4 | 46 | .152 |
| 5 | 6 | 3 | 21 | .143 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler * | 5 | 1 | 1 | 8 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 1 | 1.0 |
| 2 | Kylie Kramer | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Gracie Koch * | 5 | 9 | 5 | 23 | .174 | 22 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 5 | 13.0 |
| 4 | Anabell Udey * | 5 | 11 | 6 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 5 | Paige Luzier | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Addison Olsen | 5 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Lindsey Moulder * | 5 | 13 | 7 | 34 | .176 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 19.5 |
| 12 | Meredith Hoskins * | 5 | 8 | 9 | 25 | -.040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Nicole Somnis * | 5 | 5 | 7 | 35 | -.057 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5.5 |
| Totals | 48 | 35 | 152 | .086 | 46 | 12 | 10 | 5 | 40 | 6 | 2 | 3 | 14 | 67.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 5 | 6 | 7 | 25 | -.040 | 1 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Haedynn Plum * | 5 | 5 | 2 | 21 | .143 | 0 | 1 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Natania Vela | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charley Kay Utley * | 5 | 11 | 3 | 31 | .258 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 6 | Trinity Dotson * | 5 | 7 | 2 | 28 | .179 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Edyn Marlatt * | 5 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jah Chong | 5 | 3 | 1 | 8 | .250 | 0 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jersie Pace | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Logen Watkins | 5 | 4 | 0 | 12 | .333 | 13 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Oaklee Woolsey * | 5 | 6 | 3 | 28 | .107 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 14.0 |
| Totals | 45 | 18 | 169 | .160 | 31 | 10 | 16 | 13 | 47 | 10 | 13 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter