Official Volleyball Box Score
Columbia Basin at. Big Bend
10/2/2024 at 6:00 PM @ BBCC

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Brisco...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Zuri Reeser......... * 3 15 3 37 .324 1 1 0 0 9 0 1 0 0 16.5
5 Hi'ilea Fuqua....... * 3 6 2 13 .308 2 1 0 0 11 0 2 0 0 8.0
7 Kaylie Christopher.. * 3 6 5 21 .048 3 1 0 0 20 0 2 0 0 8.0
9 Camille Collins..... * 3 5 2 11 .273 0 1 0 0 1 0 1 0 0 6.5
11 Yajaira Meraz....... * 3 6 0 10 .600 34 1 2 0 10 0 1 2 2 7.5
12 Mia Carman.......... 3 0 0 0 .000 2 0 0 1 13 0 0 0 0 0.0
15 Kambree Baker....... * 3 5 1 12 .333 0 0 0 0 0 0 5 3 0 7.5
-------------------------------------------------------------------------------
Totals 43 13 104 .288 42 5 2 1 64 0 12 5 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 37 .270
2 10 8 39 .051
3 13 1 26 .462
SET SCORES 1 2 3 TEAM RECORDS
Columbia Basin...... (3) 25 25 25
Big Bend............ (0) 16 18 9
Big Bend -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Audrey Wellhausen... * 3 6 1 15 .333 0 1 1 0 3 1 3 0 0 9.5
2 Emma Lucas.......... * 3 0 0 3 .000 18 0 0 0 5 1 1 0 0 1.5
3 Beth Okamoto........ * 2 0 0 2 .000 1 0 0 0 7 0 0 0 0 0.0
4 Rachel Buehner...... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Addison Herbek...... 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
8 Kaitlyn Downing..... 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
9 Hailey Buehner...... 2 6 6 21 .000 0 0 2 1 0 0 0 0 0 6.0
10 Camryn Birch........ 3 4 4 20 .000 0 0 0 0 2 0 2 1 0 5.0
11 Devry Lausch........ 3 0 0 1 .000 2 1 4 0 18 0 0 0 0 1.0
12 Natalie Evers....... * 3 3 4 18 -.056 0 0 0 0 4 1 2 0 0 5.0
15 Patricia Kirby...... * 1 2 3 10 -.100 0 0 0 1 2 0 0 0 0 2.0
16 Olivia Louie........ * 3 2 1 25 .040 0 0 0 2 4 0 1 0 0 2.5
17 Casey White......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 19 120 .042 23 2 7 5 51 3 10 1 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 43 .116
2 9 6 44 .068
3 6 8 33 -.061
Site: BBCC
Date: 10/2/2024 Attend: 0 Time:
Referees:
* = Starter