Big Bend at Spokane
@ Spokane Falls
10/21/2022 at 6:00 PM
@ Spokane Falls
10/21/2022 at 6:00 PM
|
Big Bend
1 |
Spokane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Big Bend | 20 | 23 | 25 | 21 | 1 |
| Spokane | 25 | 25 | 23 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 5 | 12 | 50 | -.140 |
| 3 | 8 | 6 | 35 | .057 |
| 4 | 5 | 7 | 39 | -.051 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 9 | 13 | 55 | -.073 |
| 3 | 12 | 9 | 38 | .079 |
| 4 | 15 | 10 | 45 | .111 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger * | 4 | 0 | 0 | 7 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Laura Forsgren * | 4 | 0 | 1 | 6 | -.167 | 21 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 0.5 |
| 7 | Jaina Pearce * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Jordyn Adams * | 4 | 7 | 5 | 31 | .065 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Breeana Curtis | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Brooklyn Clayson | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Grace Fedie * | 4 | 7 | 10 | 35 | -.086 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Nayelie Alvarez * | 4 | 2 | 2 | 22 | .000 | 0 | 0 | 0 | 4 | 21 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 24 | 27 | 141 | -.021 | 23 | 3 | 8 | 12 | 67 | 1 | 6 | 1 | 3 | 31.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Halstead | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Maycee Ward * | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Pelkey | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Madeline Gebers * | 4 | 8 | 7 | 25 | .040 | 21 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2 | 9.0 |
| 11 | Haven Anderson * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Abigail Meyer | 3 | 3 | 8 | 17 | -.294 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 13 | Alofagia Woods | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Sydney Kinch | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Johnson * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 13.5 |
| 20 | Kiley Power * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 46 | 33 | 143 | .091 | 45 | 3 | 11 | 6 | 86 | 4 | 8 | 3 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter