Big Bend at Columbia Basin
@ Columbia Basin SRC
9/23/2022 at 6:00 PM
@ Columbia Basin SRC
9/23/2022 at 6:00 PM
|
Big Bend
0 |
Columbia Basin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (1-11, 0-4) | 16 | 16 | 13 | 0 |
| Columbia Basin (14-1, 2-1) | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 3 | 5 | 20 | -.100 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 15 | 1 | 23 | .609 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren * | 3 | 2 | 0 | 3 | .667 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Jaina Pearce * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Adams * | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brooklyn Clayson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Grace Fedie * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 5.0 |
| 18 | Nayelie Alvarez * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 74 | .054 | 14 | 3 | 3 | 7 | 27 | 1 | 0 | 3 | 3 | 21.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madeline Jorgenson | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Avree Koranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cayli Chapman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Parker * | 3 | 4 | 1 | 6 | .500 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Tamia Allen-Greggs | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abbey Bonnington | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sa'Nya Vandyke * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Morby * | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Keymara Coleman | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lucendy Perez * | 3 | 9 | 0 | 11 | .818 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Hokulani Sagapolu * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 20 | Nya Calzadillas | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Josephine Thompson * | 3 | 3 | 2 | 6 | .167 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 23 | Reena Truman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 85 | .412 | 38 | 7 | 8 | 3 | 39 | 2 | 0 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Anthony Barrett 2nd Referee: Tom Deco 3rd Referee: Paula Freeman |
* = Starter