Big Bend vs. Southwestern Oregon
@ Everett, WA
9/17/2022 at 12:00 PM
@ Everett, WA
9/17/2022 at 12:00 PM
|
Big Bend
0 |
Southwestern Oregon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 21 | 24 | 19 | 0 |
| Southwestern Oregon | 25 | 26 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 33 | .030 |
| 2 | 8 | 2 | 34 | .176 |
| 3 | 5 | 4 | 31 | .032 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laura Forsgren | 3 | 3 | 2 | 5 | .200 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jaina Pearce | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Jordyn Adams | 3 | 4 | 4 | 24 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Breeana Curtis | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Brooklyn Clayson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Fedie | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Nayelie Alvarez | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 19 | 11 | 98 | .082 | 14 | 2 | 1 | 11 | 41 | 0 | 2 | 2 | 1 | 22.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |