Big Bend vs. Highline
@ Everett
9/16/2022 at 3:00 PM
@ Everett
9/16/2022 at 3:00 PM
|
Big Bend
0 |
Highline
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (1-7, 0-2) | 17 | 16 | 13 | 0 |
| Highline | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 5 | 5 | 31 | .000 |
| 3 | 3 | 2 | 21 | .048 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 15 | 6 | 24 | .375 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Jaina Pearce | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | Jordyn Adams | 3 | 5 | 7 | 31 | -.065 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Breeana Curtis | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Brooklyn Clayson | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Grace Fedie | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nayelie Alvarez | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 15 | 13 | 84 | .024 | 15 | 1 | 5 | 12 | 38 | 1 | 8 | 1 | 3 | 21.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khadijah Morgan * | 3 | 6 | 1 | 14 | .357 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Tru Onitsuka * | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bethany Tuchardt * | 1 | 15 | 4 | 27 | .407 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Hillary Medina | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Clark * | 1 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angelina Pham * | 1 | 10 | 5 | 19 | .263 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Rebecca Zenger * | 1 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Angel Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Oriana Muliaga | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sofia Burson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Bryanna Saelee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madison Maafala | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 91 | .319 | 38 | 12 | 11 | 0 | 52 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter