Big Bend vs. Linn-Benton
@ Highline
9/2/2022 at 3:00 PM
@ Highline
9/2/2022 at 3:00 PM
|
Big Bend
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 15 | 8 | 14 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 4 | 5 | 20 | -.050 |
| 3 | 3 | 7 | 36 | -.111 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 15 | 7 | 47 | .170 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 5 | Laura Forsgren | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaina Pearce | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Jordyn Adams | 3 | 2 | 7 | 19 | -.263 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Breeana Curtis | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 12 | Brooklyn Clayson | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Fedie | 2 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nayelie Alvarez | 3 | 0 | 0 | 12 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 12 | 19 | 83 | -.084 | 9 | 3 | 4 | 4 | 34 | 0 | 4 | 3 | 5 | 17.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Eldridge | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Hutchins * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaley Bennett | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Stella Barber | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Grace Boeder * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Brooke Rogers | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Eva Buford | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Shelbey Nichol * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taya Manibusan * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Kennedy Kantola * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Shalyn Gray * | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Olivia Hisaw | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kiki Webb | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 95 | .242 | 35 | 7 | 7 | 3 | 48 | 2 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter