Big Bend at Spokane
@ Spokane
11/5/2021 at 6:00 PM
@ Spokane
11/5/2021 at 6:00 PM
|
Big Bend
0 |
Spokane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 23 | 17 | 23 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 40 | .175 |
| 2 | 5 | 5 | 44 | .000 |
| 3 | 14 | 5 | 39 | .231 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 10 | 54 | .167 |
| 2 | 16 | 7 | 47 | .191 |
| 3 | 11 | 8 | 36 | .083 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Dalling | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacklyn Balfourd * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Myah Gallinger * | 3 | 0 | 3 | 10 | -.300 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Rios * | 3 | 17 | 4 | 42 | .310 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Mya Buchert | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaina Pearce * | 3 | 2 | 0 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Elli Rodgers * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Jordyn Adams * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 29 | 13 | 123 | .130 | 29 | 0 | 7 | 6 | 58 | 0 | 12 | 0 | 0 | 35.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Holt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendra Pope * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Jade Larabee | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jamie Kennedy * | 3 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Madeline Gebers * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Ellie Kiebert * | 3 | 7 | 5 | 22 | .091 | 1 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Caitlyn James | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leah Stueckle * | 3 | 3 | 0 | 12 | .250 | 34 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 16 | Kylie Turner * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 46 | 25 | 137 | .153 | 39 | 6 | 7 | 0 | 71 | 0 | 12 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter