Treasure Valley at Big Bend
@ Moses Lake, WA (DeVries Activity Cen)
10/22/2021 at 6:00 PM
@ Moses Lake, WA (DeVries Activity Cen)
10/22/2021 at 6:00 PM
|
Treasure Valley
0 |
Big Bend
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley (2-9, 2-8) | 17 | 15 | 12 | 0 |
| Big Bend (6-6, 6-10) | 25 | 25 | 25 | 3 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 38 | -.079 |
| 2 | 10 | 1 | 38 | .237 |
| 3 | 7 | 7 | 27 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 18 | 2 | 36 | .444 |
| 3 | 12 | 2 | 22 | .455 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maely Harrigfeld | 3 | 4 | 2 | 16 | .125 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ashlynn Sherrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lainey Keppler | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laurel Otto | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | McCall Maxfield | 1 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Courtney Van Winkle | 1 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Rachel Sanders | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Eva Murphy | 1 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Macey Buesher | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annalise Pederson | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 24 | 18 | 103 | .058 | 21 | 3 | 7 | 4 | 29 | 0 | 4 | 0 | 2 | 29.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Dalling | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacklyn Balfourd | 3 | 5 | 3 | 11 | .182 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 1 | 7.5 |
| 3 | Myah Gallinger | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Gabriella Rios | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Mya Buchert | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Jaina Pearce | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| 8 | Elli Rodgers | 3 | 17 | 2 | 27 | .556 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 22.0 |
| 10 | Jordyn Adams | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 10 | 90 | .333 | 36 | 4 | 5 | 1 | 50 | 2 | 13 | 4 | 1 | 52.5 | ||
| Other Information |
|---|
|
Arena: DeVries Activity Cen Attendance: 0 Time: 1:05 1st Referee: Anna Williams 2nd Referee: Bob Kramer |