Big Bend at Walla Walla
@ Walla Walla
10/8/2021 at 6:00 PM
@ Walla Walla
10/8/2021 at 6:00 PM
|
Big Bend
0 |
Walla Walla
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (3-9, 3-5) | 25 | 15 | 18 | 0 |
| Walla Walla | 27 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 10 | 7 | 28 | .107 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Dalling | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jacklyn Balfourd | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Myah Gallinger | 3 | 2 | 0 | 8 | .250 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabriella Rios | 3 | 9 | 6 | 40 | .075 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Mya Buchert | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jaina Pearce | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| 8 | Elli Rodgers | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9.0 |
| 10 | Jordyn Adams | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 105 | .095 | 29 | 1 | 6 | 2 | 41 | 2 | 4 | 2 | 5 | 36.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |