Big Bend at Yakima Valley
@ Yakima Valley
9/15/2021 at 6:00 PM
@ Yakima Valley
9/15/2021 at 6:00 PM
|
Big Bend
0 |
Yakima Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 15 | 16 | 7 | 0 |
| Yakima Valley | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 12 | 4 | 27 | .296 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Kaycee Hazzard | 1 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Haylee Holker * | 3 | 15 | 4 | 27 | .407 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 16.0 |
| 6 | Dale Schrier * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 12.5 |
| 7 | Sage McDaniel * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Cheyenne Rath | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Courtney Standley * | 3 | 1 | 2 | 8 | -.125 | 35 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Brinley Forsgren * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 4.5 |
| 12 | Alandra Acido-Pastor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Zoelene Niuamoa * | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 36 | 11 | 84 | .298 | 36 | 10 | 8 | 2 | 61 | 6 | 3 | 4 | 7 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter