Official Volleyball Box Score
Columbia Basin at. Big Bend
4/23/2021 at 7:00 PM @ Moses Lake, WA(DeVries Activity Cen)

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reina Deasy......... 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
2 Annie Clifton....... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Jorja Hadden........ * 3 6 2 10 .400 0 0 0 0 3 0 0 0 0 6.0
5 Ciera Hadden........ * 3 6 4 12 .167 0 1 0 0 9 0 1 0 0 7.5
7 Alaina Scott........ * 3 2 3 8 -.125 0 0 0 0 4 0 0 0 0 2.0
8 Haley Bjorkman...... * 3 4 0 15 .267 0 0 0 0 1 0 2 0 0 5.0
9 Tamia Allen-Greggs.. * 3 5 1 8 .500 0 0 0 0 0 0 1 0 0 5.5
11 Rose Vazquez........ * 3 3 1 7 .286 0 0 0 0 9 0 0 0 0 3.0
14 Nya Calzadillas..... 3 1 0 3 .333 14 0 0 0 0 0 0 0 0 1.0
19 Jaiden Blakely...... 3 1 0 2 .500 10 1 0 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 28 11 65 .262 26 3 0 0 46 0 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Columbia Basin...... (2) 27 21 15
Big Bend............ (1) 25 25 7
Big Bend -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Davis......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jacklyn Balfourd.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Gabriella Rios...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mya Buchert......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mikaylah Thompson... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Madee Owens......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Tashena Ashby....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Moses Lake, WA (DeVries Activity Cen)
Date: 4/23/2021 Attend: 0 Time: 1:06
Referees: Stephanie Fuller,Bill Leiber
* = Starter