Official Basketball Box Score
Northwest Indian College vs. Big Bend
1/2/2025 at 9:45 PM @ Skagit Valley College

VISITORS: Northwest Indian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylee Wilson....... *   2-6   1-4   1-2 0 0 1 6 0 0 2 36
3 Sara Wolgemuth...... *   2-4   1-1   0-0 0 0 0 5 0 1 0 20
5 Jordan LaTorre...... *   3-6   0-1   3-3 1 3 4 9 2 2 3 30
14 Jasmyne Torres...... *   7-16   1-3   0-0 1 3 2 15 2 3 1 35
35 Kiara Kookesh....... *   2-6   0-1   0-0 2 0 0 4 0 0 0 20
10 Zoey Juan...........   0-3   0-1   0-0 0 0 1 0 0 1 0 4
11 Wiwnu Mills.........   2-5   0-0   4-4 2 1 1 8 1 0 1 16
15 Michaela Hialker....   0-1   0-0   0-0 0 2 0 0 0 2 0 12
20 Sukwana Quasala.....   0-1   0-0   0-0 0 0 0 0 0 0 0 0
30 Ciara Cargo-Acosta..   0-1   0-1   0-0 0 0 0 0 0 2 0 10
33 Gmewiin Mills.......   1-5   0-0   0-0 0 1 1 2 2 0 1 16
TM Team................       0 0 0 0  
Totals.............. 19-54 3-12 8-9 6 10 16  10 49 7 11 8 199
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 35.7% 3rd Qtr : 61.5% 4th Qtr : 27.3% Game: 35.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 88.9%

HOME TEAM: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amaya Rogers........ *   2-5   0-3   0-0 2 1 1 4 2 2 1 30
10 Katie Hansen........ *   5-15   3-10   0-0 2 0 3 13 4 2 2 36
21 Matty Woolf......... *   1-5   1-4   0-0 1 0 0 3 4 1 1 33
25 Oaklie Jackman...... *   7-8   1-1   2-4 4 8 12  1 17 1 3 0 33
32 Riley Layton........ *   3-7   0-0   0-0 1 6 1 6 1 0 0 31
5 Ali Okelberry.......   0-2   0-2   0-0 0 0 1 0 0 0 0 4
12 Oakley Homer........   3-12   3-11   1-2 3 0 0 10 0 1 2 10
13 Kaliyah Evans.......   1-3   0-1   0-0 2 7 1 2 3 2 0 17
23 Kate Richards.......   2-2   1-1   2-2 0 0 0 7 1 0 1 7
TM Team................       0 0 0 0  
Totals.............. 24-59 9-33 5-8 15 22 37  8 62 16 11 7 201
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 50.0% 3rd Qtr : 35.3% 4th Qtr : 30.8% Game: 40.7%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 42.9% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 27.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Northwest Indian College 6 14 20 9 - 49
Big Bend............ 18 19 16 9 - 62
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. BIG BEND-None.
Points in the paint: NORTHWES-24, BIG BEND-26. Points off turnovers: NORTHWES-2, BIG BEND-12.
2nd chance points: NORTHWES-9, BIG BEND-12. Fast break points: NORTHWES-0, BIG BEND-0.
Bench Points: NORTHWES-10, BIG BEND-19.