2025-26 Softball Statistics - Big Bend

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Mady Morris......... .411 39 29 107 22 44 14 1 8 21 84 .785 6 2 17 1 .452 0 0 0 1 92 27 10 .922
18 Dakota Brown........ .391 39 31 110 30 43 12 0 11 27 88 .800 3 1 17 0 .412 0 0 0 3 75 19 10 .904
3 Taya Riner.......... .362 16 11 58 14 21 1 0 0 2 22 .379 7 1 8 0 .439 0 0 9 2 18 0 3 .857
1 Tyariah Morigeau.... .333 3 2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0 0 0 2 0 1.000
12 Jaydin Falck........ .316 9 6 19 4 6 1 0 0 3 7 .368 1 1 3 0 .381 0 0 1 0 14 5 5 .792
9 Peyton Trautman..... .310 39 29 116 24 36 13 2 6 27 71 .612 7 0 30 1 .350 0 2 3 1 86 6 12 .885
24 Jaeda Gonzalez...... .310 32 21 71 11 22 6 0 2 7 34 .479 7 1 15 1 .380 0 0 4 2 79 10 10 .899
20 Shanoah Spear....... .288 39 30 104 9 30 6 0 5 17 51 .490 8 2 14 0 .351 0 0 3 1 41 59 17 .855
10 Tori Falconer....... .212 29 20 66 6 14 2 0 1 5 19 .288 3 0 27 0 .246 0 0 9 1 26 4 6 .833
13 Kayla Anthony....... .194 36 26 98 16 19 2 0 0 5 21 .214 10 3 21 0 .288 0 3 4 0 70 22 9 .911
4 Alexa Clark......... .188 38 26 96 14 18 4 0 0 7 22 .229 7 5 28 0 .273 2 2 10 3 50 3 3 .946
21 Genesis Ozuna....... .150 14 9 20 1 3 1 0 0 1 4 .200 1 0 3 0 .190 0 0 0 0 33 1 2 .944
6 Kinzley Adams....... .143 18 10 7 1 1 0 0 0 0 1 .143 1 0 6 0 .250 0 0 0 0 38 3 5 .891
8 Abbey Anthony....... .108 37 26 93 8 10 2 0 0 5 12 .129 11 1 44 0 .210 0 3 3 0 34 39 15 .830
15 Ava Mora............ .000 8 3 11 2 0 0 0 0 0 0 .000 1 0 4 0 .083 0 0 0 0 1 4 0 1.000

  Total............... .274 39 39 979 162 268 64 3 33 127 437 .446 73 17 239 3 .334 2 10 46 14 657 204 107 .889
  Opponents........... .398 39 39 1125 389 448 64 7 64 334 718 .638 135 30 137 0 .467 22 9 86 10 690 214 55 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Abbey Anthony....... 7.00 2 2 14 5 2 - 0 39.0 57 47 39 20 23 4 - 14 163 .350 1 2 0 4 2
1 Tyariah Morigeau.... 7.74 0 1 2 2 - - 0 6.1 8 8 7 6 5 1 - 1 26 .308 0 2 0 - 2
18 Dakota Brown........ 9.86 2 18 27 17 7 1 0 98.2 206 183 139 55 65 14 - 28 438 .470 16 18 0 4 3
20 Shanoah Spear....... 10.87 2 7 21 11 6 - 1 76.2 163 153 119 51 46 15 2 22 375 .435 10 8 0 7 1

  Total............... 9.39 6 28 39 39 15 1 1 220.2 434 391 296 132 139 34 2 65 1002 .433 27 30 0 15 8
  Opponents........... 3.45 28 6 39 39 11 6 1 235.1 272 161 116 74 239 40 1 33 979 .311 16 16 0 2 9
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Ava Mora............ 8 5 1 4 0 1.000 0 0 0 - 0 0
1 Tyariah Morigeau.... 3 2 0 2 0 1.000 0 1 0 .000 0 0
4 Alexa Clark......... 38 56 50 3 3 .946 0 0 0 - 0 0
21 Genesis Ozuna....... 14 36 33 1 2 .944 1 0 0 - 0 0
23 Mady Morris......... 39 129 92 27 10 .922 0 28 5 .152 11 0
13 Kayla Anthony....... 36 101 70 22 9 .911 1 27 2 .069 10 0
18 Dakota Brown........ 39 104 75 19 10 .904 0 37 6 .140 0 0
24 Jaeda Gonzalez...... 32 99 79 10 10 .899 1 0 0 - 0 0
6 Kinzley Adams....... 18 46 38 3 5 .891 0 15 0 .000 10 0
9 Peyton Trautman..... 39 104 86 6 12 .885 1 0 0 - 0 0
3 Taya Riner.......... 16 21 18 0 3 .857 0 0 0 - 0 0
20 Shanoah Spear....... 39 117 41 59 17 .855 0 40 4 .091 0 0
10 Tori Falconer....... 29 36 26 4 6 .833 0 0 0 - 0 0
8 Abbey Anthony....... 37 88 34 39 15 .830 3 3 0 .000 0 0
12 Jaydin Falck........ 9 24 14 5 5 .792 0 0 0 - 0 0

  Total............... 39 968 657 204 107 .889 3 86 8 .085 31 0
  Opponents........... 39 959 690 214 55 .943 7 45 13 .224 11 0