Official Basketball Box Score
Yakima Valley at. Big Bend
2/25/2026 at 5:00 PM @ 7662 Chanute St NE, Moses Lake, WA, 98837

VISITORS: Yakima Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Koby McClure........ *   4-13   2-5   0-0 1 1 5 10 1 0 5 24
11 Shane Rivera........ *   4-8   0-0   0-1 2 2 1 8 0 0 1 28
12 Donatello Tupper.... *   5-8   0-0   3-7 4 6 10  2 13 2 2 1 30
21 Marcelino Armendariz *   1-5   1-4   2-2 0 1 1 5 3 7 0 31
22 Kal-El Gentles...... *   6-14   1-1   3-5 3 6 4 16 2 3 2 37
3 D'Anthony Rabb......   1-2   0-0   3-3 1 3 1 5 0 1 2 15
5 Jodie Shavers.......   0-3   0-0   0-0 1 1 2 0 1 1 1 7
15 Hamsa Ali...........   1-3   1-2   2-3 0 1 0 5 0 0 1 8
23 TraVaughn Brigance..   3-7   1-2   4-4 2 1 0 11 0 4 1 20
TM Team................       0 0 0 0  
Totals.............. 25-63 6-14 17-25 14 22 36  16 73 9 18 14 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 31.0% Game: 39.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 42.9%
F Throw% 1st Half : 50.0% 2nd Half : 76.5% Game: 68.0%

HOME TEAM: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sugar Eaton......... *   12-15   3-6   0-1 1 2 0 27 4 6 0 20
5 Mahmoud (Mo) Ibrahim *   2-2   0-0   0-1 3 0 5 4 0 1 4 12
11 Jakari Singleton.... *   3-10   0-6   0-0 0 1 0 6 5 2 0 27
22 Miguel Taylor....... *   4-8   1-5   1-3 0 9 2 10 3 1 1 27
24 Yuval Weizman....... *   6-12   3-9   0-0 0 7 2 15 2 1 2 35
0 Micah Munoz.........   1-3   0-0   0-0 2 2 5 2 0 0 2 15
1 Lorenzo Contreras...   6-9   3-6   2-3 1 1 3 17 3 6 2 20
3 Ori Mizrahi.........   0-2   0-1   0-0 1 3 1 0 2 1 2 20
23 Travion Freeman.....   3-4   1-2   0-0 0 2 2 7 0 0 2 20
31 Kayden Meadows......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 37-65 11-35 3-8 8 27 35  20 88 19 18 15 196
TOTAL FG% 1st Half : 55.9% 2nd Half : 58.1% Game: 56.9%
3-Pt. FG% 1st Half : 38.1% 2nd Half : 21.4% Game: 31.4%
F Throw% 1st Half : 50.0% 2nd Half : 25.0% Game: 37.5%

Score by Periods 1 2 Total
 
Yakima Valley....... 40 33 - 73
Big Bend............ 48 40 - 88
Officials: ,,
Attendance: 0
Technical fouls: YAKIMA V-None. BIG BEND-None.
Points in the paint: YAKIMA V-32, BIG BEND-50. Points off turnovers: YAKIMA V-12, BIG BEND-34.
2nd chance points: YAKIMA V-10, BIG BEND-8. Fast break points: YAKIMA V-0, BIG BEND-0.
Bench Points: YAKIMA V-21, BIG BEND-26.