Official Basketball Box Score
Walla Walla at. Big Bend
2/22/2025 at 4:00 PM @ Big Bend

VISITORS: Walla Walla
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trayce Atkins....... *   1-5   0-0   0-0 0 1 3 2 3 1 0 38
10 Tyler Newbold....... *   0-3   0-2   0-0 0 8 2 0 1 0 0 29
11 Braden Volkers...... *   0-4   0-2   2-3 0 2 1 2 1 0 0 24
14 Trey Arland......... *   8-17   7-13   4-6 0 3 1 27 2 3 0 37
20 Luke Holecek........ *   15-24   0-1   7-12 3 5 4 37 1 1 2 36
4 Caden Dornhecker....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Charlie Tipke-Henry.   0-3   0-1   0-0 0 3 1 0 1 0 0 16
13 Kaden Kastberg......   0-1   0-1   0-1 1 1 1 0 1 0 0 7
22 Drew Hottinger......   1-4   0-0   1-2 0 2 1 3 1 0 0 10
TM Team................       0 0 0 1  
Totals.............. 25-61 7-20 14-24 4 25 29  14 71 11 6 2 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 51.7% Game: 41.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.0% Game: 35.0%
F Throw% 1st Half : 44.4% 2nd Half : 66.7% Game: 58.3%

HOME TEAM: Big Bend
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gideon Harris....... *   12-17   5-5   1-1 0 4 2 30 6 3 2 30
1 Diego Carrera....... *   7-13   0-4   0-0 0 9 3 14 0 1 1 28
4 Gil Gonzalez........ *   3-4   0-0   1-2 1 2 5 7 1 1 1 18
10 Marki Ibrahim....... *   2-7   1-6   0-0 0 2 0 5 1 1 0 36
44 Dominik Wojna....... *   1-5   0-0   0-0 1 9 10  4 2 1 1 0 23
3 Ori Mizrahi.........   1-2   0-0   2-2 0 0 0 4 0 1 0 10
5 Idenorbemeh Braimoh.   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Ian Hillman.........   1-3   1-3   0-0 0 1 3 3 1 0 0 20
13 Cole Palmer.........   0-3   0-1   0-0 1 2 0 0 0 0 0 10
22 Miguel Taylor.......   2-5   0-0   1-2 0 3 2 5 0 0 0 15
TM Team................       0 0 0 1  
Totals.............. 29-59 7-19 5-7 3 32 35  19 70 10 9 4 194
TOTAL FG% 1st Half : 43.3% 2nd Half : 55.2% Game: 49.2%
3-Pt. FG% 1st Half : 62.5% 2nd Half : 18.2% Game: 36.8%
F Throw% 1st Half : 80.0% 2nd Half : 50.0% Game: 71.4%

Score by Periods 1 2 Total
 
Walla Walla......... 28 43 - 71
Big Bend............ 35 35 - 70
Officials: ,,
Attendance: 0
Technical fouls: WALLA WA-None. BIG BEND-None.
Points in the paint: WALLA WA-36, BIG BEND-42. Points off turnovers: WALLA WA-9, BIG BEND-7.
2nd chance points: WALLA WA-7, BIG BEND-4. Fast break points: WALLA WA-0, BIG BEND-0.
Bench Points: WALLA WA-3, BIG BEND-12.