Big Bend vs. Blue Mountain
5/2/2026 at Pendleton OR
Big Bend 4

Player AB R H RBI BB SO PO A LOB
 
Ricardo Leon Guerrero II 2b 5 0 1 1 0 0 2 0 3
Ryley Doig rf 5 0 2 0 0 0 6 0 0
Isaiah Aliksa 1b 4 1 2 1 0 0 5 0 1
Nolan Webster c 4 0 1 0 1 1 3 1 2
Keagan Pacheco dh 3 1 0 0 1 2 0 0 0
   Kody Evans pr 0 0 0 0 0 0 0 0 0
Jaime Ruelas ss 5 0 0 0 0 2 3 3 2
Alex Hirai 3b 3 0 0 1 1 0 0 1 2
AJ Glenn lf 3 1 0 1 1 0 1 0 1
Rylan Osbjornsen cf 4 1 3 0 0 1 3 0 0
Cole McKinnon p 0 0 0 0 0 0 1 1 0
   Juan Ayala p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 4 6 24 6 11
Blue Mountain 5

Player AB R H RBI BB SO PO A LOB
 
Eddie Marson ss 4 1 1 0 0 0 3 4 5
Tyson Grillo 2b 4 0 0 0 0 1 1 0 0
Jacob Roth lf 4 1 1 1 0 0 4 0 0
Sawyer Enderle 3b 4 1 2 1 0 1 2 2 0
Shannon Pando dh 2 1 1 0 1 0 0 0 0
Hudson Espinoza 1b 3 1 1 0 1 0 6 0 1
Christian Mendoza c 4 0 0 0 0 0 6 2 0
Keegan Kline rf 4 0 1 2 0 1 3 0 0
Jake Wells cf 3 0 1 1 0 0 1 0 1
Ryder Loftis p 0 0 0 0 0 0 1 0 0
   Owen Moss 0 0 0 0 0 0 0 0 0
   Sean Simonson 0 0 0 0 0 0 0 1 0
   Richard Gillaspy p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 2 3 27 9 7
Score by Innings R H E
 
Big Bend 0 0 1 0 0 2 0 1 0 4 9 3
Blue Mountain 0 2 0 0 0 1 2 0 X 5 8 3
Big Bend: E - Nolan Webster; Jaime Ruelas; Alex Hirai. RBI - Ricardo Leon Guerrero II; Isaiah Aliksa; Alex Hirai; AJ Glenn. CS - Ryley Doig; Rylan Osbjornsen.
Blue Mountain: E - Eddie Marson; Tyson Grillo; Hudson Espinoza. 2B - Shannon Pando. RBI - Jacob Roth; Sawyer Enderle; Keegan Kline 2; Jake Wells. SB - Eddie Marson; Jacob Roth. CS - Keegan Kline.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole McKinnon 6.0 5 3 3 2 2 0 1 1 1 0 23 27 11 5 88
Juan Ayala 2.0 3 2 2 0 1 0 0 0 0 0 9 9 4 0 31
Totals 8.0 8 5 5 2 3 0 1 1 1 0 32 36 15 5 119
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryder Loftis 5.1 5 3 0 0 2 0 0 0 3 0 20 23 9 3 75
Owen Moss 1.2 1 0 0 2 3 0 0 0 0 0 8 10 0 2 39
Sean Simonson 1.0 3 1 1 1 0 0 0 0 0 0 5 6 1 1 17
Richard Gillaspy 1.0 0 0 0 1 1 0 0 1 0 0 3 4 1 1 15
Totals 9.0 9 4 1 4 6 0 0 1 3 0 36 43 11 7 146
Big Bend: Batters Faced - Cole McKinnon 27; Juan Ayala 9. WP - Cole McKinnon. BK - Cole McKinnon. HBP - Cole McKinnon.
Blue Mountain: Batters Faced - Ryder Loftis 23; Owen Moss 10; Sean Simonson 6; Richard Gillaspy 4. BK - Richard Gillaspy. HBP - Ryder Loftis 3.

Start: 4:00 PM Duration: Attendance: 90