Yakima Valley vs. Big Bend
4/11/2026 at BBCC
Yakima Valley 13

Player AB R H RBI BB SO PO A LOB
 
Will Feltus lf 4 2 3 1 1 0 0 0 0
Jace Fillmore 2b 3 2 3 0 1 0 2 1 0
Jackson Walker 3b 5 1 3 3 0 1 0 1 2
Garren Gooler cf 5 1 1 0 0 3 1 0 2
Gage Reeser ss 4 2 1 0 1 0 2 4 3
Cody Densley dh 3 1 1 1 2 1 0 0 0
Jaden Estrada rf 4 2 3 4 1 0 1 0 0
Diego Dickson 1b 5 2 1 0 0 0 6 0 2
Easton Anderson c 1 0 0 3 1 0 9 0 1
Tannon Marsalis p 0 0 0 0 0 0 0 1 0
Totals 34 13 16 12 7 5 21 7 10
Big Bend 0

Player AB R H RBI BB SO PO A LOB
 
Kevin Garcia p 1 0 0 0 0 1 0 1 0
   Tyler Langer 1 0 0 0 0 1 0 0 0
   Keagan Pacheco 1 0 0 0 0 0 0 0 0
Ricardo Leon Guerrero II 2b 3 0 0 0 0 0 1 1 2
Ryley Doig rf 2 0 0 0 1 1 1 1 0
Isaiah Aliksa 1b 3 0 1 0 0 0 6 0 0
Kaiden Weakley lf 2 0 0 0 0 0 2 0 0
   Alex Hirai lf 1 0 0 0 0 1 0 0 0
Jaime Ruelas ss 3 0 1 0 0 2 1 0 1
Isaiah Villalobos 3b 1 0 0 0 1 0 1 2 0
Nolan Webster c 2 0 1 0 0 0 7 0 0
Rylan Osbjornsen cf 1 0 0 0 0 0 2 0 0
   Owen Relkoff 0 0 0 0 0 0 0 1 0
   Juan Ayala 0 0 0 0 0 0 0 0 0
   Dustin Wallace p 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 2 6 21 6 3
Score by Innings R H E
 
Yakima Valley 1 4 0 0 3 2 3 0 13 16 0
Big Bend 0 0 0 0 0 0 0 0 0 3 1
Yakima Valley: 2B - Jace Fillmore; Jackson Walker 3; Gage Reeser. RBI - Will Feltus; Jackson Walker 3; Cody Densley; Jaden Estrada 4; Easton Anderson 3. SB - Gage Reeser; Jaden Estrada.
Big Bend: E - Ricardo Leon Guerrero II. GIDP - Nolan Webster.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tannon Marsalis (W, 1-0) 7.0 3 0 0 2 6 0 0 0 0 0 21 24 7 5 93
Totals 7.0 3 0 0 2 6 0 0 0 0 0 21 24 7 5 93
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Garcia (L, 0-1) 1.2 5 5 5 2 1 0 0 0 0 0 8 11 1 2 34
Owen Relkoff 3.0 5 3 3 3 2 0 0 0 0 0 13 18 5 2 75
Juan Ayala 1.2 4 4 4 1 1 0 0 0 0 0 9 10 3 1 30
Dustin Wallace 0.2 2 1 1 1 1 0 0 0 0 0 4 5 0 1 22
Totals 7.0 16 13 13 7 5 0 0 0 0 0 34 44 9 6 161
Yakima Valley: Batters Faced - Tannon Marsalis 24.
Big Bend: Batters Faced - Kevin Garcia 11; Owen Relkoff 18; Juan Ayala 10; Dustin Wallace 5.

Start: 4:00 PM Duration: Attendance: 0