Yakima Valley vs. Big Bend
4/26/2025 at BBCC
Yakima Valley 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kasey Newton dh 3 1 1 0 0 0 0 0 0
   Jaden Estrada ph 1 0 0 0 0 1 0 0 0
Garren Gooler lf 4 0 1 0 0 0 2 0 0
Gage Reeser ss 3 1 2 1 0 0 2 2 1
Travis Finney 2b 3 0 0 0 0 0 0 3 0
Jay O'Neill cf 4 0 2 1 0 0 2 0 4
Jackson Walker 1b 2 0 0 0 0 0 9 1 1
   Nate Merritt 1b 1 0 1 0 0 0 0 0 0
Matty Morin rf 4 0 0 0 0 1 2 0 0
Trayson Kostial 3b 3 0 0 0 0 2 0 1 0
   Talan Thai 3b 1 0 0 0 0 1 0 0 2
Jackson Upton c 2 0 0 0 0 2 3 0 1
   Easton Herdman ph 1 0 1 0 0 0 0 0 0
   Hayden Pietras c 0 0 0 0 0 0 2 0 0
Austin Murphy p 0 0 0 0 0 0 0 1 0
   Diego Carrillo p 0 0 0 0 0 0 0 1 0
   Gus Musial p 0 0 0 0 0 0 0 2 0
   Oliver Wilday p 0 0 0 0 0 0 0 0 0
   Tyler Bono p 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 0 7 22 11 9
Big Bend 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Roman Basurto cf 4 2 2 0 1 1 5 0 0
Rylan Osbjornsen lf 2 2 2 0 0 0 0 0 0
   Davis Chakos lf 3 0 1 1 0 1 0 0 0
Oak Held rf 4 2 3 4 0 0 2 0 3
JT Penrod 1b 4 2 1 1 1 0 8 1 2
Kason Bleckert 3b 3 1 1 2 0 0 0 3 0
Ricardo Leon Guerrero II 2b 3 1 1 1 1 0 1 1 0
Alex Hirai dh 3 0 0 1 0 2 0 0 0
Blaine Macdonald c 2 0 0 0 1 0 7 0 0
Camron Fleck ss 4 2 1 1 0 0 0 3 1
Cole McKinnon p 0 0 0 0 0 0 0 0 0
   Owen Relkoff p 0 0 0 0 0 0 1 0 0
   Jacob Kanaly p 0 0 0 0 0 0 0 0 0
Totals 32 12 12 11 4 4 24 8 6
Score by Innings R H E
 
Yakima Valley 2 0 0 0 0 0 0 0 2 8 2
Big Bend 4 3 0 1 0 1 2 1 12 12 0
Yakima Valley: E - Gage Reeser; Jackson Walker. 2B - Gage Reeser; Jay O'Neill. RBI - Gage Reeser; Jay O'Neill.
Big Bend: 2B - Oak Held; Ricardo Leon Guerrero II. RBI - Davis Chakos; Oak Held 4; JT Penrod; Kason Bleckert 2; Ricardo Leon Guerrero II; Alex Hirai; Camron Fleck. Sac - Kason Bleckert; Alex Hirai. SB - Ricardo Leon Guerrero II.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Murphy (L, 0-0) 1.1 7 7 6 0 0 0 0 0 0 0 11 12 2 1 24
Diego Carrillo 2.0 1 1 1 1 1 0 0 0 0 0 7 8 1 4 27
Gus Musial 2.2 2 1 1 0 1 0 1 0 2 0 9 11 1 5 31
Oliver Wilday 0.1 1 2 2 1 1 0 1 0 1 0 2 4 0 0 17
Tyler Bono 1.0 1 1 1 2 1 0 2 0 0 0 3 6 2 0 23
Totals 7.1 12 12 11 4 4 0 4 0 3 0 32 41 6 10 122
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole McKinnon 2.0 3 2 2 0 2 0 0 0 0 0 9 9 4 0 34
Owen Relkoff 1.0 1 0 0 0 0 0 0 0 2 0 4 6 0 3 26
Jacob Kanaly (W, 0-0) 5.0 4 0 0 0 5 0 1 0 1 0 19 20 4 6 60
Totals 8.0 8 2 2 0 7 0 1 0 3 0 32 35 8 9 120
Yakima Valley: Batters Faced - Austin Murphy 12; Diego Carrillo 8; Gus Musial 11; Oliver Wilday 4; Tyler Bono 6. WP - Gus Musial; Oliver Wilday; Tyler Bono 2. HBP - Gus Musial 2; Oliver Wilday.
Big Bend: Batters Faced - Cole McKinnon 9; Owen Relkoff 6; Jacob Kanaly 20. WP - Jacob Kanaly. HBP - Owen Relkoff 2; Jacob Kanaly.

Start: 4:00 PM Duration: Attendance: 0